Colour grid for mapH? - Printable Version
+- All-Aircraft-Simulations (
https://allaircraftsimulations.com)
+-- Forum: IL2 MAP MODS Download & Discussion (
https://allaircraftsimulations.com/forumdisplay.php?fid=269)
+--- Forum: 4.09m (
https://allaircraftsimulations.com/forumdisplay.php?fid=365)
+---- Forum: IL2 MAP MODS Discussion & WIP MAP 4.09m (
https://allaircraftsimulations.com/forumdisplay.php?fid=335)
+---- Thread: Colour grid for mapH? (
/showthread.php?tid=71368)
Colour grid for mapH? - mandrill7 - 22.08.2010
Does anyone know how the colours translate into elevation?
For instance, is it 20 meters for every 1 grade of darkness? Or something like that?
Re: Colour grid for mapH? - Quelty - 23.08.2010
The dbf table used for map making looks like the following (excuse the formatting..forum don't like it
) read the min & max height ranges in the first 2 columns, and the figures to the right of them is the RGB value assigned. The higher you go the more there is a spread of height range eg when you get to 101 the min/max of 101 to 104m gets the same RGB value (95), right through the last line - 3940 to 10000 gets RGB value of 255.
Hope this helps
Cheers
Quelty
Code:
MIN MAX RED GREEN BLUE
0 0 0 0 0
1 1 3 3 3
2 2 7 7 7
3 3 10 10 10
4 4 13 13 13
5 5 17 17 17
6 6 20 20 20
7 7 23 23 23
8 8 27 27 27
9 9 30 30 30
10 10 33 33 33
11 11 37 37 37
12 12 40 40 40
13 13 43 43 43
14 14 47 47 47
15 15 49 49 49
16 17 50 50 50
18 19 51 51 51
20 21 52 52 52
22 23 53 53 53
24 24 54 54 54
25 26 55 55 55
27 28 56 56 56
29 30 57 57 57
31 32 58 58 58
33 34 59 59 59
35 36 60 60 60
37 38 61 61 61
39 40 62 62 62
41 41 63 63 63
42 43 64 64 64
44 45 65 65 65
46 47 66 66 66
48 49 67 67 67
50 51 68 68 68
52 53 69 69 69
54 55 70 70 70
56 57 71 71 71
58 58 72 72 72
59 60 73 73 73
61 62 74 74 74
63 64 75 75 75
65 66 76 76 76
67 68 77 77 77
69 70 78 78 78
71 72 79 79 79
73 74 80 80 80
75 75 81 81 81
76 77 82 82 82
78 79 83 83 83
80 81 84 84 84
82 83 85 85 85
84 85 86 86 86
86 87 87 87 87
88 89 88 88 88
90 91 89 89 89
92 92 90 90 90
93 94 91 91 91
95 96 92 92 92
97 98 93 93 93
99 100 94 94 94
101 104 95 95 95
105 107 96 96 96
108 111 97 97 97
112 115 98 98 98
116 118 99 99 99
119 122 100 100 100
123 125 101 101 101
126 129 102 102 102
130 133 103 103 103
134 136 104 104 104
137 140 105 105 105
141 144 106 106 106
145 147 107 107 107
148 151 108 108 108
152 155 109 109 109
156 158 110 110 110
159 162 111 111 111
163 165 112 112 112
166 169 113 113 113
170 173 114 114 114
174 176 115 115 115
177 180 116 116 116
181 184 117 117 117
185 187 118 118 118
188 191 119 119 119
192 195 120 120 120
196 198 121 121 121
199 202 122 122 122
203 205 123 123 123
206 209 124 124 124
210 213 125 125 125
214 216 126 126 126
217 220 127 127 127
221 228 128 128 128
229 235 129 129 129
236 243 130 130 130
244 250 131 131 131
251 258 132 132 132
259 265 133 133 133
266 273 134 134 134
274 280 135 135 135
281 288 136 136 136
289 295 137 137 137
296 303 138 138 138
304 310 139 139 139
311 318 140 140 140
319 325 141 141 141
326 333 142 142 142
334 340 143 143 143
341 348 144 144 144
349 355 145 145 145
356 363 146 146 146
364 370 147 147 147
371 378 148 148 148
379 385 149 149 149
386 393 150 150 150
394 400 151 151 151
401 408 152 152 152
409 415 153 153 153
416 423 154 154 154
424 430 155 155 155
431 438 156 156 156
439 445 157 157 157
446 453 158 158 158
454 460 159 159 159
461 477 160 160 160
478 494 161 161 161
495 511 162 162 162
512 528 163 163 163
529 544 164 164 164
545 561 165 165 165
562 578 166 166 166
579 595 167 167 167
596 612 168 168 168
613 629 169 169 169
630 646 170 170 170
647 663 171 171 171
664 679 172 172 172
680 696 173 173 173
697 713 174 174 174
714 730 175 175 175
731 747 176 176 176
748 764 177 177 177
765 781 178 178 178
782 798 179 179 179
799 814 180 180 180
815 831 181 181 181
832 848 182 182 182
849 865 183 183 183
866 882 184 184 184
883 899 185 185 185
900 916 186 186 186
917 933 187 187 187
934 949 188 188 188
950 966 189 189 189
967 983 190 190 190
984 1000 191 191 191
1001 1030 192 192 192
1031 1061 193 193 193
1062 1091 194 194 194
1092 1121 195 195 195
1122 1152 196 196 196
1153 1182 197 197 197
1183 1212 198 198 198
1213 1242 199 199 199
1243 1273 200 200 200
1274 1303 201 201 201
1304 1333 202 202 202
1334 1364 203 203 203
1365 1394 204 204 204
1395 1424 205 205 205
1425 1455 206 206 206
1456 1485 207 207 207
1486 1515 208 208 208
1516 1545 209 209 209
1546 1576 210 210 210
1577 1606 211 211 211
1607 1636 212 212 212
1637 1667 213 213 213
1668 1697 214 214 214
1698 1727 215 215 215
1728 1758 216 216 216
1759 1788 217 217 217
1789 1818 218 218 218
1819 1848 219 219 219
1849 1879 220 220 220
1880 1909 221 221 221
1910 1939 222 222 222
1940 1970 223 223 223
1971 2000 224 224 224
2001 2067 225 225 225
2068 2133 226 226 226
2134 2200 227 227 227
2201 2267 228 228 228
2268 2333 229 229 229
2334 2400 230 230 230
2401 2467 231 231 231
2468 2533 232 232 232
2534 2600 233 233 233
2601 2667 234 234 234
2668 2733 235 235 235
2734 2800 236 236 236
2801 2867 237 237 237
2868 2933 238 238 238
2934 3000 239 239 239
3001 3067 240 240 240
3068 3133 241 241 241
3134 3200 242 242 242
3201 3267 243 243 243
3268 3333 244 244 244
3334 3400 245 245 245
3401 3467 246 246 246
3468 3533 247 247 247
3534 3600 248 248 248
3601 3667 249 249 249
3668 3733 250 250 250
3734 3800 251 251 251
3801 3867 252 252 252
3868 3933 253 253 253
3934 4000 254 254 254
3940 10000 255 255 255
Re: Colour grid for mapH? - mandrill7 - 23.08.2010
Thanks.
I had to paint on a band of black over the rivers on my map. So this flattens out much of my landscape. I am wondering if I can paint some variation back in by using the grayscale range in the mapH.
I would need a very minor range of heights, as the landscape was not that hilly at all.