30.08.2008, 16:31
I tested your mission and it indeed crashes.. Don't understand why. I tested from all directions and it worked.. I will have another look at the taxi points. If you let fighters come in from other directions there are no problems.
This was one of my missions (planes do collide sometimes during taxiing because they come in all at the same time from different directions):
[MAIN]
MAP Midway/load.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
army 1
playerNum 0
[Wing]
USN_VF_8A00
USN_VF_8A01
B_8AF_457BG_751BS02
B_8AF_457BG_751BS03
B_8AF_457BG_751BS00
B_8AF_457BG_751BS01
B_8AF_457BG_751BS10
B_8AF_457BG_751BS11
B_8AF_457BG_751BS12
USN_VF_8A02
[USN_VF_8A00]
Planes 1
Skill 1
Class air.PBN1
Fuel 100
weapons default
[USN_VF_8A00_Way]
TAKEOFF 122118.52 36255.48 0 0 &0
NORMFLY 124396.56 37557.96 500.00 300.00 &0
NORMFLY 125230.51 39721.38 500.00 300.00 &0
NORMFLY 124541.59 43480.17 500.00 300.00 &0
NORMFLY 129203.22 44582.04 500.00 300.00 &0
NORMFLY 134186.48 43138.61 500.00 300.00 &0
NORMFLY 133945.91 40835.99 500.00 300.00 &0
NORMFLY 129787.46 39976.81 500.00 300.00 &0
NORMFLY 124563.62 39048.89 500.00 300.00 &0
LANDING 122118.52 36255.48 0 0 &0
[USN_VF_8A01]
Planes 1
Skill 1
Class air.PBN1
Fuel 100
weapons default
[USN_VF_8A01_Way]
NORMFLY 141687.11 41100.90 500.00 300.00 &0
NORMFLY 125683.74 39250.02 500.00 300.00 &0
LANDING 122118.52 36255.48 0 0 &0
[B_8AF_457BG_751BS02]
Planes 4
Skill 1
Class air.B_17D
Fuel 100
weapons 14x300
[B_8AF_457BG_751BS02_Way]
TAKEOFF 124979.67 35890.97 0 0 &0
NORMFLY 122863.40 35173.28 500.00 300.00 &0
NORMFLY 123124.94 34367.26 500.00 300.00 &0
NORMFLY 126660.47 34877.10 500.00 300.00 &0
NORMFLY 126751.23 36482.61 500.00 300.00 &0
NORMFLY 128552.29 35585.91 500.00 300.00 &0
NORMFLY 129349.36 32351.66 500.00 300.00 &0
NORMFLY 135939.22 30628.88 500.00 300.00 &0
NORMFLY 138516.77 34993.54 500.00 300.00 &0
NORMFLY 137142.08 38155.34 500.00 300.00 &0
NORMFLY 131780.77 38808.32 500.00 300.00 &0
NORMFLY 126007.05 36574.44 500.00 300.00 &0
LANDING 124956.71 35900.04 0 0 &0
[B_8AF_457BG_751BS03]
Planes 4
Skill 1
Class air.C_47
Fuel 100
weapons 5xCargoA
[B_8AF_457BG_751BS03_Way]
TAKEOFF 124979.89 35889.57 0 0 &0
NORMFLY 122882.78 35106.95 500.00 300.00 &0
NORMFLY 123243.82 34204.35 500.00 300.00 &0
NORMFLY 126325.85 35247.84 500.00 300.00 &0
NORMFLY 126647.76 36451.95 500.00 300.00 &0
NORMFLY 130524.75 41173.97 500.00 300.00 &0
NORMFLY 133052.36 39942.44 500.00 300.00 &0
NORMFLY 133086.73 34581.13 500.00 300.00 &0
NORMFLY 125422.81 29322.92 500.00 300.00 &0
NORMFLY 118136.92 32003.58 500.00 300.00 &0
NORMFLY 118686.80 33447.01 500.00 300.00 &0
LANDING 123773.71 35468.28 0 0 &0
[B_8AF_457BG_751BS00]
Planes 4
Skill 1
Class air.F4F3
Fuel 100
weapons default
[B_8AF_457BG_751BS00_Way]
TAKEOFF 124174.88 35537.18 0 0 &0
NORMFLY 125494.84 37058.25 500.00 300.00 &0
NORMFLY 125474.59 38246.45 500.00 300.00 &0
NORMFLY 127822.36 41968.42 500.00 300.00 &0
NORMFLY 132743.06 43963.42 500.00 300.00 &0
NORMFLY 137107.71 42451.26 500.00 300.00 &0
NORMFLY 134976.93 37811.66 500.00 300.00 &0
NORMFLY 128378.40 36368.23 500.00 300.00 &0
LANDING 124705.26 36101.33 0 0 &0
[B_8AF_457BG_751BS01]
Planes 4
Skill 1
Class air.TBF1
Fuel 100
weapons default
[B_8AF_457BG_751BS01_Way]
NORMFLY 136556.03 37448.74 500.00 300.00 &0
NORMFLY 128513.38 38129.60 500.00 300.00 &0
LANDING 124872.22 35873.82 0 0 &0
[B_8AF_457BG_751BS10]
Planes 4
Skill 1
Class air.SBD3
Fuel 100
weapons default
[B_8AF_457BG_751BS10_Way]
NORMFLY 115343.01 26767.76 500.00 300.00 &0
NORMFLY 122832.46 34874.24 500.00 300.00 &0
LANDING 124880.52 35837.11 0 0 &0
[B_8AF_457BG_751BS11]
Planes 1
Skill 1
Class air.F4F3
Fuel 100
weapons default
[B_8AF_457BG_751BS11_Way]
NORMFLY 114908.55 43225.91 500.00 300.00 &0
NORMFLY 116659.13 43413.55 500.00 300.00 &0
NORMFLY 123546.96 41374.82 500.00 300.00 &0
NORMFLY 127568.28 38523.72 500.00 300.00 &0
LANDING 124983.78 35873.82 0 0 &0
[B_8AF_457BG_751BS12]
Planes 4
Skill 1
Class air.F2A2
Fuel 100
weapons default
[B_8AF_457BG_751BS12_Way]
NORMFLY 88399.86 20607.89 500.00 300.00 &0
NORMFLY 120316.31 33124.15 500.00 300.00 &0
LANDING 123977.63 35535.90 0 0 &0
[USN_VF_8A02]
Planes 1
Skill 1
Class air.PBN1
Fuel 100
weapons default
[USN_VF_8A02_Way]
NORMFLY 63131.72 1665.43 500.00 300.00 &0
NORMFLY 123886.50 18586.17 500.00 300.00 &0
LANDING 122118.52 36255.48 0 0 &0
[NStationary]
[Buildings]
[StaticCamera]
124879 35913 100
124293 35685 100
124644 36085 100
[Bridge]
[House]
This was one of my missions (planes do collide sometimes during taxiing because they come in all at the same time from different directions):
[MAIN]
MAP Midway/load.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
army 1
playerNum 0
[Wing]
USN_VF_8A00
USN_VF_8A01
B_8AF_457BG_751BS02
B_8AF_457BG_751BS03
B_8AF_457BG_751BS00
B_8AF_457BG_751BS01
B_8AF_457BG_751BS10
B_8AF_457BG_751BS11
B_8AF_457BG_751BS12
USN_VF_8A02
[USN_VF_8A00]
Planes 1
Skill 1
Class air.PBN1
Fuel 100
weapons default
[USN_VF_8A00_Way]
TAKEOFF 122118.52 36255.48 0 0 &0
NORMFLY 124396.56 37557.96 500.00 300.00 &0
NORMFLY 125230.51 39721.38 500.00 300.00 &0
NORMFLY 124541.59 43480.17 500.00 300.00 &0
NORMFLY 129203.22 44582.04 500.00 300.00 &0
NORMFLY 134186.48 43138.61 500.00 300.00 &0
NORMFLY 133945.91 40835.99 500.00 300.00 &0
NORMFLY 129787.46 39976.81 500.00 300.00 &0
NORMFLY 124563.62 39048.89 500.00 300.00 &0
LANDING 122118.52 36255.48 0 0 &0
[USN_VF_8A01]
Planes 1
Skill 1
Class air.PBN1
Fuel 100
weapons default
[USN_VF_8A01_Way]
NORMFLY 141687.11 41100.90 500.00 300.00 &0
NORMFLY 125683.74 39250.02 500.00 300.00 &0
LANDING 122118.52 36255.48 0 0 &0
[B_8AF_457BG_751BS02]
Planes 4
Skill 1
Class air.B_17D
Fuel 100
weapons 14x300
[B_8AF_457BG_751BS02_Way]
TAKEOFF 124979.67 35890.97 0 0 &0
NORMFLY 122863.40 35173.28 500.00 300.00 &0
NORMFLY 123124.94 34367.26 500.00 300.00 &0
NORMFLY 126660.47 34877.10 500.00 300.00 &0
NORMFLY 126751.23 36482.61 500.00 300.00 &0
NORMFLY 128552.29 35585.91 500.00 300.00 &0
NORMFLY 129349.36 32351.66 500.00 300.00 &0
NORMFLY 135939.22 30628.88 500.00 300.00 &0
NORMFLY 138516.77 34993.54 500.00 300.00 &0
NORMFLY 137142.08 38155.34 500.00 300.00 &0
NORMFLY 131780.77 38808.32 500.00 300.00 &0
NORMFLY 126007.05 36574.44 500.00 300.00 &0
LANDING 124956.71 35900.04 0 0 &0
[B_8AF_457BG_751BS03]
Planes 4
Skill 1
Class air.C_47
Fuel 100
weapons 5xCargoA
[B_8AF_457BG_751BS03_Way]
TAKEOFF 124979.89 35889.57 0 0 &0
NORMFLY 122882.78 35106.95 500.00 300.00 &0
NORMFLY 123243.82 34204.35 500.00 300.00 &0
NORMFLY 126325.85 35247.84 500.00 300.00 &0
NORMFLY 126647.76 36451.95 500.00 300.00 &0
NORMFLY 130524.75 41173.97 500.00 300.00 &0
NORMFLY 133052.36 39942.44 500.00 300.00 &0
NORMFLY 133086.73 34581.13 500.00 300.00 &0
NORMFLY 125422.81 29322.92 500.00 300.00 &0
NORMFLY 118136.92 32003.58 500.00 300.00 &0
NORMFLY 118686.80 33447.01 500.00 300.00 &0
LANDING 123773.71 35468.28 0 0 &0
[B_8AF_457BG_751BS00]
Planes 4
Skill 1
Class air.F4F3
Fuel 100
weapons default
[B_8AF_457BG_751BS00_Way]
TAKEOFF 124174.88 35537.18 0 0 &0
NORMFLY 125494.84 37058.25 500.00 300.00 &0
NORMFLY 125474.59 38246.45 500.00 300.00 &0
NORMFLY 127822.36 41968.42 500.00 300.00 &0
NORMFLY 132743.06 43963.42 500.00 300.00 &0
NORMFLY 137107.71 42451.26 500.00 300.00 &0
NORMFLY 134976.93 37811.66 500.00 300.00 &0
NORMFLY 128378.40 36368.23 500.00 300.00 &0
LANDING 124705.26 36101.33 0 0 &0
[B_8AF_457BG_751BS01]
Planes 4
Skill 1
Class air.TBF1
Fuel 100
weapons default
[B_8AF_457BG_751BS01_Way]
NORMFLY 136556.03 37448.74 500.00 300.00 &0
NORMFLY 128513.38 38129.60 500.00 300.00 &0
LANDING 124872.22 35873.82 0 0 &0
[B_8AF_457BG_751BS10]
Planes 4
Skill 1
Class air.SBD3
Fuel 100
weapons default
[B_8AF_457BG_751BS10_Way]
NORMFLY 115343.01 26767.76 500.00 300.00 &0
NORMFLY 122832.46 34874.24 500.00 300.00 &0
LANDING 124880.52 35837.11 0 0 &0
[B_8AF_457BG_751BS11]
Planes 1
Skill 1
Class air.F4F3
Fuel 100
weapons default
[B_8AF_457BG_751BS11_Way]
NORMFLY 114908.55 43225.91 500.00 300.00 &0
NORMFLY 116659.13 43413.55 500.00 300.00 &0
NORMFLY 123546.96 41374.82 500.00 300.00 &0
NORMFLY 127568.28 38523.72 500.00 300.00 &0
LANDING 124983.78 35873.82 0 0 &0
[B_8AF_457BG_751BS12]
Planes 4
Skill 1
Class air.F2A2
Fuel 100
weapons default
[B_8AF_457BG_751BS12_Way]
NORMFLY 88399.86 20607.89 500.00 300.00 &0
NORMFLY 120316.31 33124.15 500.00 300.00 &0
LANDING 123977.63 35535.90 0 0 &0
[USN_VF_8A02]
Planes 1
Skill 1
Class air.PBN1
Fuel 100
weapons default
[USN_VF_8A02_Way]
NORMFLY 63131.72 1665.43 500.00 300.00 &0
NORMFLY 123886.50 18586.17 500.00 300.00 &0
LANDING 122118.52 36255.48 0 0 &0
[NStationary]
[Buildings]
[StaticCamera]
124879 35913 100
124293 35685 100
124644 36085 100
[Bridge]
[House]