Need Some Helpful Advise
#1

I've been trying to create a RedAirbase00.mis for the Slot map in FMB for use in QMB+ and I keep getting failures when I try to load it. Could someone take a look at the file and tell me what I've got wrong here?

[MAIN]
MAP Slot/load_1043.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
army 1
playerNum 0
[Wing]
r0100
r0101
r0102
g0110
g0111
g0112
g0113
r0112
r0111
r0110
r0103
[r0100]
Planes 1
Skill 1
Class air.F2A_B339
Fuel 100
weapons default
[r0100_Way]
NORMFLY 324529.68 206500.66 500.00 300.00 &0
[r0101]
Planes 1
Skill 1
Class air.F2A_B339
Fuel 100
weapons default
[r0101_Way]
NORMFLY 324104.24 206294.30 500.00 300.00 &0
[r0102]
Planes 1
Skill 1
Class air.F2A_B339
Fuel 100
weapons default
[r0102_Way]
NORMFLY 324776.75 206072.78 500.00 300.00 &0
[g0110]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[g0110_Way]
TAKEOFF 278859.73 242279.95 0 0 &0
NORMFLY 280933.46 240568.79 500.00 300.00 &0
NORMFLY 323956.80 205556.62 500.00 300.00 &0
NORMFLY 284173.14 218103.36 500.00 300.00 &0
LANDING 278248.22 243166.69 0 0 &0
[g0111]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[g0111_Way]
TAKEOFF 278859.52 242281.00 0 0 &0
NORMFLY 281091.53 240665.03 500.00 300.00 &0
NORMFLY 324495.77 205618.59 500.00 300.00 &0
NORMFLY 283785.88 218074.80 500.00 300.00 &0
LANDING 278248.22 243166.69 0 0 &0
[g0112]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[g0112_Way]
TAKEOFF 278859.45 242280.23 0 0 &0
NORMFLY 281175.09 240847.20 500.00 300.00 &0
NORMFLY 324272.21 205676.05 500.00 300.00 &0
NORMFLY 283968.77 218104.68 500.00 300.00 &0
LANDING 278248.22 243166.69 0 0 &0
[g0113]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[g0113_Way]
TAKEOFF 278860.15 242281.00 0 0 &0
NORMFLY 281317.51 241089.85 500.00 300.00 &0
NORMFLY 283523.05 218028.68 500.00 300.00 &0
LANDING 278248.22 243166.69 0 0 &0
[r0112]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0112_Way]
NORMFLY 293845.14 247001.63 500.00 300.00 &0
GATTACK 278532.90 243030.51 500.00 300.00 &0
LANDING 332133.47 204929.05 0 0 &0
[r0111]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0111_Way]
NORMFLY 293718.60 246513.10 500.00 300.00 &0
GATTACK 278442.49 242833.98 500.00 300.00 &0
LANDING 332133.47 204929.05 0 0 &0
[r0110]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0110_Way]
NORMFLY 294371.21 246222.92 500.00 300.00 &0
GATTACK 278522.68 242887.44 500.00 300.00 &0
LANDING 332133.47 204929.05 0 0 &0
[r0103]
Planes 1
Skill 1
Class air.A_20C
Fuel 100
weapons default
[r0103_Way]
NORMFLY 293783.61 245447.98 500.00 300.00 &0
GATTACK 278520.53 242645.71 500.00 300.00 &0
LANDING 332133.47 204929.05 0 0 &0
[Chiefs]
0_Chief Ships.IJNFishJunk 2 0 2 1.0
1_Chief Ships.Tanker 2 0 2 1.0
[0_Chief_Road]
293820.97 221672.75 120.00 0 6 2.5722224712371826
294100.00 221900.00 120.00
294300.00 223900.00 120.00
292900.00 225700.00 120.00
291700.00 227700.00 120.00
287688.38 242934.55 120.00 0 2 2.5722224712371826
292763.16 267128.75 120.00
[1_Chief_Road]
332376.41 270801.88 120.00 0 2 3.729722261428833
299298.06 267469.53 120.00 0 2 3.729722261428833
278555.75 232195.00 120.00 0 2 3.729722261428833
260921.63 244972.22 120.00
[NStationary]
0_Static vehicles.planes.Plane$G4M2E 2 278651.12 242326.39 270.00 0.0 ja
1_Static vehicles.planes.Plane$G4M2E 2 278600.40 242388.55 270.00 0.0 ja
2_Static vehicles.planes.Plane$G4M2E 2 278547.23 242474.44 270.00 0.0 ja
3_Static vehicles.planes.Plane$G4M2E 2 278482.61 242555.43 270.00 0.0 ja
4_Static vehicles.planes.Plane$G4M2E 2 278422.89 242655.22 270.00 0.0 ja
5_Static vehicles.planes.Plane$A6M7_63 2 278358.27 242744.38 270.00 0.0 ja
6_Static vehicles.planes.Plane$A6M7_63 2 278284.65 242845.81 270.00 0.0 ja
7_Static vehicles.planes.Plane$A6M7_63 2 278229.85 242912.07 270.00 0.0 ja
8_Static vehicles.planes.Plane$A6M7_63 2 277928.01 242943.97 270.00 0.0 ja
9_Static vehicles.planes.Plane$A6M7_63 2 277975.45 242945.61 270.00 0.0 ja
10_Static vehicles.planes.Plane$A6M7_63 2 278022.89 242953.79 270.00 0.0 ja
11_Static vehicles.planes.Plane$A6M7_63 2 278451.75 242599.24 270.00 0.0 ja
12_Static vehicles.planes.Plane$A6M7_63 2 278756.63 242058.95 270.00 0.0 ja
13_Static vehicles.planes.Plane$A6M7_63 2 278784.45 242020.50 270.00 0.0 ja
14_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 278194.45 242953.58 525.00 0.0 0
15_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 278498.99 242955.09 525.00 0.0 0
16_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 278767.24 242107.29 525.00 0.0 0
17_Static vehicles.stationary.Stationary$WillisMB_US 1 331663.68 205030.08 365.00 0.0
18_Static vehicles.stationary.Stationary$StudebeckerTruck 1 332045.45 204679.44 365.00 0.0
19_Static vehicles.stationary.Stationary$StudebeckerTruck 1 332072.53 204676.73 365.00 0.0
20_Static vehicles.stationary.Stationary$StudebeckerTruck 1 332105.02 204674.02 365.00 0.0
21_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 332010.25 204997.59 365.00 0.0
22_Static vehicles.planes.Plane$F4U1D 1 332124.90 204715.15 275.00 0.0 us
23_Static vehicles.planes.Plane$F4U1D 1 332101.49 204717.62 275.00 0.0 us
24_Static vehicles.planes.Plane$F4U1D 1 332072.87 204722.19 275.00 0.0 us
25_Static vehicles.planes.Plane$F4U1D 1 332041.94 204725.70 275.00 0.0 us
26_Static vehicles.planes.Plane$C_47 1 330946.54 204955.85 225.00 0.0 us
27_Static vehicles.planes.Plane$C_47 1 330952.25 204902.67 225.00 0.0 us
28_Static vehicles.planes.Plane$C_47 1 330994.09 204848.59 225.00 0.0 us
29_Static vehicles.planes.Plane$C_47 1 331041.04 204851.14 225.00 0.0 us
30_Static vehicles.planes.Plane$F6F5 1 331313.51 204610.30 325.00 0.0 null
31_Static vehicles.planes.Plane$F6F5 1 331339.03 204591.42 285.00 0.0 null
32_Static vehicles.planes.Plane$F6F5 1 331375.25 204596.52 245.00 0.0 null
33_Static vehicles.planes.Plane$F6F5 1 331522.72 204640.40 449.10 0.0 null
34_Static vehicles.planes.Plane$F6F5 1 331556.40 204629.18 495.00 0.0 null
35_Static vehicles.planes.Plane$F6F5 1 331577.32 204597.54 534.10 0.0 null
36_Static vehicles.artillery.Artillery$M16_US 1 331487.00 204648.57 534.10 0.0 0
37_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 331099.64 205175.85 534.10 0.0 0
38_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 331154.04 204799.76 534.10 0.0 0
39_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 332306.76 204794.60 534.10 0.0 0
40_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 332321.67 205020.00 535.00 0.0 0
41_Static vehicles.artillery.Artillery$M16_US 1 331771.46 205182.25 535.00 0.0 0
42_Static vehicles.artillery.Artillery$M16_US 1 331737.65 204742.68 535.00 0.0 0
[Buildings]
0_bld House$AirdromeBarrelBlock2 1 278738.64 242088.39 630.00
1_bld House$AirdromeBarrelBlock2 1 278722.28 242099.85 630.00
2_bld House$AirdromeBarrelBlock2 1 278728.00 242074.49 630.00
3_bld House$AirdromeBarrelBlock2 1 278620.85 242357.51 630.00
4_bld House$AirdromeBarrelBlock2 1 278565.22 242431.13 630.00
5_bld House$AirdromeBarrelBlock2 1 278507.14 242517.02 630.00
6_bld House$AirdromeBarrelBlock2 1 278384.45 242697.80 630.00
7_bld House$AirdromeBarrelBlock2 1 278314.10 242789.42 630.00
8_bld House$AirdromeBarrelBlock2 1 278327.19 242782.87 630.00
9_bld House$AirdromeBarrelBlock2 1 278150.50 242962.01 630.00
10_bld House$AirdromeBarrelBlock2 1 278163.59 242963.65 630.00
11_bld House$AirdromeBarrelBlock2 1 278150.50 242979.19 630.00
12_bld House$AirdromeBarrelBlock2 1 278139.05 242960.38 630.00
13_bld House$Tent_HQ_US 1 278112.05 242926.84 630.00
14_bld House$Tent_HQ_US 1 278125.96 242922.75 630.00
15_bld House$Tent_HQ_US 1 278139.05 242910.48 630.00
16_bld House$Tent_HQ_US 1 278123.50 242908.03 630.00
17_bld House$Tent_HQ_US 1 278133.32 242899.03 630.00
18_bld House$Tent_HQ_US 1 278175.86 242865.49 630.00
19_bld House$Tent_HQ_US 1 278160.31 242861.40 630.00
20_bld House$Tent_HQ_US 1 278156.22 242876.94 630.00
21_bld House$Tent_HQ_US 1 278170.13 242881.85 630.00
22_bld House$FurnitureSandbags_Round 1 278498.96 242954.65 660.00
23_bld House$FurnitureSandbags_Round 1 278194.67 242953.02 495.00
24_bld House$FurnitureSandbags_Round 1 278767.27 242107.21 525.00
25_bld House$FurnitureSandbags_Round 1 278616.76 242248.72 630.00
26_bld House$FurniturePalmAg1 1 278772.99 242135.02 630.00
27_bld House$FurniturePalmAg1 1 278776.27 242156.29 630.00
28_bld House$FurniturePalmAg1 1 278757.45 242172.65 630.00
29_bld House$FurniturePalmAg1 1 278763.18 242191.46 630.00
30_bld House$FurniturePalmAg1 1 278701.01 242234.82 630.00
31_bld House$FurniturePalmAg1 1 278692.83 242263.45 630.00
32_bld House$FurniturePalmAg1 1 278676.47 242285.53 630.00
33_bld House$FurniturePalmAg1 1 278544.77 242422.95 630.00
34_bld House$FurniturePalmAg1 1 278557.04 242408.23 630.00
35_bld House$FurniturePalmAg1 1 278506.33 242499.03 630.00
36_bld House$FurniturePalmAg1 1 278433.52 242613.55 630.00
37_bld House$FurniturePalmAg1 1 278452.34 242580.83 630.00
38_bld House$FurniturePalmAg1 1 278098.96 242973.47 630.00
39_bld House$FurniturePalmAg1 1 278072.79 242968.56 630.00
40_bld House$FurniturePalmAg1 1 278049.07 242967.74 630.00
41_bld House$FurniturePalmAg1 1 277928.00 243194.33 630.00
42_bld House$FurniturePalmAg1 1 277923.91 243167.33 630.00
43_bld House$FurniturePalmAg1 1 277907.55 243137.07 630.00
44_bld House$FurniturePalmAg1 1 277892.83 243104.35 630.00
45_bld House$FurniturePalmAg1 1 277872.38 243074.90 630.00
46_bld House$FurniturePalmAg1 1 277852.75 243046.27 630.00
47_bld House$FurniturePalmAg1 1 277833.11 243007.82 630.00
48_bld House$FurniturePalmAg1 1 277818.39 242960.38 630.00
49_bld House$TrainCargo 1 278506.33 242941.57 690.00
50_bld House$FlagJnavy 1 278557.30 242870.70 690.00
51_bld House$Henderstower 1 278535.31 242901.85 690.00
52_bld House$HQ_JP01 1 278182.69 242794.65 685.00
53_bld House$Housepacif1 1 277952.02 243229.83 630.00
54_bld House$Housepacif1 1 277952.83 243258.45 630.00
55_bld House$Housepacif1 1 277953.65 243286.27 635.00
56_bld House$Housepacif1 1 277957.74 243322.26 640.00
57_bld House$Bamboo_hut_3 1 278420.96 243083.17 705.00
58_bld House$Bamboo_hut_3 1 278415.78 243094.56 695.00
59_bld House$Bamboo_hut_3 1 278409.15 243108.24 690.00
60_bld House$RHouse2 1 278724.47 242177.37 525.00
61_bld House$AirdromeBarrelBlock2 1 331252.02 204933.19 360.00
62_bld House$AirdromeBarrelBlock2 1 331145.30 204942.09 360.00
63_bld House$AirdromeBarrelBlock2 1 331131.33 204900.16 360.00
64_bld House$AirdromeBarrelBlock2 1 331428.62 204912.86 360.00
65_bld House$AirdromeBarrelBlock2 1 331766.58 205043.73 360.00
66_bld House$AirdromeBarrelBlock2 1 331842.81 205039.91 360.00
67_bld House$AirdromeHangar1 1 332175.68 204751.51 365.00
68_bld House$AirdromeHangar1 1 332169.33 204703.23 365.00
69_bld House$AirdromeHangar1 1 332179.49 204727.37 365.00
70_bld House$Tent_Pyramid_US 1 332326.68 205524.80 365.00
71_bld House$Tent_Pyramid_US 1 332320.34 205498.15 365.00
72_bld House$Tent_Pyramid_US 1 332322.87 205471.50 365.00
73_bld House$Tent_Pyramid_US 1 332315.26 205444.85 365.00
74_bld House$Tent_Pyramid_US 1 332308.91 205416.93 365.00
75_bld House$Tent_Pyramid_US 1 332315.27 205387.76 365.00
76_bld House$FurnitureSandbags_Round 1 332320.98 205019.97 635.00
77_bld House$FurnitureSandbags_Round 1 332306.53 204794.70 485.00
78_bld House$FurnitureSandbags_Round 1 331099.55 205175.85 635.00
79_bld House$FurnitureSandbags_Round 1 331154.18 204799.78 440.00
80_bld House$FurnitureSandbags_Round 1 331711.93 205287.65 365.00
81_bld House$FurniturePalmAg2 1 332328.94 205351.11 365.00
82_bld House$FurniturePalmAg2 1 332338.99 205392.96 365.00
83_bld House$FurniturePalmAg2 1 332333.89 205436.10 365.00
84_bld House$FurniturePalmAg2 1 332333.89 205474.18 365.00
85_bld House$FurniturePalmAg2 1 332340.24 205510.98 365.00
86_bld House$FurniturePalmAg2 1 332341.51 205560.48 365.00
87_bld House$FurniturePalmAg2 1 332194.66 205133.94 365.00
88_bld House$FurniturePalmAg2 1 332157.81 205147.92 365.00
89_bld House$FurniturePalmAg2 1 332109.53 205125.05 365.00
90_bld House$FurniturePalmAg2 1 332052.36 205118.70 365.00
91_bld House$FurniturePalmAg2 1 332387.77 205169.52 365.00
92_bld House$FurniturePalmAg2 1 332375.07 205211.45 365.00
93_bld House$FurniturePalmAg2 1 332365.98 205268.50 365.00
94_bld House$FurniturePalmAg2 1 331708.05 205353.74 365.00
95_bld House$FurniturePalmAg2 1 331653.42 205321.98 365.00
96_bld House$FurniturePalmAg2 1 331758.87 205399.48 365.00
97_bld House$FurniturePalmAg2 1 331533.10 205105.99 365.00
98_bld House$FurniturePalmAg2 1 331569.57 205098.37 365.00
99_bld House$FurniturePalmAg2 1 331625.47 205107.26 365.00
100_bld House$FurniturePalmAg2 1 331680.10 205127.59 365.00
101_bld House$FurniturePalmAg2 1 331359.94 204821.40 365.00
102_bld House$FurniturePalmAg2 1 331403.13 204816.32 365.00
103_bld House$FurniturePalmAg2 1 331470.47 204818.86 365.00
104_bld House$FurniturePalmAg2 1 331445.06 204844.27 365.00
105_bld House$VehicleGAZ67 1 331894.82 205008.17 365.00
106_bld House$VehicleGAZ67 1 331142.68 205076.77 365.00
107_bld House$FlagUS 1 331207.48 205064.07 365.00
108_bld House$Henderstower 1 331654.69 204902.71 365.00
109_bld House$HQ_JP01 1 331338.34 204869.68 455.00
110_bld House$Housepacif1 1 331253.99 204849.81 455.00
111_bld House$Housepacif1 1 331240.66 204837.86 455.00
112_bld House$Housepacif1 1 331259.96 204834.18 455.00
113_bld House$Housepacif1 1 331245.72 204822.23 455.00
114_bld House$Bamboo_hut_3 1 331625.46 205773.56 455.00
115_bld House$Bamboo_hut_3 1 331635.40 205738.79 455.00
116_bld House$Bamboo_hut_3 1 331642.85 205701.53 455.00
117_bld House$Bamboo_hut_3 1 331655.27 205654.34 455.00
118_bld House$Bamboo_hut_3 1 331650.30 205604.66 455.00
119_bld House$Water_Tower 1 331915.83 205177.08 455.00
120_bld House$RHouse2 1 332032.68 205632.28 365.00
121_bld House$RHouse2 1 332049.78 205621.01 365.00
122_bld House$RHouse2 1 332047.78 205642.39 365.00
123_bld House$RHouse2 1 332066.10 205634.24 365.00
[BornPlace]
2 3000 278553 242723
[Bridge]
[House]
[FrontMarker]
FrontMarker0 309806.89 237165.03 1
FrontMarker1 307567.80 231439.36 1
FrontMarker2 305616.60 224178.33 1
FrontMarker3 302993.67 218996.44 1
FrontMarker4 314040.26 251139.04 1
FrontMarker5 359800.97 266816.68 1
FrontMarker6 383642.02 296121.31 1
FrontMarker7 287036.08 196783.58 1
FrontMarker8 274122.18 176667.69 1
FrontMarker9 256241.39 152826.64 1
FrontMarker10 365016.20 299598.13 2
FrontMarker11 340181.77 272776.94 2
FrontMarker12 301440.06 260856.41 2
FrontMarker13 280082.44 220624.64 2
FrontMarker14 261456.62 180889.54 2
FrontMarker15 234387.09 154068.36 2
FrontMarker16 291957.02 240462.87 1
FrontMarker17 290851.96 240619.85 2

Thank You.
Reply
#2

PM Scharnhorst1943 to make sure he sees this!

He's a local DCG guru!
Reply


Forum Jump:


Users browsing this thread: