my First mission on the channel map
#1

http://www.4shared.com/account/file/128 ... tuary.html

quick and easy....... spits and Heinkels........... 100+ :wink:

uses ships from the shipack2
Reply
#2

How do I get the BF_109E1 The mission loading fails because i don't have that "Object"....?

Also, what is shipack 2 and where do I find that??
Reply
#3

Here you go Doolittle:

(The link is inoperative)
Reply
#4

I f you do not have the E-1 installed then open the .mis file with Notepad and change..

Class air.BF_109E1 to Class air.BF_109E4 (use search/replace function)

if you don't have shippack2 then open the .mis file and delete the following lines under the [NStationary] heading


0_Static ships.Ship$Tanker2 1 143451.36 270694.84 360.00 0.0 2400 2 1.0
1_Static ships.Ship$Transport2 1 143488.70 271222.76 360.00 0.0 2400 2 1.0
2_Static ships.Ship$Transport3 1 143228.98 271219.37 360.00 0.0 2400 2 1.0
3_Static ships.Ship$Transport4 1 143059.23 271222.76 360.00 0.0 2400 2 1.0
4_Static ships.Ship$Transport1 1 144223.73 271270.29 360.00 0.0 2400 2 1.0
5_Static ships.Ship$Transport1 1 143685.62 271086.96 360.00 0.0 2400 2 1.0
6_Static ships.Ship$Transport1 1 143470.03 271088.66 360.00 0.0 2400 2 1.0
7_Static ships.Ship$Transport1 1 143245.96 271086.96 360.00 0.0 2400 2 1.0
8_Static ships.Ship$Transport1 1 143335.30 271087.56 360.00 0.0 2400 2 1.0
10_Static ships.Ship$Transport3 1 141826.84 271141.28 360.00 0.0 2400 2 1.0
9_Static ships.Ship$Transport1 1 142113.72 271322.92 360.00 0.0 2400 2 1.0
11_Static ships.Ship$Transport1 1 141983.01 270905.33 360.00 0.0 2400 2 1.0
12_Static ships.Ship$TroopTrans2 1 141804.77 270934.19 360.00 0.0 2400 2 1.0
13_Static ships.Ship$TroopTrans3 1 141972.83 270922.30 360.00 0.0 2400 2 1.0
14_Static ships.Ship$TroopTrans0 1 142721.43 271356.87 360.00 0.0 2400 2 1.0
15_Static ships.Ship$TroopTrans2 1 141692.74 270662.58 360.00 0.0 2400 2 1.0
16_Static ships.Ship$TroopTrans2 1 139480.81 270857.79 360.00 0.0 2400 2 1.0
17_Static ships.Ship$Transport4 1 139100.57 270859.49 360.00 0.0 2400 2 1.0
18_Static ships.Ship$TroopTrans1 1 139258.43 270988.50 360.00 0.0 2400 2 1.0
19_Static ships.Ship$Tral 1 139715.07 271183.72 360.00 0.0 2400 2 1.0
20_Static ships.Ship$Tramp 1 138728.81 270980.01 360.00 0.0 0 2 1.0
21_Static ships.Ship$DestroyerRN 1 139012.33 270986.55 360.00 0.0 2400 2 1.0
Reply
#5

THANKS very much for the personal assistance. I've had Horrible experience trying to get the new Channel map to load...worked it out only after 24 Hours!!! [After at least 50 BSOD/CTD's!!!] But still can't Save an FMB created mission! I just want to fly on the Map one time if it is at all possible.

Again, thanks for the response and help!
Reply
#6

Since i downloaded and tried the new pack of Spits and hurri from SAS... I would recommend that you do the same and replace the Spit Mk1 with the 1b or 11b because the old mk1 from AAA has a bug and doesn't land properly.

[Image: untitled8.jpg]

[Image: untitled9.jpg]
Reply
#7

(Since i downloaded and tried the new pack of Spits and hurri from SAS...) Where or what is SAS? I'll like to get them too. Thanks.
Reply
#8

SAS : http://specialaircraftservice.com/sas/index.php

Regards
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)