maps appear in English, BUT Manchuria is still in Rusn??
#1

Sorry if this is addressed elsewhere, but I can't find anything on it. I am finishing up a yr long Redstar/Whitestar 1947 project, and incorporating the skn mod in it as an option (this thign is great in the sound mod), and Kyushu shows up in english.

However, when I go to the Manchuria map (which Im using as Nationalist Chinese territory to attack Vladivostok from), the Manchuria map is in Cryllic.

I have gotten my briefings to show up in English by adding the _ru suffix to the properties file, but I'm wondering what I have to do to get the Manchuria map to be in English.

I may be overlooking something, but Beebop and I couldn't find a solution. Thanx.
Reply
#2

ok here is the fix ....

make blank manchuria_ru.properties ( notepad- renamed txt file) and place as:

MODS\MAP_NAMES_LANGUAGE FIX\i18n\ manchuria_ru


you can rename "MAP_NAMES_LANGUAGE FIX" as you like just make sure that it gets placed before any folder with similar files

you may place similar files for other maps you have problem with ( map names) ...

hope that'll help

regards
Z
Reply
#3

Thanx, that will help. I'll include those instructions in a readme wiht the cmpn project.

I guess that deosn't happen on maps that have been modified themselves.
Reply
#4

HH Enforcer Wrote:Thanx, that will help. I'll include those instructions in a readme wiht the cmpn project.

I guess that deosn't happen on maps that have been modified themselves.


well, for each map file that specifies text displayed is texts.txt . Line in each maps load.ini determine which file will be displayed on map ( so you can have more versions ):

section in load.ini:
....

[static]
actors.static
[text]
texts.txt

..........

fix i've explained above just force the game to load default text.txt from sfs. files .


regards
Z
Reply
#5

I made a folder structure as above, a total of 3,with the last folder named manchuria_ru. I placed the blank notepad txt file in that last folder, blank as instructed, but the map is still in cryllic.

I made the folders in the MOD folder seperate from the MAPMODS folder. At least that's how I interpreted it.

Have I misplaced one of the folders? thanx.

EDIT. I just saw your additional info. In what folder is the load.ini file located? I can't find it in the IL2 game folder or in the MAPMOD folder. I don't see any access to maps that haven't been modified, so I can't locate anything to do with the manchuria map. Is there a folder structure that I've not found that will lead to the Manchuria map, and is the load.ini file in there?

I don't comprehend how the folder structure you outlined above relates to the load.ini file. Do I have to make a modification to both the load.ini file AND make the folder structure outlined above? Do I place the load.ini file (assuming I can find it) in the folder structure I made above? I'm leaving out many steps apparently.
Reply
#6

ok disregard and remove my previous fix ....

.... here is default text.txt file .... so make texts.txt with those lines and place it to have:

MODS\MAPMODS\maps\Manchuria\texts.txt



243666 100755 7 1 2 0 Nakhodka
166059 132263 7 1 2 0 Vladivostok
167750 207312 7 1 2 0 Ussuriysk
222686 296779 7 1 2 0 Spassk-Dalniy
47065 47312 7 1 2 0 Yuki
39289 38404 7 1 2 0 Rasin
44083 104694 7 1 2 0 Khunchun
38577 99733 6 1 1 0 Santszyatszytsun
30156 83381 7 1 2 0 Konvon
104794 237609 7 1 2 0 Dunnin
123545 275543 7 1 1 0 Pogranichniy
105967 273131 7 1 1 0 Situn
186527 163841 6 1 1 0 Artem
202217 152507 6 1 1 0 Shkotovo
178912 152893 6 1 1 0 Trudovoe
163246 155666 6 1 1 0 Tavrichanka
168625 169577 6 1 1 0 Sirenevka
78923 90059 7 1 1 0 Kraskino
79237 82500 6 1 1 0 Posiet
100139 81971 7 1 1 0 Zarubino
194627 237398 4 1 0 0 Kremovo
70290 80681 4 1 0 0 Mayachnoe
16521 14566 6 1 1 0 Namradon
21321 16247 4 1 0 0 Sadindon
19999 17980 4 1 0 0 Supendon
19094 16339 4 1 0 0 Chankal
21064 21034 4 1 0 0 Kwanheri
28209 19528 4 1 0 0 Isindon
28303 23422 4 1 0 0 Kandindon
9977 25443 4 1 0 0 Namyndon
20002 29392 4 1 0 0 Chansandon
31167 28452 4 1 0 0 Pandindon
28322 34302 4 1 0 0 Sinkapsandon
36830 29392 4 1 0 0 Chododon
37206 27911 4 1 0 0 Tadjin
32893 32198 4 1 0 0 Khuchkhank
23291 35215 4 1 0 0 Tzosan
46317 44286 4 1 0 0 Pipadon
35031 35071 4 1 0 0 Yukhendon
41872 44749 4 1 0 0 Kontokgon
39580 67523 7 2 1 0 Kenkhyn
44357 67749 6 0 1 0 Aochjiri
66057 58165 4 1 0 0 Khasan
68238 74269 4 1 0 0 Lebedinoe
176455 312448 6 1 1 0 Kamen-Rybolov
54759 82575 4 1 0 0 Tzintantzun
57176 77889 4 1 0 0 Tzjushapin
63678 78130 4 1 0 0 Tzjudaopatzy
55310 73780 4 1 0 0 Vonhczhonni
58543 73307 4 1 0 0 Tshutun
38421 84206 4 1 0 0 Chunmenton
36037 82174 4 1 0 0 Suchondon
31038 81215 4 1 0 0 Songdon
35743 77868 4 1 0 0 Chodon
33928 83759 4 1 0 0 Imdedon
30830 78506 6 1 1 0 Ennamdon
27314 80615 6 1 1 0 Tykchondon
24603 82358 4 1 0 0 Radandon
34185 76356 4 1 0 0 Chanpfendon
32820 71958 4 1 0 0 Chikdon
23089 70184 6 1 1 0 Chingendon
22165 72187 6 1 1 0 Dokkun
24389 66122 4 1 0 0 Chenedon
14965 77480 4 1 0 0 Radandon
20734 69748 4 1 0 0 Enghkon
18794 67662 6 1 1 0 Egmendon
20288 66686 4 1 0 0 Changhindon
44114 78061 4 2 0 0 Sinasan
44779 76210 4 2 0 0 Sansedon
42253 80362 4 2 0 0 Jurodon
46351 77463 4 2 0 0 Sitsiatzun
48123 76026 4 2 0 0 Pegondo
49425 73839 4 2 0 0 Shipiban
44847 71249 4 2 0 0 Mengdedon
33975 70917 4 2 0 0 Kandi
44217 82142 4 1 0 0 Knufanpen
47510 79532 4 2 0 0 Siaokhudun
27702 85928 4 1 0 0 Chkhonjedon
29724 86862 4 1 0 0 Kondjadon
33553 86045 4 1 0 0 Khadzhunphendon
28734 79171 4 1 1 0 Engmendon
15301 66267 4 1 0 0 Libam
22730 66904 4 1 0 0 Ponokhendon
26501 76875 4 1 0 0 Enghou
21864 75554 6 1 1 0 Kumzadon
18518 82622 4 1 0 0 Khamchedon
23468 84934 4 1 0 0 Padandon
40114 79111 4 1 0 0 Asandon
28193 76382 4 1 0 0 Changhi
32431 89459 4 1 0 0 Kosondon
27896 89329 4 1 0 0 Vollodon
31263 92120 4 1 0 0 Sedon
31233 96671 4 1 0 0 Nedon
33599 98429 4 1 0 0 Nonpotson
33188 102125 6 1 1 0 Kenvon
19554 98874 4 1 0 0 Tekkor
35994 107679 4 1 0 0 Kinjun
47774 70633 4 1 0 0 Sangbudon
35234 65795 4 1 0 0 Sunadon
34882 67667 4 1 0 0 Dzikegdon
32663 64721 4 1 0 0 Nokchodon
36403 58701 4 1 0 0 Yandbindon
32072 62940 4 1 0 0 Biyaon
28818 59646 4 1 0 0 Namchadon
27040 57281 4 1 0 0 Kensudan
26312 52638 4 1 0 0 Kusondon
45771 51723 4 1 0 0 Panguri
35413 52493 4 1 0 0 Khanfuta
30074 50745 4 1 0 0 Sinsekul
36048 49024 4 1 0 0 Kokhoi
25003 41665 4 1 0 0 Ngynkoge
22692 26878 4 1 0 0 Noretok
51055 45970 4 1 0 0 Karyndan
49739 46765 4 1 0 0 Karsyuy
52084 48522 4 1 0 0 Ogan
56290 48063 4 1 0 0 Maviandon
57189 51252 4 1 0 0 Koriomphen
59003 46656 4 1 0 0 Teamdon
60445 47911 4 1 0 0 Kulpodon
63023 40481 4 1 0 0 Sosura
65638 42293 4 1 0 0 Yanmaso
63140 44456 4 1 0 0 Sopohondon
65480 50826 4 1 0 0 Chossali
62729 54441 4 1 0 0 Pupodon
65018 56066 4 1 0 0 Tumen-Ula
61737 52421 4 1 0 0 Kaoden
57983 58009 4 1 0 0 Khoneiri
56462 61004 4 1 0 0 Khaose
56438 68334 4 1 0 0 Ungechok
57964 65869 4 1 0 0 Sansuri
55730 62719 4 1 0 0 Namsok
56665 64410 4 1 0 0 Changhi
49969 58949 4 1 0 0 Sadek
51040 61391 4 1 0 0 Churkhese
46056 63159 4 1 0 0 Oboneton
46150 65921 4 1 0 0 Yesendon
41856 66748 4 1 0 0 Aidi
49722 66253 4 1 0 0 Oson
53089 68853 4 1 0 0 Khakor
51772 63971 4 1 0 0 Talmok
51936 70414 4 1 0 0 Haipen
47208 67931 4 1 0 0 Obonchok
51963 72529 4 1 0 0 Kholonfyn
50912 75546 4 1 0 0 Liutiandyn
53357 77331 4 1 0 0 Ignok
47614 74190 4 1 0 0 Chigandon
44086 69635 4 1 0 0 Yegendon
74570 56785 4 1 0 0 Golubiny_Utes
67820 70386 4 1 0 0 Zarechye
50978 77880 4 1 0 0 Fynushan
52787 79991 4 1 0 0 Fynvudun
41320 83355 4 1 0 0 Ulidun
33848 81807 4 1 0 0 Khamehedon
23674 78645 4 1 0 0 Khymlari
19304 53128 4 1 0 0 Amendon
22360 58127 4 1 0 0 Puamdon
23313 63197 4 1 0 0 Hauye
16900 60339 4 1 0 0 Kusinam
20824 56471 4 1 0 0 Khogydon
25902 63510 4 1 0 0 Iri
23213 61213 4 1 0 0 Houndon
17740 63232 4 1 0 0 Yangeri
14859 73996 4 1 0 0 Oekdon
26200 74591 4 1 0 0 Pakdendon
25899 97957 4 1 0 0 Khanchedon
27569 109363 4 1 0 0 Uigiton
21496 108690 4 1 0 0 Jonvolchkon
21760 114216 4 1 0 0 Phunindon
23195 111284 4 1 0 0 Phangechkon
18603 111493 4 1 0 0 Kuamchkhon
24283 116587 4 1 0 0 Misandon
21976 116395 4 1 0 0 Chandokton
18483 115231 4 1 0 0 Chuvondon
16855 118713 4 1 0 0 Keduntzun
15585 120186 4 1 0 0 Tzilinpin
25907 118832 4 1 0 0 Mitzyan
27244 118849 4 1 0 0 Donuyatzun
16355 122601 4 1 0 0 Shitoukhetzy
16863 125917 4 1 0 0 Sibolin
28683 121794 4 1 0 0 Taipingou
29885 124010 4 1 0 0 Siavatzy
33690 126630 4 1 0 0 Changatzy
37458 107858 4 1 0 0 Shuaivantzy
38327 108309 4 1 0 0 Inankhe
37057 105552 4 1 0 0 Taolichengkou
36226 102949 4 1 0 0 Balyanchen
36805 101685 4 1 0 0 Shatotzy
35741 98008 4 1 0 0 Tzsyanshatzy
37934 92526 4 1 0 0 Guanshangu
34860 91502 4 1 0 0 Melingoutun
35917 96331 4 1 0 0 Dounsutzy
39258 94869 4 1 0 0 Ljutinpintun
39527 96919 4 1 0 0 Sisujtzy
41619 95856 4 1 0 0 Siinchuntun
40532 94533 4 1 0 0 Banshi
39319 98768 4 1 0 0 Tszyasintszy
43633 101301 4 1 0 0 Sinmitzun
46203 102172 4 1 0 0 Tulutszun
47088 99419 4 1 0 0 Lisintszun
42996 97926 4 1 0 0 Sisujtszy
42979 99775 4 1 0 0 Dungantzy
35866 89101 4 1 0 0 Yantszaoudun
38620 87724 4 1 0 0 Baishilatszy
41123 84235 4 1 0 0 Sitzoudoun
39845 85146 4 1 0 0 Khekou
50251 78893 4 1 0 0 Siakhetian
45226 80676 4 1 0 0 Pipadun
36373 91191 4 1 0 0 Menligoutun
40131 101924 4 1 0 0 Bakianchen
42755 105911 4 1 0 0 Lunvanmiao
40633 110101 4 1 0 0 Sandoliontzy
44018 112984 4 1 0 0 Likhuatundungo
45339 113880 4 1 0 0 Sindifan
48184 109996 4 1 0 0 Bamatzygou
39579 116895 4 1 0 0 Khoumeijago
44311 121907 4 1 0 0 Siabobovou
49577 112279 4 1 0 0 Chedajengou
54012 111175 6 1 1 0 Khadamyn
49575 106216 6 1 1 0 Yanmulitzy
54392 107817 4 1 0 0 Dunala
52199 106469 4 1 0 0 Bejsiaochentzy
53101 103158 4 1 0 0 Likhanda
48293 102863 4 1 0 0 Khandaokhetszy
51431 101367 4 1 0 0 Taiyantun
46449 96464 4 1 0 0 Shitokhetzy
54943 93009 4 1 0 0 Starye
61181 107239 4 1 0 0 Mialolin
63536 114112 4 1 0 0 Dakhunshikhe
66882 109917 4 1 0 0 Yantunla
63720 112261 4 1 0 0 Kaishili
57483 111413 4 1 0 0 Khongokou
59693 114749 4 1 0 0 Siagangkoutszy
54170 114765 4 1 0 0 Taipidun
54318 118881 4 1 0 0 Khanshujpin
56228 122025 4 1 0 0 Panjutzjujtszy
60098 118038 4 1 0 0 Sinkhaotun
47060 121808 4 1 0 0 Zhenkhedun
52515 127647 4 1 0 0 Dunancha
69849 116140 6 1 1 0 Madida
91673 117478 6 1 1 0 Shenanlin
53181 160395 6 1 1 0 Tzyoshinunzian
44876 153570 4 1 0 0 Beikhualin
38803 149988 4 1 0 0 Khuangou
28684 147480 4 1 0 0 Pasantzitszui
22107 144191 4 1 0 0 Shilipin
68806 152073 6 1 1 0 Dukhuantzy
92174 127581 4 1 0 0 Khedun
94598 133173 4 1 0 0 Yantzydin
83578 135479 4 1 0 0 Tzasidun
84007 113355 4 1 0 0 Sidavou
73057 114725 4 1 0 0 Khoduylou
75099 117770 4 1 0 0 Yanshuiso
78774 113920 4 1 0 0 Taojuntun
82281 109443 4 1 0 0 Tatzygou
88699 117834 4 1 0 0 Sidavou
91713 115306 4 1 0 0 Siasibejgou
87730 138960 4 1 0 0 Lushugedzjy
86964 152800 4 1 0 0 Dukhuantszy
100589 192777 4 1 0 0 Khaoshapou
163971 210185 4 1 0 0 Novonikolsk
159573 207164 4 1 0 0 Borisovka
150627 204691 4 1 0 0 Korsakovka
148962 200984 4 1 0 0 Yakonovka
145543 203954 4 1 0 0 Krounovka
157822 215204 4 1 0 0 Starorechinskoe
144954 210161 4 1 0 0 Zarechnoe
143402 226194 4 1 0 0 Pokrovka
142247 222433 4 1 0 0 Zaprotochniy
123969 215539 4 1 0 0 Cherniatino
151804 210780 4 1 0 0 Krounovka
136266 212265 4 1 0 0 Monakhino
101676 207950 4 1 0 0 Beiliantshychuan
132293 226164 4 1 0 0 Cherniatino
125707 232900 7 1 1 0 Nobogeorgievka
126075 230844 4 1 0 0 Konstantinovka
121852 232849 4 1 0 0 Poltavka
126036 238160 4 1 0 0 Fadeevka
114802 230479 4 1 0 0 Sanchagou
109596 228438 4 1 0 0 Foyegou
112839 227646 4 1 0 0 Gaoantzun
104482 215722 7 1 1 0 Daduchuan
119540 212672 4 1 0 0 Siaoshegou
111372 234897 4 1 0 0 Dachentzy
112845 236516 4 1 0 0 Beishaovo
115370 236548 6 1 1 0 Sintzun
101406 225870 4 1 0 0 Shian
97803 222263 4 1 0 0 Shenditai
107048 218676 4 1 0 0 Landungou
107855 226271 4 1 0 0 Eandungou
105813 227461 4 1 0 0 Mintuan
109251 228970 4 1 0 0 Minchjuytszun
108504 237048 4 1 0 0 Tszyanzynzsy
100469 238387 4 1 0 0 Sibeveyjtszy
169345 211232 4 1 0 0 Vozdvizhenka
170657 218546 6 1 1 0 Pervomayskoye
165138 221615 6 1 1 0 Galenki
166954 195760 4 1 0 0 Krasny_Yar
167809 192339 4 1 0 0 Baranovsky
166837 187996 4 1 0 0 Terekhovka
165262 178447 6 1 1 0 Razdolnoye
159108 176954 4 1 0 0 Tikhoye
175606 161946 4 1 0 0 Kluchevoy
173515 159511 4 1 0 0 Zapadny
166575 163212 4 1 0 0 Davydovka
160227 153470 4 1 0 0 Deviaty_Val
150673 152140 4 1 0 0 Provalovo
142653 151829 6 1 1 0 Zanadvorka
114888 157168 7 1 1 0 Tiantszyatszy
148533 160697 4 1 0 0 Kravtzovka
150455 166254 4 1 0 0 Gornoye
155940 168386 4 1 0 0 Vanaevititonovo
184894 191607 4 1 0 0 Duboviy_Kluch
190193 189326 4 1 0 0 Kondratenovka
195279 189341 4 1 0 0 Kamenushka
173044 214727 4 1 0 0 Vasilyevka
187834 210580 6 1 1 0 Rakovka
193403 222634 4 1 0 0 Danilovka
209454 211963 4 1 0 0 Otradnoye
215052 214451 4 1 0 0 Klenovka
236190 212118 4 1 0 0 Tigrovy
199079 229638 4 1 0 0 Gorny
204273 237199 6 1 1 0 Lialichi
208974 146205 6 1 1 0 Smolianinovo
210437 149373 4 1 0 0 Steklianuha
198420 146751 4 1 0 0 Pristan
203648 143574 4 1 0 0 Rechitza
205714 139174 4 1 0 0 Tzarevka
200751 138437 4 1 0 0 Sukhodol
200328 135680 4 1 0 0 Chaikino
200001 132211 6 1 1 0 Bolshoy_Kamen
199095 129148 4 1 0 0 Zhujny
198813 122836 4 1 0 0 Mysovoy
197980 120273 4 1 0 0 Podyapolskoye
205206 116469 6 1 1 0 Fokino
204045 113975 4 1 0 0 Krym
200074 112074 4 1 0 0 Zhujnorechensk
201281 110586 4 1 0 0 Razboynik
200713 106122 7 1 1 0 Dunay
206310 105259 6 1 1 0 Putiatin
209234 113541 4 1 0 0 Domashino
214410 110226 4 1 0 0 Rudnevo
214676 106794 4 1 0 0 Pavlovsk
218107 105839 4 1 0 0 Zembrino
218327 103631 4 1 0 0 Anna
227069 105840 6 1 1 0 Livadia
229179 107038 4 1 0 0 Sredniya
230056 108793 4 1 0 0 Avangard
227691 112187 4 1 0 0 Dushkino
233721 110733 4 1 0 0 Volchanetz
200423 93787 4 1 0 0 Askold
152035 111458 4 1 0 0 Reineke
151696 116067 4 1 0 0 Popova
153084 116791 4 1 0 0 Stark
152168 118106 4 1 0 0 Buhta_Alexeeva
165441 117715 4 1 0 0 Lesnoye
163127 124346 4 1 0 0 Minka
164590 126518 4 1 0 0 Pospelovo
164501 124967 4 1 0 0 Ayax
158433 123615 4 1 0 0 Tserkovnaya_Rynda
159246 125049 4 1 0 0 Podnojie
160250 127384 4 1 0 0 Kanal
162230 123084 6 1 1 0 Ekipajnoye
166369 138617 6 1 1 0 Vtoraya_rechka
167720 142131 6 1 1 0 Chaika
173669 151365 4 1 0 0 DeFruz
171713 153940 4 1 0 0 Schmidtovka
172738 145173 4 1 0 0 Sanatornoye
170194 144015 6 1 1 0 Pionerskaya
176415 148580 6 1 1 0 Sadgorod
210982 269345 6 1 1 0 Chernigovka
204425 254329 6 1 1 0 Svirtzevo
206572 263941 4 1 0 0 Khalkidon
187115 238805 4 1 0 0 Yaroslavsky
174353 246631 4 1 0 0 Luchki
171268 278222 6 1 1 0 Khorol
171930 263526 4 1 0 0 Blagodantoe
168650 255270 4 1 0 0 Grigorievka
147563 243822 4 1 0 0 Novoshahtinsky
146998 268261 6 1 1 0 Sergeevka
155797 278674 4 1 0 0 Nesterovka
140458 285231 4 1 0 0 Boguslavka
137836 294939 4 1 0 0 Bukhovskoe
155385 293768 6 1 1 0 Zharikovo
159417 296959 6 1 1 0 Novoselishe
150201 305579 4 1 0 0 Rubinovka
157911 305476 4 1 0 0 Alexeevka
220411 145819 4 1 0 0 Novonezhino
237718 143063 4 1 0 0 Anisimovka
218988 158629 4 1 0 0 Novorossiya
230180 158813 4 1 0 0 Tzentralnoye
235094 159684 4 1 0 0 Novaya_Moskva
142787 115912 7 1 0 4 Amur_Bay
184572 115117 7 1 0 4 Ussuriysky_Bay
172086 44741 7 1 2 4 SEA_OF_JAPAN
204700 334702 7 1 1 4 Lake_Hanka
63637 60585 6 1 1 4 Lake_Hasan
226135 298863 6 1 1 5 Spassk-Dalniy_East
137201 124111 7 1 1 5 Sukhaya_Rechka
178872 159633 7 1 1 5 Uglovoye
168386 219719 7 1 1 5 Vozdvizhenka
185385 165036 7 1 1 5 Knevichi
199311 147303 7 1 1 5 Pristan
207138 166904 7 1 1 5 Maykhe
183856 279430 7 1 1 5 Khorol
176188 313947 7 1 1 5 Kamen_Rybolov
43074 43538 7 1 1 5 Kwangok-Tong
9159 288638 7 1 1 5 Mudanjiang
12373 9986 7 1 1 5 Sungam_Ni
175157 83610 7 1 1 4 PetertheGreatBay
95129 81007 7 1 1 5 Malchikovo
2743 282339 7 0 2 0 Mudanjiang
36211 285749 7 1 1 0 Mulin
172001 329403 7 1 1 0 Ilyinka
85439 197335 7 1 1 0 Laoheishiang
75230 191229 7 1 1 0 Shitouheitzu
2708 142388 7 0 1 0 Wangzing
2180 115186 7 0 1 0 Tuming
2196 17005 7 0 1 0 Komusan
Reply
#7

Thank you sir. That is something I can deal with. Thanx for all your work on here.
EDIT: I was sent a link while I was typing this to four property files that correct the problem. i as always have learned alot more about this system.
Reply
#8

any time Big Grin

glad i could help ...

cheers
Z
Reply


Forum Jump:


Users browsing this thread: 3 Guest(s)