Philippines v2.0 texts.txt UPDATE 11.2008
#1

EDITED by delvpier (10.18.2008) :

Philippines v2.0 Final version... hope so :wink:

DOWNLOAD LINK;
http://allaircraftsimulations.com/dlv_P ... es_v2.0.7z

Changelog :

- 9 major cities with buidings pattern entirely reworked
- 16 Minor cities added with their new own buidings pattern
- 1 Petroleum Installation on Borneo added (non historical)
- 23 Aifields
- 8 Seaplane Bases

Harbors and docks visible from really far distance, made with runway plates

Added roads and rail... where possible...

Increased heights for more relief...

Reworked map_f so it should be right now for excellent mode users (...maybe not the best one but acceptable)...
but the map was made on perfect mode... so it is the preferable mode.

This map was made keeping in mind some rules : one single map suitable for 41-42 scenario as for 44-45 scenario,
so no mark of nationality... and for players fun, so an acceptable amount of objects to avoid a deep impact on fps...

I hope you'll enjoy this work, let's have fun !

**********************************************************************************

EDITED by delvpier (11.18.2008) :

New texts.txt made by 352ndOscar from 352nd Virtual Fighter Group with a lot of details

Open texts.txt ,delete old entries and paste lines below :
Code:
474318 292884 7 1 1 4 Leyte
488491 126457 7 1 1 4 Mindanao
446582 234003 7 1 1 4 Bohol
375553 306838 7 1 1 4 Panay
174689 216143 7 1 1 4 Palawan Islands
296351 493233 7 1 1 4 Luzon
488633 335970 7 1 1 4 Samar
289294 380718 7 1 1 4 Mindoro
93807 21654 7 1 1 4 Borneo
304253 54236 7 1 1 4 Sulu Archipelago
585942 481182 7 1 1 16 Philippine Sea
245189 146568 7 1 1 16 Sulu Sea
105855 426268 7 1 1 16 South China Sea
398238 16787 7 1 1 16 Celebes Sea
382179 225563 7 1 1 4 Negros
429826 264908 7 1 1 4 Cebu
294646 463997 6 1 0 2 Manila
370295 276116 7 1 0 2 Iloilo
388685 275660 6 1 0 2 Bacolod
433401 256059 7 1 0 2 Cebu
484985 301465 6 1 0 2 Tacloban
468125 167925 6 1 0 2 Cagayan de Oro
509288 193257 6 1 0 2 Butuan
515221 101433 6 1 0 2 Davao
494050 54485 6 1 0 2 General Santos
289998 457400 6 1 0 2 Cavite
278164 491197 6 1 0 13 Clark Field
294321 455986 6 1 0 13 Nichols Airdrome
360149 273715 6 1 0 13 Mandurriao Field
389587 278301 6 1 0 13 Bacolod Field
480991 287684 6 1 0 13 Bayug Field
247196 499467 6 1 0 13 Iba Field
267550 607727 6 1 0 13 Vigan Field
414122 277918 6 1 0 13 Manapla Field
486333 299791 6 1 0 13 Tacloban Airdrome
276585 488427 6 1 0 13 Camp Stotsenburg
273144 483610 6 1 0 13 Del Carmen Field
265085 535412 6 1 0 13 Dagupan Field
327377 644852 6 1 0 13 Aparri Field
277683 445933 6 1 0 13 Seaplane Base
190929 248642 6 1 0 13 Seaplane Base
304850 43441 6 1 0 13 Seaplane Base
468723 171002 6 1 0 13 Seaplane Base
392614 294861 6 1 0 13 Seaplane Base
517998 238318 6 0 0 13 Seaplane Base
505787 293381 6 1 0 13 Seaplane Base
73389 63986 6 1 0 13 British Petroleum
501221 234249 7 1 0 16 Surigao Strait
258305 543990 7 1 0 16 Linguayen Gulf
339861 453354 7 1 0 16 Lamon Bay
399473 426270 7 1 0 16 San Miguel Bay
447572 363127 7 1 0 16 San Bernardino Strait
354796 250560 7 1 0 16 Panay Gulf
421917 229757 7 1 0 16 Bohol Strait
412019 255455 7 1 0 16 Tanun Strait
382656 276540 7 1 0 16 Guimaras Strait
274961 358582 6 1 0 16 Mindoro Strait
463798 341212 6 1 0 2 Calbayog
509722 229692 6 1 0 2 Surigao
426213 392849 6 1 0 2 Legaspi
398550 415887 6 1 0 2 Naga
326819 432845 6 1 0 2 Lucena
261517 474666 6 1 0 2 Olongapo
279385 492182 6 1 0 2 Angeles
259172 532341 6 1 0 2 Linguayen
264531 533289 6 1 0 2 Dagupan
329491 617121 6 1 0 2 Tuguegarao
328876 643739 6 1 0 2 Aparri
278687 607423 6 1 0 2 Bangued
332718 594064 6 1 0 2 Roxas
466788 290631 6 1 0 2 Ormoc
159162 40326 6 1 0 2 Sandakan
328811 616473 6 1 0 13 Tuguegarao Field
279587 525322 6 1 0 13 Rosales Field
258304 481544 6 1 0 13 San Merceilino Field
261007 474457 6 1 0 13 Subic Bay Naval Base
291796 458504 6 2 0 13 Cavite Naval Base
307457 447446 7 1 0 16 Laguna de Bay
296801 433116 7 1 0 16 Taal Lake
295779 458184 6 1 0 13 Neilson Airdrome
298801 460228 6 1 0 13  Fort McKinley
284788 461974 7 1 0 16 Manila Bay
296230 508538 6 1 0 2 Cabanataun
258953 470991 7 1 0 16 Subic Bay
476578 161556 6 1 0 13 Del Monte Field
263529 561059 6 1 0 2 San Fernando
267661 570587 6 1 0 2 Balacan
267876 608257 6 1 0 2 Vigan
276962 637515 6 1 0 2 Laoag
276175 650784 6 1 0 2 Davila
279075 653405 6 1 0 2 Burgos
284087 653837 6 1 0 2 Bangui
288651 658175 6 1 0 2 Boala
292747 654843 6 1 0 2 Pansian
286208 655861 6 1 0 2 Pagudpud
277457 653698 6 1 0 2 Buraan
298073 654689 6 1 0 2 Cadcadir
296623 656674 6 1 0 2 Santa Praxedes
301205 657437 6 1 0 2 Claveria
305072 657208 6 1 0 2 Namuac
307820 654562 6 1 0 2 Sanchez-Mira
311331 652044 6 1 0 2 Bolay
311967 647617 6 1 0 2 Pamplona
312603 642402 6 1 0 2 San Islaro
313493 640977 6 1 0 2 Luna
324076 645913 6 1 0 2 Linao
319166 648406 6 1 0 2 Abulug
342608 640719 6 1 0 2 Gonzaga
350834 651491 6 1 0 2 San Vincente
349790 648488 6 1 0 2 Santa Ana
347244 644930 6 1 0 2 Casambalangan
333403 642547 6 1 0 2 Buguey
330044 638932 6 1 0 2 Dugo
334403 639869 6 1 0 2 Santa Teresita
335666 639420 6 1 0 2 Suyo
281081 487682 6 1 0 2 San Fernando
275818 506844 6 1 0 2 Tarlac
292121 521103 6 1 0 2 San Jose
297118 523209 6 1 0 2 Digdig
319404 520660 6 1 0 2 Maria Aurora
243785 503931 6 1 0 2 Palauig
251122 491730 6 1 0 2 Cabangan
241975 531397 6 1 0 2 Dasol
243702 545070 6 1 0 2 Bani
262005 528664 6 1 0 2 San Carlos
247495 500551 6 1 0 2 Iba
250957 497583 6 1 0 2 Botolan
249226 495440 6 1 0 2 Porac
252524 479693 6 1 0 2 San Antonio
257388 480765 6 1 0 2 San Marceilino
260006 476461 6 1 0 2 Subic
272167 455809 6 1 0 2 Mariveles
277348 458271 6 1 0 2 Cabcaben
276025 464813 6 1 0 2 Limay
276136 466540 6 1 0 2 Orion
275290 467606 6 1 0 2 Pilar
274776 468782 6 1 0 2 Balanga
274739 471171 6 1 0 2 Samai
274666 472384 6 1 0 2 Orani
271873 474625 6 1 0 2 Hermosa
268565 475912 6 1 0 2 Dinalupihan
261913 467128 6 1 0 2 Morong
266764 464078 6 1 0 2 Bagac
260958 471722 6 1 0 2 Mabayo
275743 487182 6 1 0 2 Porac
271975 483006 6 1 0 2 Floridablanca
270659 479420 6 1 0 2 Gutad
274290 480282 6 1 0 2 Labao
277740 484504 6 1 0 2 Bacolor
279056 495171 6 1 0 2 Dau
283822 492811 6 1 0 0 Mt Arayat
289217 478621 6 1 0 2 Malolos
291399 482321 6 1 0 2 Plaridel
294652 504817 6 1 0 2 Santa Rosa
267585 514104 6 1 0 2 Santa Ignacia
265783 519512 6 1 0 2 Camiling
334359 480631 6 1 0 2 Panukulan
335013 483246 6 1 0 2 Balongay
341899 475376 6 1 0 2 Burdeos
340391 469016 6 1 0 2 Polilio
344424 471492 6 1 0 2 Banangay
350857 472896 6 1 0 2 Patnanongn
355580 470062 6 1 0 2 Compra
360796 469435 6 1 0 2 Jomalig
339437 444636 6 1 0 2 Perez
344415 439558 6 1 0 2 Alabat
351683 435277 6 1 0 2 Quezon
330377 443541 6 1 0 2 Mauban
339537 434729 6 1 0 2 Atimonan
346357 431543 6 1 0 2 Gumaca
355268 429651 6 1 0 2 Lopez
357956 432340 6 1 0 2 San Pedro
346855 424673 6 1 0 2 Pitogo
334748 430871 6 1 0 2 Padre Burgos
329075 433831 6 1 0 2 Pagbilao
279392 425386 6 1 0 2 Calatagan
284225 431935 6 1 0 2 Balayan
290865 430625 6 1 0 2 Lemery
291497 429225 6 1 0 2 Taal
296059 424708 6 1 0 2 Bauan
298679 422405 6 1 0 2 Batangas
315289 419158 6 1 0 2 Laiya
253832 427772 6 1 0 2 Lubang
256492 426329 6 1 0 2 Tilik
260053 421641 6 1 0 2 Looc
294222 439357 6 1 0 2 Tagaytay
277002 442692 6 1 0 2 Looc
291653 456306 6 1 0 2 Bacoor
287641 452880 6 1 0 2 Tarza
284801 449544 6 1 0 2 Naic
281420 447921 6 1 0 2 Ternate
282863 447110 6 1 0 2 Maragondon
289399 454863 6 1 0 2 Rasario
291941 449599 6 1 0 2 Dasmarinas
298829 459197 6 1 0 2 Taguig
298829 452436 6 1 0 2 San Pedro
304554 444276 6 1 0 2 Calamba
307439 443871 6 1 0 2 Banos
309648 444186 6 1 0 2 Bay
304604 457475 6 1 0 2 Binangonan
309098 459331 6 1 0 2 Tanay
309999 458320 6 1 0 2 Pililla
316230 457144 6 1 0 2 Siniloan
317643 456442 6 1 0 2 Famy
317328 455070 6 1 0 2 Mabitac
318561 452780 6 1 0 2 Paete
314971 448392 6 1 0 2 Santa Cruz
317774 450028 6 1 0 2 Kalayan
317109 448176 6 1 0 2 Pagsanjan
266916 404863 6 1 0 2 Ignonoc
269811 407453 6 1 0 2 Paluan
277277 397854 6 1 0 2 Mamburao
286572 408901 6 1 0 2 Matabang
283296 408520 6 1 0 2 Wawa
293581 411034 6 1 0 2 Puerto Galera
305313 406615 6 1 0 2 Calapan
310646 401815 6 1 0 2 Naujan
298944 355464 6 1 0 2 San Jose
301507 350790 6 1 0 2 Carmen
305520 350119 6 1 0 2 Alibug
285717 378827 6 1 0 2 Sablayan
318767 388221 6 1 0 2 Pinamalayan
317887 380134 6 1 0 2 Bansud
320528 366985 6 1 0 2 Roxas
316347 363079 6 1 0 2 Mansalay
309577 396352 6 1 0 2 Victoria
307337 399739 6 1 0 2 Pinagsabangan
243036 348290 6 1 0 2 Busuanga
257881 338359 6 1 0 2 Coron
350085 329212 6 1 0 2 Ibajay
360904 323328 6 1 0 2 Kalibo
377418 318298 6 1 0 2 Roxas
396778 316590 6 1 0 2 Carles
387003 311086 6 1 0 2 President Roxas
373622 294288 6 1 0 2 Passi
342398 275307 6 1 0 2 Hamtic
340405 278059 6 1 0 2 San Jose de Buenavista
353692 273409 6 1 0 2 San Joaquin
345372 304039 6 1 0 2 Tibiao
345183 299399 6 1 0 2 Barbaza
347171 325345 6 1 0 2 Pandan
347645 315308 6 1 0 2 Sebaste
363364 275632 6 1 0 2 Guimbal
415579 282707 6 1 0 2 Escalante
412457 285830 6 1 0 2 Sagay
407725 287249 6 1 0 2 Cadiz
436245 255847 6 1 0 2 Lapu-Lapu
439109 272551 6 1 0 2 Danao
429558 276123 6 1 0 2 Tuburan
428098 253195 6 1 0 2 Naga
421236 246006 6 1 0 2 Carcar
418695 235617 6 1 0 2 Argao
406036 213230 6 1 0 2 Santander
404571 207735 6 1 0 2 Dumaguete
430866 224342 6 1 0 2 Tagbilaran
452406 248765 6 1 0 2 Talibon
452691 223187 6 1 0 2 Dimiao
446490 222615 6 1 0 2 Valencia
456689 225430 6 1 0 2 Garcia Hernandez
480225 289477 6 1 0 2 Burauen
479084 248135 6 1 0 2 Maasin
473823 259600 6 1 0 2 Hiongas
519996 291635 6 1 0 2 Guiuan
521657 290680 6 1 0 2 Baras
518357 294842 6 1 0 2 Mercedes
516349 296850 6 1 0 2 Salicedo
511876 297464 6 1 0 2 San Margarita
502873 295145 6 1 0 2 Balangiga
506128 295704 6 1 0 2 Giporlos
495578 295573 6 1 0 2 Marabut
499602 296583 6 1 0 2 Lawa-an
487944 303620 6 1 0 2 Basey
485255 309150 6 1 0 2 Paz
483426 307884 6 1 0 2 Uban
482818 306440 6 1 0 2 Bagahupi
481227 313396 6 1 0 2 Santa Rita
477186 314489 6 1 0 2 Talalora
480080 326816 6 1 0 2 Catbalogan
461776 343411 6 1 0 2 Malajog
463588 345570 6 1 0 2 Oquendo
451578 362401 6 1 0 2 Allen
452836 360096 6 1 0 2 Victoria
453465 357791 6 1 0 2 San Isidro
454617 353040 6 1 0 2 Malaga
456259 348919 6 1 0 2 Pina
485917 365676 6 1 0 2 Laoang
491731 364986 6 1 0 2 Palapag
241855 2769 6 1 0 2 Bato Bato
237308 262 6 1 0 2 Bongao
246111 3877 6 1 0 2 Balimbing
295618 50349 6 1 0 2 Jolo
290792 46960 6 1 0 2 Silangkan
292075 43982 6 1 0 2 Parang
294181 46447 6 1 0 2 Indanan
297082 44675 6 1 0 2 Maimbung
302807 44521 6 1 0 2 Luboc
301267 46575 6 1 0 2 Talipaw
300702 52069 6 1 0 2 Patikul
306222 45497 6 1 0 2 Panglimo Estino
308686 42236 6 1 0 2 Sang
310894 45882 6 1 0 2 Luuk
314643 48244 6 1 0 2 Lubing-Lahing
354169 79404 6 1 0 2 Tuburan
352414 73787 6 1 0 2 Bojelebung
349255 69826 6 1 0 2 Amaloy
342234 68924 6 1 0 2 Mangal
337471 73587 6 1 0 2 Maluso
341683 82011 6 1 0 2 Isabela
345444 81008 6 1 0 2 Santa Clara
349806 80406 6 1 0 2 Lamitan
420999 145659 6 1 0 2 Bonifacio
410533 134527 6 1 0 2 Pagadian
406918 127011 6 1 0 2 Dinas
399497 124537 6 1 0 2 Margosatubig
385986 130151 6 1 0 2 Sata Fe
379421 135574 6 1 0 2 Kabasalan
374283 137286 6 1 0 2 Naga
369241 133100 6 1 0 2 Ipil
361248 121492 6 1 0 2 Gayamcam
357062 112549 6 1 0 2 Paniapun
353922 101798 6 1 0 2 Bolong
346977 92854 6 1 0 2 Zamboanga
440694 75252 6 1 0 2 Kalamansig
440314 73254 6 1 0 2 Lebak
446213 104366 6 1 0 2 Linek
448401 109124 6 1 0 2 Cotabato
449923 116735 6 1 0 2 Parang
453444 112168 6 1 0 2 Sultan Kudarat
452302 145469 6 1 0 2 Marawi
449377 137229 6 1 0 16 Lake Lanao
430967 152862 6 1 0 2 Ozamiz
410702 177123 6 1 0 2 Dapitan
407847 175030 6 1 0 2 Dipolog
391102 155050 6 1 0 2 Sindangan
390151 160187 6 1 0 2 Siari
396811 169511 6 1 0 2 Manukan
425353 173793 6 1 0 2 Plaridel
428398 167799 6 1 0 2 Oroquieta
450090 156572 6 1 0 2 Iligan
464552 170272 6 1 0 2 Opol
474702 172782 6 1 0 2 Vilanueva
453742 170210 6 1 0 2 Inifao
480132 192408 6 1 0 2 Talisayan
490136 184215 6 1 0 2 Gingoog
541669 207574 6 1 0 2 Cortes
542144 196442 6 1 0 2 Tandag
519691 220703 6 1 0 2 Gigaquit
515790 221940 6 1 0 2 Bacuag
511318 210238 6 1 0 2 Toliago
547964 153803 6 1 0 2 Bislig
542824 94203 6 1 0 2 Mati
534731 91728 6 1 0 2 Lupon
559105 112483 6 1 0 2 Caraga
558534 107056 6 1 0 2 Manay
558915 126860 6 1 0 2 Baganga
524549 114587 6 1 0 2 Tagum
519218 111541 6 1 0 2 Panabo
521407 120679 6 1 0 2 Asuncion
528451 120013 6 1 0 2 Mawab
536161 144568 6 1 0 2 Cuevas
531688 150373 6 1 0 2 Bunawan
528928 161984 6 1 0 2 Rosario
525788 173305 6 1 0 2 Prosperidad
514752 182534 6 1 0 2 Bayugan
506759 90884 6 1 0 2 Santa Cruz
502763 84510 6 1 0 2 Digos
502097 77184 6 1 0 2 Sulop
515703 63293 6 1 0 2 Lais
494201 38722 6 1 0 2 Gian
498863 51947 6 1 0 2 Alabel
468814 47281 6 1 0 2 Kiamba
454145 54520 6 1 0 2 Maitum
485969 58740 6 1 0 2 Polomolok
479299 71129 6 1 0 2 Koronadal
470341 75798 6 1 0 2 Banga
467005 73416 6 1 0 2 Surallah
464909 82469 6 1 0 2 Norala
468911 91903 6 1 0 2 Tucurong
461097 108580 6 1 0 2 Midsayap
466910 104197 6 1 0 2 Pikit
478344 104578 6 1 0 2 Matalam
485587 107244 6 1 0 2 Magpet
484254 92284 6 1 0 2 Kidapawan
485495 117709 6 1 0 2 Kibawe
487495 123042 6 1 0 2 Dancangan
486828 125328 6 1 0 2 Kitaotao
488447 134186 6 1 0 2 Maramag
491685 139615 6 1 0 2 Dulugon
493305 153520 6 1 0 2 Malaybalay
483209 163426 6 1 0 2 Impasugong
399581 198315 6 1 0 2 Zamboanguita
385024 209352 6 1 0 2 Santa Catalina
381695 211826 6 1 0 2 Bayawan
365579 223540 6 1 0 2 Hinoba-an
362721 229350 6 1 0 2 Sipalay
373294 239543 6 1 0 2 Cauayan
383591 241732 6 1 0 2 Kabankalan
384448 250681 6 1 0 2 Binalbagan
384162 256773 6 1 0 2 Hingaran
386542 263056 6 1 0 2 Carlota
382449 266674 6 1 0 2 Bago
409389 264579 6 1 0 2 San Carlos
516704 239446 6 1 0 2 Cadgianao
511182 250586 6 1 0 2 Libjo
512727 258662 6 1 0 2 Loreto
536031 241446 6 1 0 2 Alegria
481507 246292 6 1 0 2 Macrohon
486074 242676 6 1 0 2 Padre Burgos
476274 274263 6 1 0 2 Baybay
457341 292340 6 1 0 2 Palompon
456198 305855 6 1 0 2 Tabango
457815 316987 6 1 0 2 Naval
456293 312420 6 1 0 2 Vilalon
461335 307473 6 1 0 2 Calubian
463794 303588 6 1 0 2 Lemori
463699 298731 6 1 0 2 Kananga
465032 294827 6 1 0 2 Catayom
472270 304350 6 1 0 2 Carigara
478746 299588 6 1 0 2 Alangalang
486745 291017 6 1 0 2 Dulag
486364 276828 6 1 0 2 Abuyog
485310 260642 6 1 0 2 Sogod
492065 255314 6 1 0 2 Saint Bernard
484073 256456 6 1 0 2 Union
491114 251223 6 1 0 2 Maibug
497983 237257 6 1 0 2 San Ricardo
496531 239716 6 1 0 2 Pintuyan
508685 347144 6 1 0 2 San Policarpio
505067 333340 6 1 0 2 Taft
509161 311252 6 1 0 2 Balangkayan
506114 318202 6 1 0 2 Borongan
507257 322772 6 1 0 2 Bulgas
504972 336291 6 1 0 2 San Luis
506781 340004 6 1 0 2 Can-avid
481932 350476 6 1 0 2 Paco
454840 363974 6 1 0 2 Lavezares
461530 363065 6 1 0 2 San Jose
468963 361248 6 1 0 2 Catarman
440549 325738 6 1 0 2 Esperanza
437411 338484 6 1 0 2 Cataingan
439789 332301 6 1 0 2 Pio V Corpus
433796 331731 6 1 0 2 Placer
427233 334965 6 1 0 2 Cavayan
415344 349041 6 1 0 2 Milagros
400506 339245 6 1 0 2 Bahud
404025 350373 6 1 0 2 Mandoan
408495 353132 6 1 0 2 Cabitan
409066 361977 6 1 0 2 Aroroy
418958 354939 6 1 0 2 Masbate
428660 349137 6 1 0 2 Uson
433986 344762 6 1 0 2 Palanas
425331 364070 6 1 0 2 San Jacinto
434176 369586 6 1 0 2 Bulan
439217 385471 6 1 0 2 Sorsogon
443976 380734 6 1 0 2 Gubat
440362 382827 6 1 0 2 Abuyog
442264 368369 6 1 0 2 Matnog
444357 372554 6 1 0 2 Santa Magdelena
444642 376930 6 1 0 2 Bulusan
401935 381210 6 1 0 2 Claveria
388810 391482 6 1 0 2 San Pascual
373288 352289 6 1 0 2 Azagra
375570 357045 6 1 0 2 Cajidiocan
369673 361801 6 1 0 2 Silun
366630 361230 6 1 0 2 Magdiwang
357199 366265 6 1 0 2 Rombion
355392 365219 6 1 0 2 Bagacay
343116 345330 6 1 0 2 Santa Fe
343615 348508 6 1 0 2 Mati
346657 352867 6 1 0 2 Alcantara
343161 358043 6 1 0 2 Odiongan
344069 364127 6 1 0 2 San Andres
347611 368213 6 1 0 2 Calatrava
347838 356499 6 1 0 2 Tugdan
341300 334614 6 1 0 2 Catician
337667 329029 6 1 0 2 Buruanga
345396 399463 6 1 0 2 Tigwi
349389 405453 6 1 0 2 Bonliw
344255 410207 6 1 0 2 Santa Cruz
340832 398892 6 1 0 2 Buenavista
336458 402315 6 1 0 2 Gasam
335792 407165 6 1 0 2 Boac
337599 412584 6 1 0 2 Aragao
375252 401840 6 1 0 2 San Andres
368406 401365 6 1 0 2 San Francisco
364413 409352 6 1 0 2 Mulanay
369452 413820 6 1 0 2 San Narciso
357567 416198 6 1 0 2 Catanauan
365844 427609 6 1 0 2 Guinayangan
379060 426658 6 1 0 2 Ragay
407396 402511 7 1 0 16 Lake Bajo
432798 392331 6 1 0 2 Manito
439363 388335 6 1 0 2 Bacon
432703 385481 6 1 0 2 Capay
421001 381390 6 1 0 2 Donsol
405778 387383 6 1 0 2 Sato Gomez
404827 393092 6 1 0 2 Nagas
413485 386622 6 1 0 2 Pio Duran
418147 396327 6 1 0 2 Guinobatan
413865 398705 6 1 0 2 Ligao
408442 404413 6 1 0 2 Bato
405493 409075 7 1 0 16 Lake Buhi
415387 419541 6 1 0 2 Goa
449354 414973 6 1 0 2 Virac
442508 415638 6 1 0 2 San Andres
455440 418396 6 1 0 2 Baras
456200 420839 6 1 0 2 Puraran
446418 437032 6 1 0 2 Pandan
450158 436210 6 1 0 2 Minali
451638 430785 6 1 0 2 Bagamanoc
451432 427374 6 1 0 2 Viga
443459 421537 6 1 0 2 Manambrag
445350 422894 6 1 0 2 Gitoma
444939 428565 6 1 0 2 Hobong
429474 424938 6 1 0 2 Caramoan
423444 428875 6 1 0 2 Garchitorena
401952 434166 6 1 0 2 Siruma
406698 435046 6 1 0 2 San Vicente
393686 428763 6 1 0 2 Mandao
360769 437180 6 1 0 2 San Lorenzo
362536 444544 6 1 0 2 Santa Elena
364192 445649 6 1 0 2 Minasag
367802 443624 6 1 0 2 Malatap
375425 444176 6 1 0 2 Daguit
382643 442996 6 1 0 2 Labo
374136 449184 6 1 0 2 Jose Panganiban
388019 442004 6 1 0 2 Daet
388464 440225 6 1 0 2 Basud
388244 428101 6 1 0 2 Viliazar
389567 424795 6 1 0 2 Sipocot
393250 420883 6 1 0 2 Libmanan
367265 424226 6 1 0 2 Cabang Norte
243193 333300 6 1 0 2 Damipac
250699 325794 6 1 0 2 Binabaan
224673 307434 6 1 0 2 Tiniguiban
227686 303489 6 1 0 2 Sibaitan
219906 298284 6 1 0 2 Nido
221605 294448 6 1 0 2 Manlalec
226755 280531 6 1 0 2 Taytay
228399 273299 6 1 0 2 Calauag
238206 266505 6 1 0 2 Durmaran
220344 271929 6 1 0 2 Abongan
229988 263437 6 1 0 2 Capayas
217385 256970 6 1 0 2 Roxas
220343 258997 6 1 0 2 San Nicholas
226973 259490 6 1 0 2 Taradungan
190636 241991 6 1 0 2 Bahheli
209210 243251 6 1 0 2 Langogan
204608 242265 6 1 0 2 Babuyan
200499 241059 6 1 0 2 Tanabag
211457 246977 6 1 0 2 Tiniban
212279 251853 6 1 0 2 Caramay
187842 236950 6 1 0 2 Bacungan
190253 228512 6 1 0 2 Puerto Princesa
188280 233334 6 1 0 2 Tagburos
185541 230101 6 1 0 2 Irahuan
173377 205884 6 1 0 2 Panacan
178144 210870 6 1 0 2 Tagirni
180062 214047 6 1 0 2 Aborian
185596 220896 6 1 0 2 Inagauan
158803 199528 6 1 0 2 Aboabo
155844 205445 6 1 0 2 Quezon
161268 210979 6 1 0 2 Isugod
167186 218431 6 1 0 2 Birong
170090 222924 6 1 0 2 Apurauan
138092 177338 6 1 0 2 Bataraza
146037 182378 6 1 0 2 Brooks Point
146639 183474 6 1 0 2 Lara
151844 187090 6 1 0 2 Mambalot
157269 194268 6 1 0 2 Labog
157433 197501 6 1 0 2 Panitan
109162 143860 6 1 0 2 Balabac
455692 272792 6 1 0 2 San Francisco
457219 273565 6 1 0 2 Poro
461511 272695 6 1 0 2 Tudela
464179 279983 6 1 0 2 Pilar
462757 284399 6 1 0 2 Merida
458278 287404 6 1 0 2 Isabel
440857 302273 6 1 0 2 Maya
438129 300798 6 1 0 2 Daanbantayan
439161 291507 6 1 0 2 Bogo
435806 296964 6 1 0 2 Medellin
435032 293904 6 1 0 2 San Remigio
421553 260787 6 1 0 2 Toledo
424970 268697 6 1 0 2 Asturias
432300 282029 6 1 0 2 Tabuelan
434402 287743 6 1 0 2 Olivo
439305 287154 6 1 0 2 Sogod
408905 234754 6 1 0 2 Badian
428587 233125 6 1 0 2 Loon
431282 228948 6 1 0 2 Cortez
465600 229792 6 1 0 2 Anda
463238 245832 6 1 0 2 Presidente Carlos P Garcia
460507 243839 6 1 0 2 Ubay
459240 237344 6 1 0 2 Alicia
462100 233333 6 1 0 2 Cogtong
461237 230439 6 1 0 2 Guindulman
431752 236133 6 1 0 2 Calape
439890 240066 6 1 0 2 Sagbayan
443149 244455 6 1 0 2 Inabanga
444657 248092 6 1 0 2 Jetafe
444339 246916 6 1 0 2 Buenavista
452221 246251 6 1 0 2 Trinidad
449127 232139 6 1 0 2 Carman
438849 222376 6 1 0 2 Loay
420824 199315 6 1 0 2 Lazi
420648 206629 6 1 0 2 Enrique Villanueva
471561 204678 6 1 0 2 Mambajao
514658 262293 6 1 0 2 Rizal
511474 256571 6 1 0 2 Santa Cruz
297030 509067 6 1 0 13 Cabanataun Field
266523 544890 6 1 0 2 Agoo
264375 550046 6 1 0 2 Aringay
264556 551571 6 1 0 2 Caba
263732 557074 6 1 0 2 Bauang
265475 572158 6 1 0 2 Luna
270049 568982 6 1 0 2 Santol
264715 564462 6 1 0 2 San Juan
266699 605757 6 1 0 2 Caoayan
269419 602837 6 1 0 2 Santa
271028 598387 6 1 0 2 Santa Maria
269958 589009 6 1 0 2 Candon
270434 583579 6 1 0 2 Santa Cruz
269318 575082 6 1 0 2 Bangar
266638 557497 6 1 0 2 Naguilian
268744 556461 6 1 0 2 Burgos
273660 553126 6 1 0 2 Tuba
275905 550645 6 1 0 2 Baguio City
268106 542686 6 1 0 2 Damoritis
271732 540320 6 1 0 2 Rosario
273301 538957 6 1 0 2 Sison
274315 534059 6 1 0 2 Puzorrubio
279978 534341 6 1 0 2 San Manuel
275494 531528 6 1 0 2 Binalonan
275722 529096 6 1 0 2 Urdaneta
280738 526030 6 1 0 2 Balungao
279269 525777 6 1 0 2 Rosales
276279 526233 6 1 0 2 Villasis
277622 523218 6 1 0 2 Santo Tomas
287351 526231 6 1 0 2 Lupao
285653 529705 6 1 0 2 San Quintin
282562 531606 6 1 0 2 Tayug
283905 535052 6 1 0 2 San Nicolas
284969 533759 6 1 0 2 Natividad
301060 510673 6 1 0 2 Palayan
304835 510749 6 1 0 2 Luar
298222 517210 6 1 0 2 Rizal
293459 499321 6 1 0 2 Gapan
285961 491317 6 1 0 2 Arayat
295638 491872 6 1 0 2 San Miguel
292394 487438 6 1 0 2 Bailuag
286185 505812 6 1 0 2 Zaragoza
276297 518595 6 1 0 2 Moncada
313372 548504 6 1 0 2 Bayombong
321602 523636 6 1 0 2 Dipaculao
345867 541100 6 1 0 2 Dinalongan
349512 544474 6 1 0 2 Casiguran
353429 550567 6 1 0 2 Dilasag
356422 557205 6 1 0 2 Dinapigui
363971 582088 6 1 0 2 Palanan
355951 595813 6 1 0 2 Divilican
353282 600552 6 1 0 2 Moconacon
325489 624176 6 1 0 2 Cagayan
324428 563612 6 1 0 2 Santiago
335745 579009 6 1 0 2 Ilagan
276103 549949 6 1 0 13 Baguio Field
299854 465446 6 1 0 13 Zamblan Field
326550 470027 6 1 0 2 Infanta
324436 466504 6 1 0 2 Real
427754 316572 7 1 0 16 Visayan Sea
451671 198582 6 1 0 16 Bohol Sea
287716 712867 7 1 0 16 Luzon Strait
341699 701954 7 0 0 4 Babuyan Island
339850 673258 7 0 0 4 Camiguin Island
315731 670353 7 1 0 4 Fuga Island
306489 681180 7 2 0 4 Dalupiri Island
318020 692272 7 2 0 4 Calayan Island
281707 656598 7 1 0 16 Bangui Bay
334591 657919 7 1 0 16 Babuyan Channel
