How to ... run trains anywhere...
#1

How to ... run trains anywhere...

First open a map ...this is my Thailand map and the railyard at Rangoon (as close as I could get it to the

wartime one)

[Image: 3009200815-14-35.jpg]

Put a train on the normal lines first....... just a start and end ...this is a Locomotive I made for shunting

about which has just the Loco and bunker


Open the vehicles and use the first one... a GAZ-67 ...place it's waypoints on the rails getting the lines

nicely in-line with the rails...

[Image: 3009200815-15-20.jpg]
[Image: 3009200815-17-32.jpg]

Save the mission ....don't forget to put in a static camera so that you can watch

[Image: 3009200815-19-42.jpg]

Open the mission file in Notepad... and select the speed data from the 1st line of the train (0_chief_road)

[Image: Untitled-1.jpg]

copy and paste it on the GAZ 1st line.....

[Image: Untitled-2.jpg]
[Image: Untitled-3.jpg]

open the edit menu (Notepad) and choose search/replace and replace the GAZ data with the train one like

this.....

[Image: Untitled-4.jpg]
[Image: Untitled-5.jpg]

and the last line... change the 120 to 20

[Image: Untitled-6.jpg]

select all the train 0_chief data ... and delete it

[Image: Untitled-7.jpg]

now delete the line for the GAZ...

[Image: Untitled-8.jpg]

now change the train chief number from 1 to 0

[Image: Untitled-9.jpg]

finally add up how many lines of waypoints for the train and put them here (it was 2 before)

[Image: Untitled-10.jpg]

the 0 immediately to the left of the box with 16 in it is the time for the train to start after the mission

begins.... if you change this 0 to a 5 then the train will start five minutes into the mission


save your changes

[Image: Untitled-11.jpg]

load the mission again

[Image: 3009200815-28-15.jpg]

....now you can see the GAZ has gone and the lines for the train replace the old waypoints...

[Image: 3009200815-29-22.jpg]

run the mission and enjoy..

[Image: 3009200815-30-15.jpg]
[Image: 3009200815-30-47.jpg]


if you want to make your own shunter or any other new train........ open the Chiefs.ini file (usually in the

MODS/STD folder ...find the trains near the top and add as you see I have a new line
Germany_Locomotive

[Image: chief1.jpg]

then go down further and add the data as shown

[Image: chief2.jpg]

save and Bingo! ...you can make up your own trains with many trucks or add extra carriages to the

default trains
Reply
#2

Great little tutorial, fred!! Big Grin Big Grin
I'll be sure to make good use of that info in the future - thanx,m8!!
8)
Reply
#3

Excellent info Fred, thanks.
Reply
#4

Great tutorial.

I've used the same method to make ships sail on land and tanks drive on the ocean in a very old map I have lying around :lol:

I'ts also useful for making the "Duck" drive from the ocean and onto the land in a proper amphibious style, and the same for the landing craft thea won't go closer than a set distance from the shore :roll:

Thanks!
ArcticViper
Reply
#5

I only just discovered that last bit.......about putting in the number of waypoints ..... couldn'd understand why they would cut out all my work and just have the two waypoints left

If the trains are working near to rivers it helps to make sure that the map has an ed_map_t.tga file too :wink:
Reply
#6

Big Grin
heya Fabs, big thanks mate.
I reckon theres alot we can do and alot more we havent tried yet .
One of my greatest joys is tweeking the mision files like you have done. I havent gotten into the trains and convoys yet but will now :lol:
I have a cargo ship pull up and unload tank collumns onto beaches like a Landing craft, (cant get the bow to open though ), I will now have to try it with a train lol. ALSO good for getting ships and boats and LC's to travers up rivers.
now, ya know how you have made up your own train and convoys groups ?
can you do the same set up with shipping ? thereby making a grouped ship convoy so we dont have to add a ship at a time in the FMB ?
regards
Sharkzz
Reply
#7

doesn't work with ships Cry ...(the making convoys I mean) Cry
Reply
#8

Nice tutorial Fred, thnx for sharing.
Reply
#9

I named the main stations and docks/Quays served by the railway in Rangoon on the Thai map

[Image: 0110200818-31-04.jpg]


and here are some train routes for you to use......




[0_Chief_Road] ;.........................TH Rangoon shunting on the loop
13538.20 428761.31 20.00 0 17 5.555555820465088
13776.80 428998.38 20.00
13789.07 429003.88 20.00
13805.24 429019.31 20.00
13816.28 429034.72 20.00
13923.77 429219.75 20.00
13955.87 429290.56 20.00
13970.13 429314.97 20.00
13981.35 429323.91 20.00
14134.37 429587.63 20.00
14142.79 429602.53 20.00
14133.43 429586.38 20.00
14122.28 429577.44 20.00
13963.58 429304.09 20.00
13963.08 429292.34 20.00
13929.01 429218.50 20.00
13820.12 429030.81 20.00


[0_Chief_Road] ;..........................TH Rangoon Central Stn. to West Dock
12100.00 427700.00 20.00 0 14 5.555555820465088
11100.00 427700.00 20.00
10900.00 427900.00 20.00
10500.00 427900.00 20.00
10300.00 428100.00 20.00
10100.00 428100.00 20.00
9900.00 428300.00 20.00
9700.00 428100.00 20.00
9700.00 427700.00 20.00
9500.00 427500.00 20.00
9300.00 427700.00 20.00
9300.00 428700.00 20.00
9500.00 428900.00 20.00
9500.00 429300.00 20.00


[0_Chief_Road] ;..........................TH Rangoon Central Stn. to Mingladon via E. Stn.
12500.00 427700.00 20.00 0 17 5.555555820465088
12700.00 427700.00 20.00
12900.00 427900.00 20.00
12900.00 428100.00 20.00
13900.00 429100.00 20.00
13900.00 429900.00 20.00
14100.00 430100.00 20.00
13900.00 430300.00 20.00
13900.00 430700.00 20.00
13300.00 431300.00 20.00
13300.00 431700.00 20.00
10900.00 434100.00 20.00
10900.00 436500.00 20.00
10700.00 436700.00 20.00
10300.00 436700.00 20.00
10100.00 436500.00 20.00
10100.00 435700.00 20.00

[0_Chief_Road] ;..........................TH Rangoon West Stn. to East Stn.
9900.00 429100.00 20.00 0 12 5.555555820465088
9900.00 428300.00 20.00
10100.00 428100.00 20.00
10300.00 428100.00 20.00
10500.00 427900.00 20.00
10900.00 427900.00 20.00
11100.00 427700.00 20.00
12700.00 427700.00 20.00
12900.00 427900.00 20.00
12900.00 428100.00 20.00
13900.00 429100.00 20.00
13900.00 429700.00 20.00


[0_Chief_Road] ;..........................TH Rangoon Central Stn. to N.E. via E. Stn.
12300.00 427695.00 20.00 0 15 5.555555820465088
12700.00 427695.00 20.00
12900.00 427900.00 20.00
12900.00 428100.00 20.00
13900.00 429100.00 20.00
13900.00 429900.00 20.00
14100.00 430100.00 20.00
13900.00 430300.00 20.00
13900.00 430700.00 20.00
13700.00 430900.00 20.00
14300.00 431500.00 20.00
14300.00 432100.00 20.00
15900.00 433700.00 20.00
15900.00 434300.00 20.00
17900.00 436300.00 20.00


[0_Chief_Road] ;..........................TH Rangoon East No.2 Quay to South No.2 Dock
15100.00 427100.00 20.00 0 15 5.555555820465088
14500.00 427700.00 20.00
14500.00 428300.00 20.00
14900.00 428700.00 20.00
14900.00 430300.00 20.00
14700.00 430500.00 20.00
14500.00 430500.00 20.00
13900.00 429900.00 20.00
13900.00 429100.00 20.00
12900.00 428100.00 20.00
12900.00 427500.00 20.00
13500.00 426900.00 20.00
13500.00 426700.00 20.00
13300.00 426500.00 20.00
12700.00 426500.00 20.00

[0_Chief_Road] ;..........................TH Rangoon South No.1 Dock to W. Dock Quay
13300.00 426500.00 20.00 0 15 5.555555820465088
12300.00 426500.00 20.00
12100.00 426700.00 20.00
11500.00 426700.00 20.00
11300.00 426900.00 20.00
10900.00 426900.00 20.00
10700.00 427100.00 20.00
10300.00 427100.00 20.00
9700.00 427700.00 20.00
9500.00 427500.00 20.00
9300.00 427700.00 20.00
9300.00 428700.00 20.00
9500.00 428900.00 20.00
9500.00 429300.00 20.00
9300.00 429500.00 20.00

[0_Chief_Road] ;..........................TH Rangoon East Riverside to W. of South No.2 Dock
14300.00 429900.00 20.00 0 12 5.555555820465088
14300.00 429100.00 20.00
14100.00 428900.00 20.00
13900.00 429100.00 20.00
12900.00 428100.00 20.00
12900.00 427500.00 20.00
13500.00 426900.00 20.00
13500.00 426700.00 20.00
13300.00 426500.00 20.00
12300.00 426500.00 20.00
12100.00 426700.00 20.00
11900.00 426700.00 20.00


[0_Chief_Road] ;..........................TH Rangoon shunting on the loop
13541.17 428756.47 20.00 0 17 5.555555820465088
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00


[0_Chief_Road] ;..........................TH Rangoon shunting on the loop
13983.56 429297.00 20.00 0 9 5.555555820465088
14189.80 429653.38 20.00
13983.56 429297.00 20.00
14189.80 429653.38 20.00
13983.56 429297.00 20.00
14189.80 429653.38 20.00
13983.56 429297.00 20.00
14189.80 429653.38 20.00
13983.56 429297.00 20.00


[0_Chief_Road] ;..........................TH Rangoon East Stn. to Mingladon via the loop
13900.00 429300.00 20.00 0 19 5.555555820465088
13900.00 429100.00 20.00
12900.00 428100.00 20.00
13806.00 429006.00 20.00
13928.61 429217.84 20.00
14006.51 429387.56 20.00
14184.09 429694.56 20.00
14099.10 429928.13 20.00
13917.30 430242.31 20.00
13900.08 430299.97 20.00
13899.80 430700.09 20.00
13300.17 431299.81 20.00
13299.97 431700.06 20.00
10900.10 434099.88 20.00
10899.91 436499.94 20.00
10699.79 436700.06 20.00
10299.91 436700.16 20.00
10098.06 436498.09 20.00
10092.48 435712.03 20.00


[0_Chief_Road] ;..........................TH Rangoon South No.1 Dock to N.E. via the loop
13300.00 426500.00 20.00 0 16 5.555555820465088
13500.00 426700.00 20.00
13500.00 426900.00 20.00
12900.00 427500.00 20.00
12900.00 428100.00 20.00
13533.00 428726.00 20.00
13836.00 429029.00 20.00
13977.00 429272.00 20.00
14208.00 429675.00 20.00
14114.00 429931.00 20.00
13900.00 430300.00 20.00
13900.00 430700.00 20.00
13700.00 430900.00 20.00
14300.00 431500.00 20.00
14300.00 432100.00 20.00
14706.00 432507.00 20.00



..to the N.E. refers to going outside the area towards the N.E.
..the loop is the big railyard like a banana to the East of the city
Reply
#10

Trains have a very strange.... and useful..... damage model
They will collide with trains and planes....but not with objects...... vehicles collide but are not destroyed.... so it is possible to have the trains going through buildings 8)

[Image: 0610200813-59-41.jpg]

covered loading and unloading
Reply
#11

This does work and thanks to Fabianfred Wink I have trains running all over the 'Channel' map and just adds to the emersion factor. You can actually get almost (almost because I haven't tried them all) any object to do things that they would not normally do. You can make a PT boat cruise throught fields and trains cross rivers, found this out because I can't figure out how to make them use the bridges. So if someone really wanted to get tricky with a mission the method of editing the mission file is the way to go. I have a full sized destroyer going up a river channel but it could be an aircraft carrier if I wanted. It takes a little time to edit but for those that are really into realizm I highly recommend this.
Reply
#12

RRuger Wrote:This does work and thanks to Fabianfred Wink I have trains running all over the 'Channel' map and just adds to the emersion factor. You can actually get almost (almost because I haven't tried them all) any object to do things that they would not normally do. You can make a PT boat cruise throught fields and trains cross rivers, found this out because I can't figure out how to make them use the bridges. So if someone really wanted to get tricky with a mission the method of editing the mission file is the way to go. I have a full sized destroyer going up a river channel but it could be an aircraft carrier if I wanted. It takes a little time to edit but for those that are really into realizm I highly recommend this.

How could you get a boat to cruise around a river that is too narrow to normally support moving ships in the game?
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)