DCG: An idiot's Guide
#33

So in your .rds file, you should have an entry like this for every .mis file you saved while making your routes in the FMB.

[St_Vith_Factory to Veisalm_Bridge13]
52900.16 36900.19 120.00 0 2 2.3611111640930176
52696.64 37088.23 120.00 0 2 2.3611111640930176
52482.84 36896.87 120.00 0 2 2.3611111640930176
51700.41 36900.37 120.00 0 13 2.3611111640930176
51500.00 36700.00 20.00
51100.00 36300.00 20.00
47900.00 36300.00 20.00
47300.00 36900.00 20.00
45900.00 36900.00 20.00
45300.00 37500.00 20.00
43500.00 37500.00 20.00
43100.00 37100.00 20.00
42300.00 37100.00 20.00
41500.00 36300.00 20.00
40700.00 36300.00 20.00
40500.00 36299.34 120.00 0 7 2.3611111640930176
40300.00 36500.00 20.00
39900.00 36900.00 20.00
39700.00 36900.00 -35.00
39300.00 36900.00 -35.00
39100.00 36900.00 20.00
38951.10 36900.49 120.00 0 2 2.3611111640930176
38917.32 36897.47 120.00

[Veisalm_Bridge13 to Manhay_Factory_District]
52900.16 36900.19 120.00 0 2 2.3611111640930176
52696.64 37088.23 120.00 0 2 2.3611111640930176
52482.84 36896.87 120.00 0 2 2.3611111640930176
51700.41 36900.37 120.00 0 13 2.3611111640930176
51500.00 36700.00 20.00
51100.00 36300.00 20.00
47900.00 36300.00 20.00
47300.00 36900.00 20.00
45900.00 36900.00 20.00
45300.00 37500.00 20.00
43500.00 37500.00 20.00
43100.00 37100.00 20.00
42300.00 37100.00 20.00
41500.00 36300.00 20.00
40700.00 36300.00 20.00
40498.30 36288.18 120.00 0 16 2.3611111640930176
40300.00 36100.00 20.00
39500.00 35300.00 20.00
39100.00 35300.00 20.00
38900.00 35300.00 -16.00
38700.00 35300.00 -16.00
38500.00 35300.00 20.00
37500.00 35300.00 20.00
37300.00 35500.00 20.00
35100.00 35500.00 20.00
34500.00 34900.00 20.00
33300.00 34900.00 20.00
32700.00 34300.00 20.00
28500.00 34300.00 20.00
28300.00 34100.00 20.00
28098.72 33899.89 120.00 0 4 2.3611111640930176
28100.00 33700.00 20.00
28100.00 33100.00 20.00
28098.55 32898.40 120.00 0 4 2.3611111640930176
27900.00 32900.00 20.00
27700.00 32900.00 20.00
27507.46 32902.20 120.00 0 2 2.3611111640930176
27501.31 33081.97 120.00 0 2 2.3611111640930176
27441.35 33153.76 120.00


The paragraph of numbers is the waypts from the "chief_road" from the .mis file, just like I have on the first page of this thread.

A .prd should look like this:

[Pacific_Ocean] Allied
24538.59 102513.16
104919.65 87033.21
24538.59 87033.21
104919.65 102513.16
[Pacific_Ocean] Axis
-99922.77 -122.10
-99922.77 49939.73
-149740.39 -122.10
-149740.39 49939.73


.srd and.rls should look the same as .rds, except for the names of the locations.
Reply


Messages In This Thread

Forum Jump:


Users browsing this thread: 5 Guest(s)