09.05.2008, 02:55
[MAIN]
MAP Moscow/sload.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
army 1
playerNum 0
[NStationary]
//=====================================================================================
//
// Battle Of Moscow Targets
//
//=====================================================================================
// Blue Fighter Base Campfire
//=====================================================================================
0_Static vehicles.stationary.Campfire$CampfireAirfield 0 43814.58 57723.95 525.0 0.0
1_Static vehicles.stationary.Campfire$CampfireAirfield 0 43807.82 57720.46 525.0 0.0
2_Static vehicles.stationary.Campfire$CampfireAirfield 0 43800.71 57717.11 525.0 0.0
3_Static vehicles.stationary.Campfire$CampfireAirfield 0 43793.87 57713.1 525.0 0.0
4_Static vehicles.stationary.Campfire$CampfireAirfield 0 43791.36 57706.17 525.0 0.0
5_Static vehicles.stationary.Campfire$CampfireAirfield 0 43789.76 57698.41 525.0 0.0
6_Static vehicles.stationary.Campfire$CampfireAirfield 0 43787.48 57691.57 525.0 0.0
7_Static vehicles.stationary.Campfire$CampfireAirfield 0 43786.57 57684.27 525.0 0.0
8_Static vehicles.stationary.Campfire$CampfireAirfield 0 43789.76 57769.79 525.0 0.0
9_Static vehicles.stationary.Campfire$CampfireAirfield 0 43783.83 57766.14 525.0 0.0
10_Static vehicles.stationary.Campfire$CampfireAirfield 0 43777.45 57762.95 525.0 0.0
11_Static vehicles.stationary.Campfire$CampfireAirfield 0 43770.61 57759.30 525.0 0.0
12_Static vehicles.stationary.Campfire$CampfireAirfield 0 43761.3 57759.30 525.0 0.0
13_Static vehicles.stationary.Campfire$CampfireAirfield 0 43752.36 57759.76 525.0 0.0
14_Static vehicles.stationary.Campfire$CampfireAirfield 0 43743.24 57760.67 525.0 0.0
15_Static vehicles.stationary.Campfire$CampfireAirfield 0 43735.3 57761.58 525.0 0.0
16_Static vehicles.stationary.Campfire$CampfireAirfield 0 45150.77 58558.46 525.0 0.0
17_Static vehicles.stationary.Campfire$CampfireAirfield 0 45158.41 58562.19 525.0 0.0
18_Static vehicles.stationary.Campfire$CampfireAirfield 0 45166.34 58566.29 525.0 0.0
19_Static vehicles.stationary.Campfire$CampfireAirfield 0 45174.7 58569.73 525.0 0.0
20_Static vehicles.stationary.Campfire$CampfireAirfield 0 45178.19 58577.94 525.0 0.0
21_Static vehicles.stationary.Campfire$CampfireAirfield 0 45181.34 58585.95 525.0 0.0
22_Static vehicles.stationary.Campfire$CampfireAirfield 0 45184.19 58593.20 525.0 0.0
23_Static vehicles.stationary.Campfire$CampfireAirfield 0 45186.77 58600.35 525.0 0.0
24_Static vehicles.stationary.Campfire$CampfireAirfield 0 45174.66 58512.4 525.0 0.0
25_Static vehicles.stationary.Campfire$CampfireAirfield 0 45181.52 58515.85 525.0 0.0
26_Static vehicles.stationary.Campfire$CampfireAirfield 0 45189.35 58520.35 525.0 0.0
27_Static vehicles.stationary.Campfire$CampfireAirfield 0 45197.85 58524.55 525.0 0.0
28_Static vehicles.stationary.Campfire$CampfireAirfield 0 45209.3 58523.22 525.0 0.0
29_Static vehicles.stationary.Campfire$CampfireAirfield 0 45218.96 58521.50 525.0 0.0
30_Static vehicles.stationary.Campfire$CampfireAirfield 0 45228.69 58519.78 525.0 0.0
31_Static vehicles.stationary.Campfire$CampfireAirfield 0 45238.13 58518.92 525.0 0.0
//=====================================================================================
// Blue Fighter Base Flak
//=====================================================================================
32_Static vehicles.artillery.Artillery$Flak18_88mm 2 43955.47 57992.21 525.0 720.0
33_Static vehicles.artillery.Artillery$Flak18_88mm 2 44321.29 58191.10 525.0 720.0
34_Static vehicles.artillery.Artillery$Flak30_20mm 2 43770.79 57889.21 525.0 720.0
35_Static vehicles.artillery.Artillery$Flak30_20mm 2 43905.75 57644.15 525.0 720.0
36_Static vehicles.artillery.Artillery$Flak30_20mm 2 45235.21 58419.53 525.0 720.0
37_Static vehicles.artillery.Artillery$Flak30_20mm 2 45082.6 58654.60 525.0 720.0
38_Static vehicles.artillery.Artillery$Flak30_20mm 2 44841.47 58201.67 525.0 720.0
39_Static vehicles.artillery.Artillery$Flak30_20mm 2 44109.83 58269.15 525.0 720.0
//=====================================================================================
// Blue Fighter Base Tanks
//=====================================================================================
40_Static vehicles.artillery.Artillery$SdKfz251 2 43911.50 57644.40 360.0 720.0
41_Static vehicles.artillery.Artillery$SdKfz251 2 43774.23 57892.28 675.0 720.0
42_Static vehicles.artillery.Artillery$SdKfz251 2 43959.57 57996.31 675.0 720.0
43_Static vehicles.artillery.Artillery$SdKfz251 2 44317.57 58194.72 585.0 720.0
44_Static vehicles.artillery.Artillery$SdKfz251 2 45077.9 58654.46 540.0 720.0
45_Static vehicles.artillery.Artillery$SdKfz251 2 45235.3 58415.71 450.0 720.0
46_Static vehicles.artillery.Artillery$SdKfz251 2 44841.13 58197.51 450.0 720.0
47_Static vehicles.artillery.Artillery$SdKfz251 2 44109.72 58265.1 450.0 720.0
48_Static vehicles.artillery.Artillery$SdKfz251 2 44031.82 58013.1 450.0 720.0
49_Static vehicles.artillery.Artillery$SdKfz251 2 44039.46 58017.35 450.0 720.0
50_Static vehicles.artillery.Artillery$SdKfz251 2 44047.26 58021.72 450.0 720.0
51_Static vehicles.artillery.Artillery$SdKfz251 2 44055.73 58027.5 450.0 720.0
52_Static vehicles.artillery.Artillery$SdKfz251 2 44063.91 58031.23 450.0 720.0
53_Static vehicles.artillery.Artillery$SdKfz251 2 44071.71 58035.61 450.0 720.0
54_Static vehicles.artillery.Artillery$SdKfz251 2 44079.32 58039.98 450.0 720.0
55_Static vehicles.artillery.Artillery$SdKfz251 2 44087.12 58044.55 450.0 720.0
56_Static vehicles.artillery.Artillery$PaK38 2 44031.76 58018.49 630.0 720.0
57_Static vehicles.artillery.Artillery$PaK38 2 44039.18 58022.48 630.0 720.0
58_Static vehicles.artillery.Artillery$PaK38 2 44047.17 58026.67 630.0 720.0
59_Static vehicles.artillery.Artillery$PaK38 2 44055.73 58031.99 630.0 720.0
60_Static vehicles.artillery.Artillery$PaK38 2 44063.81 58036.66 630.0 720.0
61_Static vehicles.artillery.Artillery$PaK38 2 44071.61 58040.94 630.0 720.0
62_Static vehicles.artillery.Artillery$PaK38 2 44079.22 58045.31 630.0 720.0
63_Static vehicles.artillery.Artillery$PaK38 2 44086.93 58050.7 630.0 720.0
64_Static vehicles.artillery.Artillery$Howitzer_150mm 2 44194.51 58110.27 630.0 720.0
65_Static vehicles.artillery.Artillery$Howitzer_150mm 2 44218.24 58123.99 630.0 720.0
66_Static vehicles.artillery.Artillery$Howitzer_150mm 2 44207.21 58117.71 630.0 720.0
67_Static vehicles.artillery.Artillery$Howitzer_150mm 2 44228.90 58130.64 630.0 720.0
68_Static vehicles.artillery.Artillery$Howitzer_150mm 2 44239.36 58136.35 630.0 720.0
69_Static vehicles.artillery.Artillery$Howitzer_150mm 2 44248.97 58141.87 630.0 720.0
70_Static vehicles.artillery.Artillery$Howitzer_150mm 2 44258.48 58147.10 630.0 720.0
71_Static vehicles.artillery.Artillery$Howitzer_150mm 2 44267.42 58151.67 630.0 720.0
72_Static vehicles.artillery.Artillery$SdKfz251 2 44194.46 58104.58 450.0 720.0
73_Static vehicles.artillery.Artillery$SdKfz251 2 44207.11 58111.62 450.0 720.0
74_Static vehicles.artillery.Artillery$SdKfz251 2 44218.34 58117.52 450.0 720.0
75_Static vehicles.artillery.Artillery$SdKfz251 2 44228.99 58123.99 450.0 720.0
76_Static vehicles.artillery.Artillery$SdKfz251 2 44239.36 58129.69 450.0 720.0
77_Static vehicles.artillery.Artillery$SdKfz251 2 44248.97 58134.83 450.0 720.0
78_Static vehicles.artillery.Artillery$SdKfz251 2 44258.86 58140.73 450.0 720.0
79_Static vehicles.artillery.Artillery$SdKfz251 2 44267.52 58145.39 450.0 720.0
80_Static vehicles.artillery.Artillery$OpelBlitzMaultierRocket 2 43979.59 58141.80 570.0 720.0
81_Static vehicles.artillery.Artillery$OpelBlitzMaultierRocket 2 43988.81 58146.89 570.0 720.0
82_Static vehicles.artillery.Artillery$OpelBlitzMaultierRocket 2 43997.71 58152.13 570.0 720.0
83_Static vehicles.artillery.Artillery$OpelBlitzMaultierRocket 2 44006.62 58157.38 570.0 720.0
84_Static vehicles.artillery.Artillery$OpelBlitzMaultierRocket 2 44016.79 58162.78 570.0 720.0
85_Static vehicles.artillery.Artillery$OpelBlitzMaultierRocket 2 44027.28 58168.35 570.0 720.0
86_Static vehicles.artillery.Artillery$OpelBlitzMaultierRocket 2 44037.46 58174.39 570.0 720.0
87_Static vehicles.artillery.Artillery$OpelBlitzMaultierRocket 2 44047.95 58179.47 570.0 720.0
88_Static vehicles.artillery.Artillery$SdKfz251 2 43986.90 58136.87 570.0 720.0
89_Static vehicles.artillery.Artillery$SdKfz251 2 43996.76 58142.28 570.0 720.0
90_Static vehicles.artillery.Artillery$SdKfz251 2 44005.66 58147.68 570.0 720.0
91_Static vehicles.artillery.Artillery$SdKfz251 2 44014.56 58152.45 570.0 720.0
92_Static vehicles.artillery.Artillery$SdKfz251 2 44024.42 58158.17 570.0 720.0
93_Static vehicles.artillery.Artillery$SdKfz251 2 44034.59 58163.90 570.0 720.0
94_Static vehicles.artillery.Artillery$SdKfz251 2 44044.77 58170.25 570.0 720.0
95_Static vehicles.artillery.Artillery$SdKfz251 2 44055.90 58175.2 570.0 720.0
96_Static vehicles.artillery.Artillery$PzIIF 2 43857.71 58046.37 480.0 720.0
97_Static vehicles.artillery.Artillery$PzIIF 2 43861.61 58040.9 480.0 720.0
98_Static vehicles.artillery.Artillery$PzIIF 2 43866.34 58033.8 480.0 720.0
99_Static vehicles.artillery.Artillery$PzIIF 2 43870.99 58026.45 480.0 720.0
100_Static vehicles.artillery.Artillery$PzIIF 2 43875.34 58019.62 480.0 720.0
101_Static vehicles.artillery.Artillery$PzIIF 2 43879.73 58011.32 480.0 720.0
102_Static vehicles.artillery.Artillery$PzIIF 2 43884.96 58003.91 480.0 720.0
103_Static vehicles.artillery.Artillery$PzIIF 2 43889.93 57996.20 480.0 720.0
104_Static vehicles.artillery.Artillery$PzIIIJ 2 44164.73 58286.46 690.0 720.0
105_Static vehicles.artillery.Artillery$PzIIIJ 2 44177.0 58283.59 690.0 720.0
106_Static vehicles.artillery.Artillery$PzIIIJ 2 44189.22 58279.26 690.0 720.0
107_Static vehicles.artillery.Artillery$PzIIIJ 2 44201.18 58275.95 690.0 720.0
108_Static vehicles.artillery.Artillery$PzIIIJ 2 44213.78 58273.15 690.0 720.0
109_Static vehicles.artillery.Artillery$PzIIIJ 2 44228.54 58269.21 690.0 720.0
110_Static vehicles.artillery.Artillery$PzIIIJ 2 44242.79 58265.1 690.0 720.0
111_Static vehicles.artillery.Artillery$PzIIIJ 2 44257.30 58260.94 690.0 720.0
//=====================================================================================
// Red Fighter Base Campfire
//=====================================================================================
112_Static vehicles.stationary.Campfire$CampfireAirfield 0 33460.78 72270.1 525.0 0.0
113_Static vehicles.stationary.Campfire$CampfireAirfield 0 33469.25 72254.71 525.0 0.0
114_Static vehicles.stationary.Campfire$CampfireAirfield 0 33477.39 72240.70 525.0 0.0
115_Static vehicles.stationary.Campfire$CampfireAirfield 0 33486.18 72226.5 525.0 0.0
116_Static vehicles.stationary.Campfire$CampfireAirfield 0 33495.30 72210.9 525.0 0.0
117_Static vehicles.stationary.Campfire$CampfireAirfield 0 33512.72 72199.83 525.0 0.0
118_Static vehicles.stationary.Campfire$CampfireAirfield 0 33530.63 72191.36 525.0 0.0
119_Static vehicles.stationary.Campfire$CampfireAirfield 0 33550.83 72183.55 525.0 0.0
120_Static vehicles.stationary.Campfire$CampfireAirfield 0 33572.65 72175.8 525.0 0.0
121_Static vehicles.stationary.Campfire$CampfireAirfield 0 33405.42 72241.3 525.0 0.0
122_Static vehicles.stationary.Campfire$CampfireAirfield 0 33412.58 72228.33 525.0 0.0
123_Static vehicles.stationary.Campfire$CampfireAirfield 0 33421.37 72213.35 525.0 0.0
124_Static vehicles.stationary.Campfire$CampfireAirfield 0 33431.14 72197.39 525.0 0.0
125_Static vehicles.stationary.Campfire$CampfireAirfield 0 33440.91 72180.13 525.0 0.0
126_Static vehicles.stationary.Campfire$CampfireAirfield 0 33444.1 72162.54 525.0 0.0
127_Static vehicles.stationary.Campfire$CampfireAirfield 0 33445.64 72146.59 525.0 0.0
128_Static vehicles.stationary.Campfire$CampfireAirfield 0 33447.3 72129.64 525.0 0.0
129_Static vehicles.stationary.Campfire$CampfireAirfield 0 33447.68 72109.72 525.0 0.0
130_Static vehicles.stationary.Campfire$CampfireAirfield 0 32659.75 73651.90 525.0 0.0
131_Static vehicles.stationary.Campfire$CampfireAirfield 0 32652.39 73664.93 525.0 0.0
132_Static vehicles.stationary.Campfire$CampfireAirfield 0 32645.1 73675.96 525.0 0.0
133_Static vehicles.stationary.Campfire$CampfireAirfield 0 32638.85 73686.58 525.0 0.0
134_Static vehicles.stationary.Campfire$CampfireAirfield 0 32633.82 73696.9 525.0 0.0
135_Static vehicles.stationary.Campfire$CampfireAirfield 0 32635.27 73708.75 525.0 0.0
136_Static vehicles.stationary.Campfire$CampfireAirfield 0 32636.10 73720.68 525.0 0.0
137_Static vehicles.stationary.Campfire$CampfireAirfield 0 32637.10 73731.37 525.0 0.0
138_Static vehicles.stationary.Campfire$CampfireAirfield 0 32638.24 73742.87 525.0 0.0
139_Static vehicles.stationary.Campfire$CampfireAirfield 0 32611.9 73623.18 525.0 0.0
140_Static vehicles.stationary.Campfire$CampfireAirfield 0 32603.64 73634.92 525.0 0.0
141_Static vehicles.stationary.Campfire$CampfireAirfield 0 32597.27 73645.57 525.0 0.0
142_Static vehicles.stationary.Campfire$CampfireAirfield 0 32591.87 73655.82 525.0 0.0
143_Static vehicles.stationary.Campfire$CampfireAirfield 0 32585.72 73667.1 525.0 0.0
144_Static vehicles.stationary.Campfire$CampfireAirfield 0 32572.45 73672.62 525.0 0.0
145_Static vehicles.stationary.Campfire$CampfireAirfield 0 32560.68 73677.47 525.0 0.0
146_Static vehicles.stationary.Campfire$CampfireAirfield 0 32548.19 73682.88 525.0 0.0
147_Static vehicles.stationary.Campfire$CampfireAirfield 0 32536.84 73687.90 525.0 0.0
//=====================================================================================
// Red Fighter Base Flak
//=====================================================================================
148_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 33213.14 73078.29 525.0 720.0
149_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 32962.20 72806.96 525.0 720.0
150_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 32500.55 73582.27 525.0 720.0
151_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 32749.62 73707.16 525.0 720.0
152_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 33351.74 72154.15 525.0 720.0
153_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 33573.84 72278.85 525.0 720.0
154_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 32680.59 73212.23 525.0 720.0
155_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 33336.25 72739.66 525.0 720.0
//=====================================================================================
// Red Fighter Base Tanks
//=====================================================================================
156_Static vehicles.artillery.Artillery$BA_10 1 32962.67 72802.61 450.0 720.0
157_Static vehicles.artillery.Artillery$BA_10 1 32677.13 73215.18 585.0 720.0
158_Static vehicles.artillery.Artillery$BA_10 1 32502.5 73578.41 420.0 720.0
159_Static vehicles.artillery.Artillery$BA_10 1 32753.96 73705.83 375.0 720.0
160_Static vehicles.artillery.Artillery$BA_10 1 33213.14 73073.13 450.0 720.0
161_Static vehicles.artillery.Artillery$BA_10 1 33339.58 72737.36 390.0 720.0
162_Static vehicles.artillery.Artillery$BA_10 1 33570.81 72281.12 585.0 720.0
163_Static vehicles.artillery.Artillery$BA_10 1 33347.72 72156.93 570.0 720.0
164_Static vehicles.artillery.Artillery$BA_10 1 32817.22 72970.19 585.0 720.0
165_Static vehicles.artillery.Artillery$BA_10 1 32820.93 72979.83 585.0 720.0
166_Static vehicles.artillery.Artillery$BA_10 1 32823.52 72989.69 585.0 720.0
167_Static vehicles.artillery.Artillery$BA_10 1 32826.90 73000.33 585.0 720.0
168_Static vehicles.artillery.Artillery$BA_10 1 32830.1 73011.75 585.0 720.0
169_Static vehicles.artillery.Artillery$BA_10 1 32833.65 73021.88 585.0 720.0
170_Static vehicles.artillery.Artillery$BA_10 1 32837.28 73033.30 585.0 720.0
171_Static vehicles.artillery.Artillery$BA_10 1 32840.66 73043.68 585.0 720.0
172_Static vehicles.artillery.Artillery$BA_64 1 32785.62 72851.59 585.0 720.0
173_Static vehicles.artillery.Artillery$BA_64 1 32789.0 72859.90 585.0 720.0
174_Static vehicles.artillery.Artillery$BA_64 1 32791.85 72868.98 585.0 720.0
175_Static vehicles.artillery.Artillery$BA_64 1 32794.19 72877.29 585.0 720.0
176_Static vehicles.artillery.Artillery$BA_64 1 32796.79 72885.60 585.0 720.0
177_Static vehicles.artillery.Artillery$BA_64 1 32799.38 72894.16 585.0 720.0
178_Static vehicles.artillery.Artillery$BA_64 1 32801.98 72901.95 585.0 720.0
179_Static vehicles.artillery.Artillery$BA_64 1 32805.9 72910.26 585.0 720.0
180_Static vehicles.artillery.Artillery$ZIS3 1 32789.0 72847.70 405.0 720.0
181_Static vehicles.artillery.Artillery$ZIS3 1 32792.89 72856.0 405.0 720.0
182_Static vehicles.artillery.Artillery$ZIS3 1 32795.23 72865.9 405.0 720.0
183_Static vehicles.artillery.Artillery$ZIS3 1 32797.95 72873.40 405.0 720.0
184_Static vehicles.artillery.Artillery$ZIS3 1 32800.55 72881.44 405.0 720.0
185_Static vehicles.artillery.Artillery$ZIS3 1 32802.89 72890.53 405.0 720.0
186_Static vehicles.artillery.Artillery$ZIS3 1 32805.87 72898.6 405.0 720.0
187_Static vehicles.artillery.Artillery$ZIS3 1 32809.25 72906.36 405.0 720.0
188_Static vehicles.artillery.Artillery$ML20 1 32821.6 72965.94 405.0 720.0
189_Static vehicles.artillery.Artillery$ML20 1 32824.95 72975.54 405.0 720.0
190_Static vehicles.artillery.Artillery$ML20 1 32827.81 72985.41 405.0 720.0
191_Static vehicles.artillery.Artillery$ML20 1 32831.5 72995.92 405.0 720.0
192_Static vehicles.artillery.Artillery$ML20 1 32833.91 73007.60 405.0 720.0
193_Static vehicles.artillery.Artillery$ML20 1 32838.6 73017.60 405.0 720.0
194_Static vehicles.artillery.Artillery$ML20 1 32841.30 73029.2 405.0 720.0
195_Static vehicles.artillery.Artillery$ML20 1 32844.81 73039.40 405.0 720.0
196_Static vehicles.artillery.Artillery$StudebeckerRocket 1 32932.6 72748.38 390.0 720.0
197_Static vehicles.artillery.Artillery$StudebeckerRocket 1 32941.83 72754.8 390.0 720.0
198_Static vehicles.artillery.Artillery$StudebeckerRocket 1 32951.20 72759.78 390.0 720.0
199_Static vehicles.artillery.Artillery$StudebeckerRocket 1 32960.16 72765.49 390.0 720.0
200_Static vehicles.artillery.Artillery$StudebeckerRocket 1 32969.73 72771.80 390.0 720.0
201_Static vehicles.artillery.Artillery$StudebeckerRocket 1 32979.91 72778.52 390.0 720.0
202_Static vehicles.artillery.Artillery$StudebeckerRocket 1 32990.70 72784.63 390.0 720.0
203_Static vehicles.artillery.Artillery$StudebeckerRocket 1 33001.29 72790.33 390.0 720.0
204_Static vehicles.artillery.Artillery$BA_10 1 32923.10 72754.8 390.0 720.0
205_Static vehicles.artillery.Artillery$BA_10 1 32933.69 72759.38 390.0 720.0
206_Static vehicles.artillery.Artillery$BA_10 1 32943.5 72764.67 390.0 720.0
207_Static vehicles.artillery.Artillery$BA_10 1 32952.42 72770.37 390.0 720.0
208_Static vehicles.artillery.Artillery$BA_10 1 32961.79 72776.48 390.0 720.0
209_Static vehicles.artillery.Artillery$BA_10 1 32972.38 72783.41 390.0 720.0
210_Static vehicles.artillery.Artillery$BA_10 1 32982.56 72789.11 390.0 720.0
211_Static vehicles.artillery.Artillery$BA_10 1 32993.15 72795.63 390.0 720.0
212_Static vehicles.artillery.Artillery$BT7 1 33200.92 73108.58 630.0 720.0
213_Static vehicles.artillery.Artillery$BT7 1 33193.75 73104.50 630.0 720.0
214_Static vehicles.artillery.Artillery$BT7 1 33186.36 73100.8 630.0 720.0
215_Static vehicles.artillery.Artillery$BT7 1 33178.67 73095.85 630.0 720.0
216_Static vehicles.artillery.Artillery$BT7 1 33170.99 73091.82 630.0 720.0
217_Static vehicles.artillery.Artillery$BT7 1 33162.93 73087.98 630.0 720.0
218_Static vehicles.artillery.Artillery$BT7 1 33154.86 73083.57 630.0 720.0
219_Static vehicles.artillery.Artillery$BT7 1 33146.51 73079.44 630.0 720.0
220_Static vehicles.artillery.Artillery$T40S 1 33122.3 73093.26 660.0 720.0
221_Static vehicles.artillery.Artillery$T40S 1 33118.19 73098.45 660.0 720.0
222_Static vehicles.artillery.Artillery$T40S 1 33115.12 73103.82 660.0 720.0
223_Static vehicles.artillery.Artillery$T40S 1 33111.56 73109.20 660.0 720.0
224_Static vehicles.artillery.Artillery$T40S 1 33108.30 73114.29 660.0 720.0
225_Static vehicles.artillery.Artillery$T40S 1 33104.94 73119.57 660.0 720.0
226_Static vehicles.artillery.Artillery$T40S 1 33101.58 73124.66 660.0 720.0
227_Static vehicles.artillery.Artillery$T40S 1 33098.12 73130.23 660.0 720.0
228_Static vehicles.artillery.Artillery$T34 1 33052.81 73201.94 660.0 720.0
229_Static vehicles.artillery.Artillery$T34 1 33057.22 73193.69 660.0 720.0
230_Static vehicles.artillery.Artillery$T34 1 33062.22 73186.1 660.0 720.0
231_Static vehicles.artillery.Artillery$T34 1 33067.30 73178.81 660.0 720.0
232_Static vehicles.artillery.Artillery$T34 1 33071.91 73171.3 660.0 720.0
233_Static vehicles.artillery.Artillery$T34 1 33077.10 73162.58 660.0 720.0
234_Static vehicles.artillery.Artillery$T34 1 33082.38 73154.13 660.0 720.0
235_Static vehicles.artillery.Artillery$T34 1 33087.8 73146.64 660.0 720.0
//=====================================================================================
// Blue Bomber Base campfire
//=====================================================================================
236_Static vehicles.stationary.Campfire$CampfireAirfield 0 33398.84 24809.17 450.0 0.0
237_Static vehicles.stationary.Campfire$CampfireAirfield 0 33405.72 24812.95 450.0 0.0
238_Static vehicles.stationary.Campfire$CampfireAirfield 0 33412.64 24816.93 450.0 0.0
239_Static vehicles.stationary.Campfire$CampfireAirfield 0 33419.51 24820.52 450.0 0.0
240_Static vehicles.stationary.Campfire$CampfireAirfield 0 33420.91 24827.93 450.0 0.0
241_Static vehicles.stationary.Campfire$CampfireAirfield 0 33422.12 24835.3 450.0 0.0
242_Static vehicles.stationary.Campfire$CampfireAirfield 0 33422.64 24842.73 450.0 0.0
243_Static vehicles.stationary.Campfire$CampfireAirfield 0 33422.99 24850.18 450.0 0.0
244_Static vehicles.stationary.Campfire$CampfireAirfield 0 33423.51 24857.62 450.0 0.0
245_Static vehicles.stationary.Campfire$CampfireAirfield 0 33426.45 24760.17 450.0 0.0
246_Static vehicles.stationary.Campfire$CampfireAirfield 0 33434.76 24764.84 450.0 0.0
247_Static vehicles.stationary.Campfire$CampfireAirfield 0 33443.59 24769.17 450.0 0.0
248_Static vehicles.stationary.Campfire$CampfireAirfield 0 33451.3 24773.15 450.0 0.0
249_Static vehicles.stationary.Campfire$CampfireAirfield 0 33460.3 24769.94 450.0 0.0
250_Static vehicles.stationary.Campfire$CampfireAirfield 0 33467.82 24767.32 450.0 0.0
251_Static vehicles.stationary.Campfire$CampfireAirfield 0 33475.60 24764.92 450.0 0.0
252_Static vehicles.stationary.Campfire$CampfireAirfield 0 33484.85 24762.17 450.0 0.0
253_Static vehicles.stationary.Campfire$CampfireAirfield 0 33494.4 24760.15 450.0 0.0
254_Static vehicles.stationary.Campfire$CampfireAirfield 0 32034.61 24020.24 450.0 0.0
255_Static vehicles.stationary.Campfire$CampfireAirfield 0 32026.71 24016.15 450.0 0.0
256_Static vehicles.stationary.Campfire$CampfireAirfield 0 32019.64 24012.7 450.0 0.0
257_Static vehicles.stationary.Campfire$CampfireAirfield 0 32012.15 24007.99 450.0 0.0
258_Static vehicles.stationary.Campfire$CampfireAirfield 0 32003.44 24009.89 450.0 0.0
259_Static vehicles.stationary.Campfire$CampfireAirfield 0 31993.91 24012.34 450.0 0.0
260_Static vehicles.stationary.Campfire$CampfireAirfield 0 31985.47 24014.25 450.0 0.0
261_Static vehicles.stationary.Campfire$CampfireAirfield 0 31976.49 24016.15 450.0 0.0
262_Static vehicles.stationary.Campfire$CampfireAirfield 0 31968.5 24018.33 450.0 0.0
263_Static vehicles.stationary.Campfire$CampfireAirfield 0 32063.87 23973.56 450.0 0.0
264_Static vehicles.stationary.Campfire$CampfireAirfield 0 32056.79 23969.74 450.0 0.0
265_Static vehicles.stationary.Campfire$CampfireAirfield 0 32048.90 23965.39 450.0 0.0
266_Static vehicles.stationary.Campfire$CampfireAirfield 0 32041.55 23961.58 450.0 0.0
267_Static vehicles.stationary.Campfire$CampfireAirfield 0 32039.78 23951.92 450.0 0.0
268_Static vehicles.stationary.Campfire$CampfireAirfield 0 32038.42 23942.93 450.0 0.0
269_Static vehicles.stationary.Campfire$CampfireAirfield 0 32036.51 23934.22 450.0 0.0
270_Static vehicles.stationary.Campfire$CampfireAirfield 0 32035.70 23924.70 450.0 0.0
271_Static vehicles.stationary.Campfire$CampfireAirfield 0 32033.65 23914.35 450.0 0.0
//=====================================================================================
// Blue Bomber Base Flak
//=====================================================================================
272_Static vehicles.artillery.Artillery$Flak18_88mm 2 32984.54 24764.49 525.0 720.0
273_Static vehicles.artillery.Artillery$Flak18_88mm 2 32567.21 24130.55 525.0 720.0
274_Static vehicles.artillery.Artillery$Flak30_20mm 2 32495.76 24403.86 525.0 720.0
275_Static vehicles.artillery.Artillery$Flak30_20mm 2 33040.11 24412.93 525.0 720.0
276_Static vehicles.artillery.Artillery$Flak30_20mm 2 33477.86 24707.79 525.0 720.0
277_Static vehicles.artillery.Artillery$Flak30_20mm 2 33375.80 24871.9 525.0 720.0
278_Static vehicles.artillery.Artillery$Flak30_20mm 2 31979.76 24056.83 525.0 720.0
279_Static vehicles.artillery.Artillery$Flak30_20mm 2 32068.22 23927.55 525.0 720.0
//=====================================================================================
// Blue Bomber Base Tanks
//=====================================================================================
280_Static vehicles.artillery.Artillery$SdKfz251 2 32979.24 24762.30 525.0 720.0
281_Static vehicles.artillery.Artillery$SdKfz251 2 33370.48 24870.27 525.0 720.0
282_Static vehicles.artillery.Artillery$SdKfz251 2 33473.56 24704.27 495.0 720.0
283_Static vehicles.artillery.Artillery$SdKfz251 2 33036.6 24409.36 495.0 720.0
284_Static vehicles.artillery.Artillery$SdKfz251 2 32568.50 24125.15 435.0 720.0
285_Static vehicles.artillery.Artillery$SdKfz251 2 32071.58 23924.18 405.0 720.0
286_Static vehicles.artillery.Artillery$SdKfz251 2 31979.55 24061.47 630.0 720.0
287_Static vehicles.artillery.Artillery$SdKfz251 2 32495.84 24409.72 630.0 720.0
288_Static vehicles.artillery.Artillery$SdKfz251 2 32551.98 24486.67 435.0 720.0
289_Static vehicles.artillery.Artillery$SdKfz251 2 32560.74 24492.6 435.0 720.0
290_Static vehicles.artillery.Artillery$SdKfz251 2 32569.20 24497.14 435.0 720.0
291_Static vehicles.artillery.Artillery$SdKfz251 2 32578.40 24502.22 435.0 720.0
292_Static vehicles.artillery.Artillery$SdKfz251 2 32587.82 24507.19 435.0 720.0
293_Static vehicles.artillery.Artillery$SdKfz251 2 32597.34 24512.80 435.0 720.0
294_Static vehicles.artillery.Artillery$SdKfz251 2 32605.91 24517.88 435.0 720.0
