How to ... run trains anywhere...
#9

I named the main stations and docks/Quays served by the railway in Rangoon on the Thai map

[Image: 0110200818-31-04.jpg]


and here are some train routes for you to use......




[0_Chief_Road] ;.........................TH Rangoon shunting on the loop
13538.20 428761.31 20.00 0 17 5.555555820465088
13776.80 428998.38 20.00
13789.07 429003.88 20.00
13805.24 429019.31 20.00
13816.28 429034.72 20.00
13923.77 429219.75 20.00
13955.87 429290.56 20.00
13970.13 429314.97 20.00
13981.35 429323.91 20.00
14134.37 429587.63 20.00
14142.79 429602.53 20.00
14133.43 429586.38 20.00
14122.28 429577.44 20.00
13963.58 429304.09 20.00
13963.08 429292.34 20.00
13929.01 429218.50 20.00
13820.12 429030.81 20.00


[0_Chief_Road] ;..........................TH Rangoon Central Stn. to West Dock
12100.00 427700.00 20.00 0 14 5.555555820465088
11100.00 427700.00 20.00
10900.00 427900.00 20.00
10500.00 427900.00 20.00
10300.00 428100.00 20.00
10100.00 428100.00 20.00
9900.00 428300.00 20.00
9700.00 428100.00 20.00
9700.00 427700.00 20.00
9500.00 427500.00 20.00
9300.00 427700.00 20.00
9300.00 428700.00 20.00
9500.00 428900.00 20.00
9500.00 429300.00 20.00


[0_Chief_Road] ;..........................TH Rangoon Central Stn. to Mingladon via E. Stn.
12500.00 427700.00 20.00 0 17 5.555555820465088
12700.00 427700.00 20.00
12900.00 427900.00 20.00
12900.00 428100.00 20.00
13900.00 429100.00 20.00
13900.00 429900.00 20.00
14100.00 430100.00 20.00
13900.00 430300.00 20.00
13900.00 430700.00 20.00
13300.00 431300.00 20.00
13300.00 431700.00 20.00
10900.00 434100.00 20.00
10900.00 436500.00 20.00
10700.00 436700.00 20.00
10300.00 436700.00 20.00
10100.00 436500.00 20.00
10100.00 435700.00 20.00

[0_Chief_Road] ;..........................TH Rangoon West Stn. to East Stn.
9900.00 429100.00 20.00 0 12 5.555555820465088
9900.00 428300.00 20.00
10100.00 428100.00 20.00
10300.00 428100.00 20.00
10500.00 427900.00 20.00
10900.00 427900.00 20.00
11100.00 427700.00 20.00
12700.00 427700.00 20.00
12900.00 427900.00 20.00
12900.00 428100.00 20.00
13900.00 429100.00 20.00
13900.00 429700.00 20.00


[0_Chief_Road] ;..........................TH Rangoon Central Stn. to N.E. via E. Stn.
12300.00 427695.00 20.00 0 15 5.555555820465088
12700.00 427695.00 20.00
12900.00 427900.00 20.00
12900.00 428100.00 20.00
13900.00 429100.00 20.00
13900.00 429900.00 20.00
14100.00 430100.00 20.00
13900.00 430300.00 20.00
13900.00 430700.00 20.00
13700.00 430900.00 20.00
14300.00 431500.00 20.00
14300.00 432100.00 20.00
15900.00 433700.00 20.00
15900.00 434300.00 20.00
17900.00 436300.00 20.00


[0_Chief_Road] ;..........................TH Rangoon East No.2 Quay to South No.2 Dock
15100.00 427100.00 20.00 0 15 5.555555820465088
14500.00 427700.00 20.00
14500.00 428300.00 20.00
14900.00 428700.00 20.00
14900.00 430300.00 20.00
14700.00 430500.00 20.00
14500.00 430500.00 20.00
13900.00 429900.00 20.00
13900.00 429100.00 20.00
12900.00 428100.00 20.00
12900.00 427500.00 20.00
13500.00 426900.00 20.00
13500.00 426700.00 20.00
13300.00 426500.00 20.00
12700.00 426500.00 20.00

[0_Chief_Road] ;..........................TH Rangoon South No.1 Dock to W. Dock Quay
13300.00 426500.00 20.00 0 15 5.555555820465088
12300.00 426500.00 20.00
12100.00 426700.00 20.00
11500.00 426700.00 20.00
11300.00 426900.00 20.00
10900.00 426900.00 20.00
10700.00 427100.00 20.00
10300.00 427100.00 20.00
9700.00 427700.00 20.00
9500.00 427500.00 20.00
9300.00 427700.00 20.00
9300.00 428700.00 20.00
9500.00 428900.00 20.00
9500.00 429300.00 20.00
9300.00 429500.00 20.00

[0_Chief_Road] ;..........................TH Rangoon East Riverside to W. of South No.2 Dock
14300.00 429900.00 20.00 0 12 5.555555820465088
14300.00 429100.00 20.00
14100.00 428900.00 20.00
13900.00 429100.00 20.00
12900.00 428100.00 20.00
12900.00 427500.00 20.00
13500.00 426900.00 20.00
13500.00 426700.00 20.00
13300.00 426500.00 20.00
12300.00 426500.00 20.00
12100.00 426700.00 20.00
11900.00 426700.00 20.00


[0_Chief_Road] ;..........................TH Rangoon shunting on the loop
13541.17 428756.47 20.00 0 17 5.555555820465088
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00
13811.70 429027.06 20.00
13541.17 428756.47 20.00


[0_Chief_Road] ;..........................TH Rangoon shunting on the loop
13983.56 429297.00 20.00 0 9 5.555555820465088
14189.80 429653.38 20.00
13983.56 429297.00 20.00
14189.80 429653.38 20.00
13983.56 429297.00 20.00
14189.80 429653.38 20.00
13983.56 429297.00 20.00
14189.80 429653.38 20.00
13983.56 429297.00 20.00


[0_Chief_Road] ;..........................TH Rangoon East Stn. to Mingladon via the loop
13900.00 429300.00 20.00 0 19 5.555555820465088
13900.00 429100.00 20.00
12900.00 428100.00 20.00
13806.00 429006.00 20.00
13928.61 429217.84 20.00
14006.51 429387.56 20.00
14184.09 429694.56 20.00
14099.10 429928.13 20.00
13917.30 430242.31 20.00
13900.08 430299.97 20.00
13899.80 430700.09 20.00
13300.17 431299.81 20.00
13299.97 431700.06 20.00
10900.10 434099.88 20.00
10899.91 436499.94 20.00
10699.79 436700.06 20.00
10299.91 436700.16 20.00
10098.06 436498.09 20.00
10092.48 435712.03 20.00


[0_Chief_Road] ;..........................TH Rangoon South No.1 Dock to N.E. via the loop
13300.00 426500.00 20.00 0 16 5.555555820465088
13500.00 426700.00 20.00
13500.00 426900.00 20.00
12900.00 427500.00 20.00
12900.00 428100.00 20.00
13533.00 428726.00 20.00
13836.00 429029.00 20.00
13977.00 429272.00 20.00
14208.00 429675.00 20.00
14114.00 429931.00 20.00
13900.00 430300.00 20.00
13900.00 430700.00 20.00
13700.00 430900.00 20.00
14300.00 431500.00 20.00
14300.00 432100.00 20.00
14706.00 432507.00 20.00



..to the N.E. refers to going outside the area towards the N.E.
..the loop is the big railyard like a banana to the East of the city
Reply


Messages In This Thread

Forum Jump:


Users browsing this thread: 6 Guest(s)