Philippines v2.0 texts.txt UPDATE 11.2008

Hello,

Need help. When creating a mission using the Philipines Map I can save the work I created, i.e. inserting ships, aircraft, stationary objects...ect. However when I hit the play button from the FMB I get the following error: Mission Loading Failed MESH3do/humans/paratroopers/Russian/mono.sim Not Created

Any help would be greatly appreicated, Thank you.

Here is my mission info:

[MAIN]
MAP dlv_Philippines/load.ini
TIME 12.0
CloudType 0
CloudHeight 1000.0
army 1
playerNum 0
[Wing]
USMC_VMF_211z00
[USMC_VMF_211z00]
Planes 4
Skill 2
Class air.F4U1A
Fuel 100
weapons default
[USMC_VMF_211z00_Way]
TAKEOFF 486324.34 301083.59 0 0 &0
NORMFLY 486107.31 319986.54 1500.00 300.00 &0
NORMFLY 455344.69 333454.76 3000.00 300.00 &0
NORMFLY 444631.34 318762.16 3000.00 300.00 &0
NORMFLY 448151.44 288764.78 3000.00 300.00 &0
NORMFLY 456262.98 280806.28 3000.00 300.00 &0
NORMFLY 484423.79 280041.05 3000.00 300.00 &0
LANDING 486181.19 300318.00 0 0 &0
[Chiefs]
0_Chief Ships.IJNAmatsukazeDD43 2 0 2 1.0
1_Chief Ships.IJNNowakiDD43 2 0 2 1.0
2_Chief Ships.Tramp 2 0 2 1.0
3_Chief Ships.Tramp 2 0 2 1.0
4_Chief Ships.Tramp 2 0 2 1.0
5_Chief Ships.Tramp 2 0 2 1.0
6_Chief Ships.IJNYukikazeDD43 2 0 2 1.0
[0_Chief_Road]
462423.81 282083.66 120.00 0 2 5.277777777777778
457237.22 282633.19 120.00 0 2 5.277777777777778
450060.66 289828.13 120.00 0 2 5.277777777777778
446213.91 318372.16 120.00 0 2 5.277777777777778
420050.28 328493.19 120.00 0 2 5.277777777777778
393727.19 328544.59 120.00 0 2 5.277777777777778
379987.16 379968.50 120.00 0 2 5.277777777777778
350286.69 389947.84 120.00 0 2 5.277777777777778
327047.97 395655.69 120.00 0 2 5.277777777777778
307682.41 411352.00 120.00 0 12 5.277777777777778
296100.00 411500.00 120.00
295300.00 412300.00 120.00
293100.00 412500.00 120.00
279100.00 423300.00 120.00
278500.00 423900.00 120.00
277300.00 425500.00 120.00
277100.00 427700.00 120.00
276300.00 433700.00 120.00
275100.00 441500.00 120.00
275900.00 447900.00 120.00
291597.13 463587.13 120.00
[1_Chief_Road]
462940.56 281487.56 120.00 0 2 5.277777777777778
457253.19 282005.06 120.00 0 2 5.277777777777778
449781.19 289339.69 120.00 0 2 5.277777777777778
446120.94 317624.75 120.00 0 2 5.277777777777778
420470.16 327747.44 120.00 0 2 5.277777777777778
393559.88 327821.22 120.00 0 2 5.277777777777778
379720.69 379346.34 120.00 0 2 5.277777777777778
350712.81 389297.41 120.00 0 2 5.277777777777778
327045.25 395115.97 120.00 0 14 5.277777777777778
299300.00 416100.00 120.00
297300.00 416700.00 120.00
296100.00 417900.00 120.00
290300.00 419300.00 120.00
290100.00 419500.00 120.00
279100.00 423300.00 120.00
277300.00 425100.00 120.00
275100.00 440300.00 120.00
275300.00 443100.00 120.00
275500.00 443900.00 120.00
275700.00 445900.00 120.00
277300.00 447900.00 120.00
291498.19 462106.44 120.00
[2_Chief_Road]
464992.88 285024.94 120.00 0 2 5.144444942474365
462616.13 281895.69 120.00 0 2 5.144444942474365
457193.75 282453.06 120.00 0 2 5.144444942474365
449945.75 289717.78 120.00 0 2 5.144444942474365
446138.03 318008.38 120.00 0 2 5.144444942474365
420043.16 328050.06 120.00 0 2 5.144444942474365
393781.03 328228.13 120.00 0 2 5.144444942474365
379715.22 379238.97 120.00 0 2 5.144444942474365
350782.34 389298.72 120.00 0 2 2.5722224712371826
327012.91 395441.38 120.00 0 14 2.5722224712371826
299300.00 416100.00 120.00
297300.00 416700.00 120.00
296100.00 417900.00 120.00
290300.00 419300.00 120.00
290100.00 419500.00 120.00
279100.00 423300.00 120.00
277300.00 425100.00 120.00
275100.00 440300.00 120.00
275300.00 443100.00 120.00
275500.00 443900.00 120.00
275700.00 445900.00 120.00
277300.00 447900.00 120.00
291314.19 464702.22 120.00
[3_Chief_Road]
465858.31 285876.94 120.00 0 2 5.144444942474365
462816.00 281710.44 120.00 0 2 5.144444942474365
457255.28 282227.53 120.00 0 2 5.144444942474365
449910.94 289497.66 120.00 0 2 5.144444942474365
446102.75 317737.41 120.00 0 2 5.144444942474365
420042.78 327624.84 120.00 0 2 5.144444942474365
393568.59 328047.28 120.00 0 2 5.144444942474365
379768.25 379305.75 120.00 0 2 5.144444942474365
350477.69 389515.19 120.00 0 2 5.144444942474365
326960.75 395148.00 120.00 0 17 5.144444942474365
315100.00 398700.00 120.00
309700.00 403900.00 120.00
309100.00 404300.00 120.00
305300.00 407900.00 120.00
297700.00 409900.00 120.00
295300.00 412300.00 120.00
293100.00 412500.00 120.00
279100.00 423300.00 120.00
278500.00 423900.00 120.00
277300.00 425500.00 120.00
277100.00 427700.00 120.00
276300.00 433700.00 120.00
275100.00 441500.00 120.00
276300.00 450500.00 120.00
278100.00 452300.00 120.00
291122.09 465698.81 120.00
[4_Chief_Road]
465668.47 287772.81 120.00 0 2 5.144444942474365
466314.34 285973.59 120.00 0 2 5.144444942474365
463019.59 281261.00 120.00 0 2 5.144444942474365
457175.50 281825.16 120.00 0 2 5.144444942474365
449403.72 289251.38 120.00 0 2 5.144444942474365
445812.78 317415.38 120.00 0 2 5.144444942474365
420042.78 327272.78 120.00 0 2 5.144444942474365
393075.75 327836.06 120.00 0 2 5.144444942474365
379486.63 378883.28 120.00 0 2 5.144444942474365
350477.69 388951.94 120.00 0 2 5.144444942474365
327031.19 395007.19 120.00 0 16 5.144444942474365
315100.00 398700.00 120.00
309700.00 403900.00 120.00
309100.00 404300.00 120.00
305300.00 407900.00 120.00
297700.00 409900.00 120.00
295300.00 412300.00 120.00
293100.00 412500.00 120.00
279100.00 423300.00 120.00
278500.00 423900.00 120.00
277300.00 425500.00 120.00
277100.00 427700.00 120.00
276300.00 433700.00 120.00
275100.00 441500.00 120.00
275900.00 447100.00 120.00
291474.13 462741.59 120.00
[5_Chief_Road]
465668.47 288899.38 120.00 0 2 5.144444942474365
466634.31 285977.19 120.00 0 2 5.144444942474365
463073.06 281040.25 120.00 0 2 5.144444942474365
457148.50 281639.00 120.00 0 2 5.144444942474365
448980.41 289146.69 120.00 0 2 5.144444942474365
445547.38 317235.56 120.00 0 2 5.144444942474365
420017.69 326973.03 120.00 0 2 5.144444942474365
392615.44 327597.25 120.00 0 2 5.144444942474365
379195.19 378406.88 120.00 0 2 5.144444942474365
350170.03 388643.72 120.00 0 2 5.144444942474365
327012.31 395072.94 120.00 0 16 5.144444942474365
315100.00 398700.00 120.00
309700.00 403900.00 120.00
309100.00 404300.00 120.00
305300.00 407900.00 120.00
297700.00 409900.00 120.00
295300.00 412300.00 120.00
293100.00 412500.00 120.00
279100.00 423300.00 120.00
278500.00 423900.00 120.00
277300.00 425500.00 120.00
277100.00 427700.00 120.00
276300.00 433700.00 120.00
275100.00 441500.00 120.00
276100.00 448900.00 120.00
291370.66 464109.13 120.00
[6_Chief_Road]
465764.13 289832.88 120.00 0 2 5.277777777777778
466999.31 285976.63 120.00 0 2 5.277777777777778
463173.16 280824.84 120.00 0 2 5.277777777777778
457072.47 281427.41 120.00 0 2 5.277777777777778
448757.31 289064.59 120.00 0 2 5.277777777777778
445428.31 317067.72 120.00 0 2 5.277777777777778
419986.00 326768.63 120.00 0 2 5.277777777777778
392404.66 327446.50 120.00 0 2 5.277777777777778
378704.16 377852.69 120.00 0 2 5.277777777777778
349943.03 388094.47 120.00 0 3 5.277777777777778
334500.00 388500.00 120.00
326092.34 394478.03 120.00 0 18 5.277777777777778
315700.00 398500.00 120.00
315100.00 398700.00 120.00
309700.00 403900.00 120.00
309100.00 404300.00 120.00
305300.00 407900.00 120.00
297700.00 409900.00 120.00
295300.00 412300.00 120.00
293100.00 412500.00 120.00
279100.00 423300.00 120.00
278500.00 423900.00 120.00
277300.00 425500.00 120.00
277100.00 427700.00 120.00
276300.00 433700.00 120.00
275100.00 441500.00 120.00
276300.00 450500.00 120.00
278100.00 452300.00 120.00
290667.03 466801.78 120.00
[NStationary]
0_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 466351.90 290972.72 360.00 0.0 0
1_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 466366.05 290974.29 360.00 0.0 0
2_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 466963.16 290562.60 360.00 0.0 0
3_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 466978.87 290579.88 360.00 0.0 0
4_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 466663.03 290235.76 360.00 0.0 0
5_Static vehicles.artillery.Artillery$Type98_20mm_JA 2 466675.60 290246.76 360.00 0.0 0
6_Static vehicles.artillery.Artillery$_50calMG_water_US 2 466797.84 290421.83 360.00 0.0 0
7_Static vehicles.artillery.Artillery$_50calMG_water_US 2 466829.56 290450.100 360.00 0.0 0
8_Static vehicles.stationary.Stationary$Kurogane 2 466777.27 290457.54 585.00 0.0
9_Static vehicles.stationary.Stationary$Kurogane 2 466779.70 290460.11 585.00 0.0
10_Static vehicles.stationary.Stationary$Truck_Type94 2 466805.52 290471.11 675.00 0.0
11_Static vehicles.stationary.Stationary$Truck_Type94 2 466802.21 290474.74 675.00 0.0
12_Static vehicles.stationary.Stationary$HaGoRadio 2 466806.53 290454.98 405.00 0.0
13_Static vehicles.stationary.Stationary$Truck_Type94 2 466825.31 290514.60 585.00 0.0
14_Static vehicles.stationary.Stationary$Truck_Type94 2 466829.27 290519.42 585.00 0.0
15_Static vehicles.stationary.Stationary$Truck_Type94 2 466843.40 290520.11 585.00 0.0
16_Static vehicles.stationary.Stationary$Truck_Type94 2 466846.85 290523.56 585.00 0.0
17_Static vehicles.stationary.Stationary$Truck_Type94 2 466937.00 290497.28 540.00 0.0
18_Static vehicles.stationary.Stationary$Truck_Type94 2 466937.46 290489.73 540.00 0.0
19_Static vehicles.stationary.Stationary$Truck_Type94 2 466937.92 290483.78 540.00 0.0
20_Static vehicles.stationary.Stationary$Truck_Type94 2 466937.46 290478.28 540.00 0.0
21_Static vehicles.stationary.Stationary$Truck_Type94 2 466937.00 290472.33 540.00 0.0
22_Static vehicles.stationary.Stationary$Truck_Type94 2 466936.54 290466.38 540.00 0.0
23_Static vehicles.stationary.Stationary$Truck_Type94 2 466937.00 290459.97 540.00 0.0
24_Static vehicles.stationary.Stationary$Truck_Type94 2 466936.32 290452.88 540.00 0.0
25_Static vehicles.stationary.Stationary$Truck_Type94 2 466936.32 290446.93 540.00 0.0
26_Static vehicles.stationary.Stationary$Truck_Type94 2 466936.77 290440.98 540.00 0.0
27_Static vehicles.stationary.Stationary$Kurogane 2 466921.90 290488.36 540.00 0.0
28_Static vehicles.stationary.Stationary$Kurogane 2 466921.44 290484.46 540.00 0.0
29_Static vehicles.stationary.Stationary$Kurogane 2 466921.67 290477.83 540.00 0.0
30_Static vehicles.stationary.Stationary$Kurogane 2 466921.67 290474.39 540.00 0.0
31_Static vehicles.stationary.Stationary$Kurogane 2 466921.90 290467.98 540.00 0.0
32_Static vehicles.stationary.Stationary$Kurogane 2 466921.90 290464.55 540.00 0.0
33_Static vehicles.stationary.Stationary$HoHa 2 466952.80 290497.51 540.00 0.0
34_Static vehicles.stationary.Stationary$HoHa 2 466952.57 290493.16 540.00 0.0
35_Static vehicles.stationary.Stationary$HoHa 2 466952.80 290486.75 540.00 0.0
36_Static vehicles.stationary.Stationary$HoHa 2 466953.03 290481.95 540.00 0.0
37_Static vehicles.stationary.Stationary$HoHa 2 466953.03 290474.39 540.00 0.0
38_Static vehicles.stationary.Stationary$HoHa 2 466953.48 290468.90 540.00 0.0
39_Static vehicles.stationary.Stationary$HoHa 2 466953.94 290463.18 540.00 0.0
40_Static vehicles.stationary.Stationary$HaGo 2 466967.90 290497.05 540.00 0.0
41_Static vehicles.stationary.Stationary$HaGo 2 466968.13 290492.71 540.00 0.0
42_Static vehicles.stationary.Stationary$HaGo 2 466968.13 290488.59 540.00 0.0
43_Static vehicles.stationary.Stationary$HaGoRadio 2 466980.95 290497.05 540.00 0.0
44_Static vehicles.stationary.Stationary$HaGoRadio 2 466981.18 290492.93 540.00 0.0
45_Static vehicles.stationary.Stationary$HaGoRadio 2 466981.64 290487.90 540.00 0.0
46_Static vehicles.stationary.Stationary$ChiHa 2 466968.82 290478.97 540.00 0.0
47_Static vehicles.stationary.Stationary$ChiHa 2 466968.82 290473.48 540.00 0.0
48_Static vehicles.stationary.Stationary$ChiHa 2 466968.82 290467.98 540.00 0.0
49_Static vehicles.stationary.Stationary$ChiHa_alt 2 466982.55 290478.28 540.00 0.0
50_Static vehicles.stationary.Stationary$ChiHa_alt 2 466982.78 290472.33 540.00 0.0
51_Static vehicles.stationary.Stationary$ChiHa_alt 2 466983.01 290466.61 540.00 0.0
52_Static vehicles.planes.Plane$F4U1A 1 486391.43 301056.87 495.00 0.0 us
53_Static vehicles.planes.Plane$F4U1A 1 486397.06 300978.61 210.00 0.0 us
54_Static vehicles.planes.Plane$F4U1A 1 486212.41 300753.66 405.00 0.0 us
55_Static vehicles.planes.Plane$F4U1A 1 486192.26 300661.80 345.00 0.0 us
56_Static vehicles.planes.Plane$F4U1A 1 486137.42 300383.89 330.00 0.0 us
57_Static vehicles.stationary.Stationary$WillisMB_US 1 486135.15 300527.44 360.00 0.0
58_Static vehicles.stationary.Stationary$WillisMB_US 1 486134.77 300522.68 390.00 0.0
59_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 486157.72 300497.80 390.00 0.0
60_Static vehicles.stationary.Stationary$Chevrolet_flatbed_US 1 486146.40 300486.36 630.00 0.0
61_Static vehicles.planes.Plane$F4U1A 1 486325.61 300697.75 195.00 0.0 us
62_Static vehicles.artillery.Artillery$Bofors_40mm_US 1 486417.13 301160.02 555.00 0.0 0
63_Static vehicles.artillery.Artillery$Bofors_40mm_US 1 486422.11 301140.08 555.00 0.0 0
64_Static vehicles.artillery.Artillery$Bofors_40mm_US 1 485646.86 299943.55 555.00 0.0 0
65_Static vehicles.artillery.Artillery$Bofors_40mm_US 1 485664.31 299933.58 555.00 0.0 0
66_Static vehicles.artillery.Artillery$M16_US 1 486080.60 300447.09 555.00 0.0 0
67_Static vehicles.artillery.Artillery$M16_US 1 485270.45 301329.53 555.00 0.0 0
[Buildings]
0_bld House$FlagJnavy 1 466780.44 290469.41 405.00
1_bld House$FurnitureSandbags_Round2 1 466780.14 290469.48 405.00
2_bld House$AirdromeFuelTank 1 466935.84 290415.47 540.00
3_bld House$AirdromeFuelTank 1 466954.84 290415.24 540.00
4_bld House$AirdromeFuelTank 1 466974.75 290415.01 540.00
5_bld House$AirdromeBarrelBlock1 1 466914.78 290444.08 540.00
6_bld House$AirdromeBarrelBlock1 1 466918.21 290437.21 540.00
7_bld House$BambooHut2 1 466915.47 290454.61 450.00
8_bld House$Metal_hut 1 466963.76 290442.94 450.00
9_bld House$Metal_hut 1 466975.44 290442.94 450.00
10_bld House$Hangar_Med2 1 486345.50 300618.12 375.00
11_bld House$Hangar_Med2 1 486356.74 300687.01 375.00
12_bld House$BlastPen5sides 1 486403.14 300985.54 555.00
13_bld House$BlastPen5sides 1 486392.83 300921.34 555.00
14_bld House$BlastPen5sides 1 486190.84 300670.61 375.00
15_bld House$BlastPen5sides 1 486205.84 300747.47 375.00
16_bld House$BlastPen5sides 1 486136.95 300393.17 375.00
17_bld House$BlastPen5sides 1 486399.40 301051.72 525.00
[Bridge]
[House]
Reply


Messages In This Thread

Forum Jump:


Users browsing this thread: 4 Guest(s)