20.11.2009, 19:06
Additional information about the property type
example:
[eax2]
type PADDEDCELL
As already said,this is the fundamental listener property.
You typically set it first and then—if you want—modify it using other listener properties.
When you set an environment type , you choose the acoustic surroundings of the listener the size of the virtual room around the listener and the reflective qualities of its walls.
So this a kind of basic preset within the preset.
These are the predefined values for each type:
--- Type -----------------|- Volume -|- Decay | Time Damping
GENERIC ----------------|-- 0.5 -----| 1.493 -| 0.5
PADDEDCELL -----------|-- 0.25 ----| 0.1 ---| 0.0
ROOM -------------------|-- 0.417 --| 0.4 ---| 0.666
BATHROOM -------------|-- 0.653 --| 1.499 -| 0.166
LIVINGROOM -----------|-- 0.208 --| 0.478 -- 0.0
STONEROOM -----------|-- 0.5 -----| 2.309 -| 0.888
AUDITORIUM -----------|-- 0.403 --| 4.279 -| 0.5
CONCERTHALL --------|-- 0.5 -----| 3.961--| 0.5
CAVE -------------------|-- 0.5 -----| 2.886--| 1.304
ARENA -----------------|-- 0.361 --| 7.284--| 0.332
HANGAR ---------------|-- 0.5 -----| 10.0 --| 0.3
CARPETEDHALLWAY -|-- 0.153 --| 0.259 -| 2.0
HALLWAY -------------|-- 0.361 --| 1.493 -| 0.0
STONECORRIDOR ----|-- 0.444 --| 2.697 -| 0.638
ALLEY -----------------|-- 0.25 ----| 1.752 -| 0.776
FOREST ---------------|-- 0.111 --| 3.145 -| 0.472
CITY -------------------|-- 0.111 --| 2.767 -| 0.224
MOUNTAINS ----------|-- 0.194 --| 7.841 -| 0.472
QUARRY---------------|-- 1.0 -----| 1.499 -| 0.5
PLAIN -----------------|-- 0.097 --| 2.767 -| 0.224
PARKINGLOT ---------|-- 0.208 --| 1.652 -| 1.5
SEWERPIPE ----------|-- 0.652 --| 2.886 -| 0.25
UNDERWATER -------|-- 1.0 -----| 1.499 -| 0.0
DRUGGED ------------|-- 0.875 ---| 8.392 -| 1.388
DIZZY -----------------|-- 0.139 ---| 17.234 | 0.666
PSYCHOTIC ----------|-- 0.486 ---| 7.563 -| 0.806
Rookie
example:
[eax2]
type PADDEDCELL
As already said,this is the fundamental listener property.
You typically set it first and then—if you want—modify it using other listener properties.
When you set an environment type , you choose the acoustic surroundings of the listener the size of the virtual room around the listener and the reflective qualities of its walls.
So this a kind of basic preset within the preset.
These are the predefined values for each type:
--- Type -----------------|- Volume -|- Decay | Time Damping
GENERIC ----------------|-- 0.5 -----| 1.493 -| 0.5
PADDEDCELL -----------|-- 0.25 ----| 0.1 ---| 0.0
ROOM -------------------|-- 0.417 --| 0.4 ---| 0.666
BATHROOM -------------|-- 0.653 --| 1.499 -| 0.166
LIVINGROOM -----------|-- 0.208 --| 0.478 -- 0.0
STONEROOM -----------|-- 0.5 -----| 2.309 -| 0.888
AUDITORIUM -----------|-- 0.403 --| 4.279 -| 0.5
CONCERTHALL --------|-- 0.5 -----| 3.961--| 0.5
CAVE -------------------|-- 0.5 -----| 2.886--| 1.304
ARENA -----------------|-- 0.361 --| 7.284--| 0.332
HANGAR ---------------|-- 0.5 -----| 10.0 --| 0.3
CARPETEDHALLWAY -|-- 0.153 --| 0.259 -| 2.0
HALLWAY -------------|-- 0.361 --| 1.493 -| 0.0
STONECORRIDOR ----|-- 0.444 --| 2.697 -| 0.638
ALLEY -----------------|-- 0.25 ----| 1.752 -| 0.776
FOREST ---------------|-- 0.111 --| 3.145 -| 0.472
CITY -------------------|-- 0.111 --| 2.767 -| 0.224
MOUNTAINS ----------|-- 0.194 --| 7.841 -| 0.472
QUARRY---------------|-- 1.0 -----| 1.499 -| 0.5
PLAIN -----------------|-- 0.097 --| 2.767 -| 0.224
PARKINGLOT ---------|-- 0.208 --| 1.652 -| 1.5
SEWERPIPE ----------|-- 0.652 --| 2.886 -| 0.25
UNDERWATER -------|-- 1.0 -----| 1.499 -| 0.0
DRUGGED ------------|-- 0.875 ---| 8.392 -| 1.388
DIZZY -----------------|-- 0.139 ---| 17.234 | 0.666
PSYCHOTIC ----------|-- 0.486 ---| 7.563 -| 0.806
Rookie