06.02.2011, 21:37
S!
Below the mission I´ve created for Typhoons based in the Falaise Pocket.
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Well, this is my rig:
Intel i7 950 Bloomfield 3.06GHz @ 4.20GHz
Gigabyte X58A UD3r Rev.2.0
Gigabyte GTX 580 @ 855/1710/2114
G.Skill RipJaws DDR3 1600 6GB
SSD G.Skill Phoenix Pro 60GB
WDC Raptor WD360GD-00FNA0
WDC WD5000AAKS-00V1A
Corsair TX850W
Win 7 64 bits Ultimate
and when things get really hot there is a drop in the fps and some lag specially over flak. I´m using 8xAA, 16AF, UP 2.01 and some mods.
What do you think? Thanks,
SP!
Below the mission I´ve created for Typhoons based in the Falaise Pocket.
Code:
[MAIN]
MAP Normandy/load1.ini
TIME 7.75
CloudType 1
CloudHeight 800.0
player gb0100
army 1
playerNum 0
[Wing]
gb0100
gb0101
gb0102
[gb0100]
Planes 4
Skill 3
skin0 default
skin1 default
skin2 default
skin3 default
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.TYPHOON1BLate
Fuel 100
weapons 8x5
[gb0100_Way]
TAKEOFF 74058.43 61108.91 0 0 &0
NORMFLY 74142.82 59979.68 500.00 300.00 &0
NORMFLY 77964.93 56156.95 500.00 300.00 &0
NORMFLY 78897.91 53196.48 500.00 300.00 &0
NORMFLY 79218.35 49986.72 500.00 300.00 &0
NORMFLY 79033.14 47486.38 500.00 300.00 &0
NORMFLY 77069.90 48505.04 500.00 300.00 &0
NORMFLY 80292.57 50875.73 500.00 300.00 &0
NORMFLY 81940.94 48042.01 500.00 300.00 &0
NORMFLY 77681.10 49097.71 500.00 300.00 &0
NORMFLY 77069.90 54709.59 500.00 300.00 &0
NORMFLY 74106.53 61210.48 500.00 300.00 &0
[gb0101]
Planes 4
Skill 3
skin0 default
skin1 default
skin2 default
skin3 default
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.TYPHOON1BLate
Fuel 100
weapons 8x5
[gb0101_Way]
TAKEOFF 74045.59 61122.58 0 0 &0
NORMFLY 74084.19 60067.33 500.00 300.00 &0
NORMFLY 77798.44 56116.54 500.00 300.00 &0
NORMFLY 78695.27 53178.80 500.00 300.00 &0
NORMFLY 79080.48 49591.12 500.00 300.00 &0
NORMFLY 78970.64 47956.37 500.00 300.00 &0
NORMFLY 77636.88 47635.08 500.00 300.00 &0
NORMFLY 77352.93 49477.24 500.00 300.00 &0
NORMFLY 79370.88 50650.43 500.00 300.00 &0
NORMFLY 80550.71 49264.71 500.00 300.00 &0
NORMFLY 78571.36 49873.10 500.00 300.00 &0
NORMFLY 78006.21 52176.12 500.00 300.00 &0
NORMFLY 74091.17 61161.02 500.00 300.00 &0
[gb0102]
Planes 4
Skill 3
skin0 default
skin1 default
skin2 default
skin3 default
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.TYPHOON1BLate
Fuel 100
weapons 8x5
[gb0102_Way]
TAKEOFF 74031.55 61101.28 0 0 &0
NORMFLY 73986.26 59972.78 500.00 300.00 &0
NORMFLY 77469.48 56111.29 500.00 300.00 &0
NORMFLY 78903.75 52092.19 500.00 300.00 &0
NORMFLY 79250.50 48829.62 500.00 300.00 &0
NORMFLY 79014.08 46260.55 500.00 300.00 &0
NORMFLY 77832.91 47220.33 500.00 300.00 &0
NORMFLY 78367.87 47647.53 500.00 300.00 &0
NORMFLY 80117.36 47820.90 500.00 300.00 &0
NORMFLY 80117.36 46686.10 500.00 300.00 &0
NORMFLY 78462.44 47080.13 500.00 300.00 &0
NORMFLY 76980.89 55496.60 500.00 300.00 &0
NORMFLY 74065.07 61076.06 500.00 300.00 &0
[Chiefs]
0_Chief Armor.1-PzVIB 2
1_Chief Armor.1-PzVIB 2
2_Chief Armor.1-PzVIB 2
3_Chief Armor.1-PzVIB 2
4_Chief Armor.1-PzVIB 2
5_Chief Armor.2-PzVIB 2
6_Chief Armor.2-PzVIB 2
7_Chief Armor.1-PzVIB 2
8_Chief Armor.1-Wirbelwind 2
9_Chief Armor.1-PzVA 2
10_Chief Armor.1-PzVA 2
11_Chief Vehicles.SdKfz251 2
12_Chief Vehicles.OpelBlitz6700A_fuel 2
13_Chief Vehicles.OpelBlitz6700A_fuel 2
14_Chief Vehicles.OpelBlitz6700A_fuel 2
15_Chief Vehicles.OpelBlitz6700A_fuel 2
16_Chief Vehicles.OpelBlitz6700A_fuel 2
17_Chief Vehicles.OpelBlitz6700A_fuel 2
19_Chief Vehicles.SdKfz251 2
20_Chief Vehicles.SdKfz251 2
21_Chief Armor.2-PzVIB 2
22_Chief Armor.2-PzVIB 2
23_Chief Armor.2-PzVIB 2
24_Chief Armor.1-M4A2_US 1
25_Chief Armor.1-M4A2_US 1
26_Chief Armor.2-M4A2_US 1
27_Chief Armor.2-M4A2_US 1
28_Chief Armor.4-M4A2_US 1
29_Chief Armor.4-M4A2_US 1
30_Chief Armor.3-MatildaMkII_AU 1
31_Chief Vehicles.M3A1_APC 1
32_Chief Vehicles.M16_US 1
33_Chief Vehicles.ZIS6_fuel 1
34_Chief Vehicles.M16_US 1
35_Chief Vehicles.M16_US 1
36_Chief Armor.2-M5A1Stuart 1
37_Chief Armor.2-M4A2_US 1
38_Chief Armor.2-M4A2_US 1
39_Chief Armor.2-MatildaMkII_AU 1
40_Chief Armor.2-M4A2_76W_US 1
41_Chief Armor.1-PzVIB 2
42_Chief Armor.1-PzVIB 2
43_Chief Armor.1-PzVIB 2
44_Chief Armor.1-PzVIB 2
18_Chief Vehicles.3-OpelBlitz6700A 2
45_Chief Vehicles.4-OpelBlitz6700A 2
46_Chief Vehicles.2-SdKfz251 2
47_Chief Vehicles.DemagD7 2
48_Chief Vehicles.4-SdKfz6 2
49_Chief Vehicles.GermanyCarsColumnB 2
50_Chief Vehicles.GermanyCarsColumnH 2
51_Chief Vehicles.GermanyCarsColumnI 2
52_Chief Vehicles.4-OpelBlitz6700A_fuel 2
54_Chief Vehicles.SdKfz6Flak37 2
55_Chief Armor.2-PzVA 2
56_Chief Armor.2-PzVA 2
57_Chief Armor.2-PzV_II 2
[0_Chief_Road]
78915.66 47338.41 120.00 0 2 1.9444445371627808
78909.91 47609.29 120.00 0 2 1.9444445371627808
79055.29 48008.14 120.00 0 2 1.9444445371627808
79117.62 48309.49 120.00 0 2 1.9444445371627808
79168.37 48572.84 120.00 0 2 1.9444445371627808
79180.09 48871.61 120.00 0 2 1.9444445371627808
79235.15 49267.08 120.00 0 2 1.9444445371627808
79237.14 49448.18 120.00 0 2 1.9444445371627808
79193.63 49860.98 120.00 0 2 1.9444445371627808
79187.20 50356.20 120.00 0 2 1.9444445371627808
79187.21 50698.56 120.00 0 2 1.9444445371627808
79161.24 51117.56 120.00 0 2 1.9444445371627808
78953.32 51455.36 120.00
[1_Chief_Road]
78818.86 47281.77 120.00 0 2 1.9444445371627808
78761.30 47372.79 120.00 0 2 1.9444445371627808
78638.57 47487.29 120.00 0 2 1.9444445371627808
78498.88 47546.35 120.00 0 2 1.9444445371627808
78291.95 47579.70 120.00
[2_Chief_Road]
78886.38 47141.82 120.00 0 2 1.9444445371627808
78854.59 47112.35 120.00 0 2 1.9444445371627808
78828.98 47110.14 120.00 0 2 1.9444445371627808
78735.99 47150.02 120.00 0 2 1.9444445371627808
78643.31 47221.44 120.00 0 2 1.9444445371627808
78504.79 47262.70 120.00 0 2 1.9444445371627808
78355.39 47317.91 120.00 0 2 1.9444445371627808
78180.63 47353.55 120.00 0 2 1.9444445371627808
77876.75 47588.57 120.00 0 2 1.9444445371627808
77652.05 48058.52 120.00 0 2 1.9444445371627808
77401.12 48397.60 120.00 0 2 1.9444445371627808
76805.09 49441.05 120.00 0 2 1.9444445371627808
76849.84 49828.56 120.00 0 2 1.9444445371627808
76769.09 50483.28 120.00 0 2 1.9444445371627808
76284.24 51161.41 120.00 0 2 1.9444445371627808
76255.88 51289.54 120.00 0 2 1.9444445371627808
75761.17 51614.23 120.00 0 2 1.9444445371627808
75220.80 51832.77 120.00 0 2 1.9444445371627808
75003.52 52189.43 120.00 0 2 1.9444445371627808
74670.95 52597.96 120.00 0 5 1.9444445371627808
74700.00 52700.00 -177.00
74700.00 53100.00 -177.00
74700.00 53300.00 20.00
74715.23 53431.85 120.00 0 2 1.9444445371627808
74707.27 53969.33 120.00 0 4 1.9444445371627808
74700.00 54100.00 20.00
74700.00 54900.00 20.00
74693.52 55093.84 120.00
[3_Chief_Road]
78797.10 46905.95 120.00 0 2 1.9444445371627808
78627.77 47076.28 120.00 0 2 1.9444445371627808
78310.62 47201.08 120.00 0 2 1.9444445371627808
77886.47 47379.70 120.00 0 2 1.9444445371627808
77260.15 47975.80 120.00 0 2 1.9444445371627808
76677.94 49011.09 120.00 0 2 1.9444445371627808
76444.69 49769.82 120.00 0 2 1.9444445371627808
76412.08 50518.53 120.00 0 2 1.9444445371627808
75422.70 51559.12 120.00 0 2 1.9444445371627808
75272.16 51763.22 120.00 0 2 1.9444445371627808
74793.59 52238.45 120.00 0 2 1.9444445371627808
74682.34 52507.61 120.00 0 4 1.9444445371627808
74700.00 52700.00 -177.00
74700.00 53100.00 -177.00
74701.15 53297.51 120.00 0 2 1.9444445371627808
74456.59 53765.39 120.00 0 2 1.9444445371627808
74365.18 53906.09 120.00
[4_Chief_Road]
79203.89 46819.84 120.00 0 2 1.9444445371627808
79209.40 47577.96 120.00 0 2 1.9444445371627808
79376.50 48297.97 120.00 0 2 1.9444445371627808
79473.45 48777.64 120.00 0 2 1.9444445371627808
79421.92 49342.45 120.00 0 2 1.9444445371627808
79427.98 49895.05 120.00 0 2 1.9444445371627808
79476.45 50471.44 120.00 0 2 1.9444445371627808
79434.30 51079.96 120.00 0 2 1.9444445371627808
79523.45 51571.46 120.00 0 2 1.9444445371627808
79503.95 52140.71 120.00 0 2 1.9444445371627808
79326.30 52152.89 120.00 0 2 1.9444445371627808
79323.42 52251.40 120.00 0 2 1.9444445371627808
79326.56 52322.14 120.00
[5_Chief_Road]
79124.40 46611.03 120.00 0 4 1.9444445371627808
79100.00 46900.00 20.00
79100.00 47100.00 20.00
79158.32 47271.01 120.00 0 4 1.9444445371627808
79100.00 47500.00 20.00
79100.00 47700.00 20.00
79364.90 47932.45 120.00 0 2 1.9444445371627808
79465.13 48366.64 120.00 0 2 1.9444445371627808
79440.84 48913.13 120.00 0 2 1.9444445371627808
79482.56 49140.16 120.00 0 2 1.9444445371627808
79464.39 49634.48 120.00 0 2 1.9444445371627808
79470.43 50068.76 120.00 0 2 1.9444445371627808
79443.15 50548.48 120.00 0 2 1.9444445371627808
79455.31 50992.16 120.00 0 2 1.9444445371627808
79473.66 51431.62 120.00 0 2 1.9444445371627808
79465.30 51986.14 120.00 0 2 1.9444445371627808
79168.29 52181.67 120.00 0 2 1.9444445371627808
79038.20 52625.55 120.00 0 4 1.9444445371627808
78900.00 52900.00 20.00
78900.00 53500.00 20.00
78844.30 53631.11 120.00 0 2 1.9444445371627808
78571.61 54035.92 120.00 0 2 1.9444445371627808
78612.84 54322.78 120.00 0 2 1.9444445371627808
78351.39 54820.62 120.00 0 2 1.9444445371627808
78108.69 55527.83 120.00 0 2 1.9444445371627808
78132.95 55809.81 120.00 0 2 1.9444445371627808
77712.75 56320.30 120.00 0 2 1.9444445371627808
76766.14 57147.30 120.00 0 6 1.9444445371627808
76602.00 57002.00 120.00
76500.00 56900.00 -178.00
76100.00 56500.00 -178.00
75998.00 56398.00 120.00
75941.45 56394.77 120.00 0 4 1.9444445371627808
75802.00 56398.00 120.00
75700.00 56802.00 120.00
75771.35 56946.28 120.00 0 2 1.9444445371627808
75570.34 57497.73 120.00 0 2 1.9444445371627808
75647.65 58250.05 120.00 0 2 1.9444445371627808
75802.24 58703.55 120.00
[6_Chief_Road]
78685.89 46755.89 120.00 0 2 1.9444445371627808
78389.51 47043.05 120.00 0 2 1.9444445371627808
77981.10 47411.63 120.00 0 2 1.9444445371627808
77415.44 48104.07 120.00 0 2 1.9444445371627808
76837.73 49188.96 120.00 0 2 1.9444445371627808
76643.93 50342.02 120.00 0 2 1.9444445371627808
75415.96 51760.64 120.00 0 2 1.9444445371627808
75273.12 52082.59 120.00 0 2 1.9444445371627808
74819.96 52537.14 120.00 0 2 1.9444445371627808
74722.79 52590.42 120.00 0 4 1.9444445371627808
74700.00 52700.00 -177.00
74700.00 53100.00 -177.00
74703.98 53236.14 120.00 0 2 1.9444445371627808
74918.80 53676.73 120.00 0 2 1.9444445371627808
75215.45 53964.38 120.00
[7_Chief_Road]
78852.02 47307.34 120.00 0 2 1.9444445371627808
78825.96 47612.34 120.00 0 2 1.9444445371627808
79026.46 48068.12 120.00 0 2 1.9444445371627808
79109.00 48425.32 120.00 0 2 1.9444445371627808
79148.38 48892.17 120.00 0 2 1.9444445371627808
79184.57 49590.38 120.00 0 2 1.9444445371627808
79160.40 50118.34 120.00 0 2 1.9444445371627808
79148.18 50603.59 120.00 0 2 1.9444445371627808
79120.63 51078.58 120.00 0 2 1.9444445371627808
79102.38 51394.11 120.00 0 2 1.9444445371627808
79069.48 51954.75 120.00 0 2 1.9444445371627808
78868.09 52583.79 120.00 0 2 1.9444445371627808
78859.37 52802.72 120.00 0 2 1.9444445371627808
78777.20 53345.20 120.00 0 4 1.9444445371627808
78900.00 53500.00 20.00
78900.00 54300.00 20.00
77927.18 55364.00 120.00 0 3 1.9444445371627808
76798.00 57002.00 120.00
76634.77 57001.57 120.00 0 6 1.9444445371627808
76602.00 57002.00 120.00
76500.00 56900.00 -178.00
76100.00 56500.00 -178.00
75998.00 56398.00 120.00
75951.19 56330.68 120.00 0 3 1.9444445371627808
75802.00 56398.00 120.00
75580.10 56763.79 120.00 0 2 1.9444445371627808
75425.53 57727.30 120.00 0 2 1.9444445371627808
75703.77 58778.48 120.00
[8_Chief_Road]
79013.63 47021.62 120.00 0 4 2.0833334922790527
79100.00 47300.00 20.00
79100.00 47700.00 20.00
79046.30 47835.87 120.00 0 4 2.0833334922790527
79300.00 48100.00 20.00
79300.00 48500.00 20.00
79183.71 48691.02 120.00 0 4 2.0833334922790527
79300.00 48900.00 20.00
79300.00 49100.00 20.00
79315.05 49363.27 120.00 0 4 2.0833334922790527
79300.00 49500.00 20.00
79300.00 50100.00 20.00
79325.06 50385.19 120.00 0 4 2.0833334922790527
79300.00 50500.00 20.00
79300.00 51300.00 20.00
79193.55 51442.05 120.00 0 4 2.0833334922790527
79300.00 51700.00 20.00
79300.00 52300.00 20.00
79214.95 52449.23 120.00 0 2 2.0833334922790527
79326.89 52505.18 120.00 0 2 2.0833334922790527
79301.87 52897.83 120.00 0 2 2.0833334922790527
79241.09 53189.12 120.00 0 2 2.0833334922790527
79012.31 53409.46 120.00 0 2 2.0833334922790527
78896.32 53911.16 120.00 0 4 2.0833334922790527
78900.00 54100.00 20.00
78900.00 54300.00 20.00
78861.88 54409.77 120.00 0 2 2.0833334922790527
78821.61 54831.89 120.00
[9_Chief_Road]
79203.05 47043.54 120.00 0 2 1.9444445371627808
79233.70 47478.91 120.00 0 2 1.9444445371627808
79430.98 48009.62 120.00 0 2 1.9444445371627808
79375.34 48434.75 120.00 0 2 1.9444445371627808
79355.11 48773.52 120.00 0 2 1.9444445371627808
79304.62 49187.29 120.00 0 4 1.9444445371627808
79300.00 49300.00 20.00
79300.00 49500.00 20.00
79239.15 49780.60 120.00 0 4 1.9444445371627808
79300.00 49900.00 20.00
79300.00 50300.00 20.00
79254.31 50478.13 120.00 0 2 1.9444445371627808
79218.90 50928.53 120.00 0 2 1.9444445371627808
79411.14 51254.49 120.00 0 2 1.9444445371627808
79351.47 51656.57 120.00 0 2 1.9444445371627808
79083.15 52187.68 120.00 0 2 1.9444445371627808
79006.92 52485.04 120.00
[10_Chief_Road]
79184.24 49174.98 120.00 0 4 1.9444445371627808
79300.00 49300.00 20.00
79300.00 49700.00 20.00
79143.78 49922.83 120.00 0 2 1.9444445371627808
79118.33 50453.11 120.00 0 2 1.9444445371627808
79159.15 50994.45 120.00 0 2 1.9444445371627808
79134.02 51556.26 120.00 0 2 1.9444445371627808
79256.80 51936.37 120.00 0 2 1.9444445371627808
79201.59 52093.09 120.00 0 4 1.9444445371627808
79300.00 52300.00 20.00
79100.00 52500.00 20.00
78861.63 52490.61 120.00 0 4 1.9444445371627808
78900.00 52700.00 20.00
78900.00 53100.00 20.00
78571.08 53407.73 120.00
[11_Chief_Road]
79004.34 47034.37 120.00 0 2 2.6388890743255615
79089.66 47299.85 120.00
[12_Chief_Road]
79101.61 46108.17 120.00 0 4 3.055555582046509
79100.00 46300.00 20.00
79100.00 47700.00 20.00
79096.00 47890.98 120.00 0 2 3.055555582046509
79098.16 47615.45 120.00 0 2 3.055555582046509
79101.65 47897.98 120.00 0 2 3.055555582046509
79298.10 48102.27 120.00 0 4 3.055555582046509
79300.00 48300.00 20.00
79300.00 48700.00 20.00
79297.84 48882.82 120.00 0 4 3.055555582046509
79300.00 49100.00 20.00
79300.00 49300.00 20.00
79301.23 49539.59 120.00 0 4 3.055555582046509
79300.00 49700.00 20.00
79300.00 49900.00 20.00
79302.36 50176.18 120.00 0 4 3.055555582046509
79300.00 50300.00 20.00
79300.00 50700.00 20.00
79502.99 50844.61 120.00 0 6 3.055555582046509
79300.00 50700.00 20.00
79300.00 48100.00 20.00
79100.00 47900.00 20.00
79100.00 46900.00 20.00
79100.41 46780.09 120.00
[13_Chief_Road]
79102.77 46091.41 120.00 0 4 3.055555582046509
79100.00 46300.00 20.00
79100.00 47300.00 20.00
79090.20 47446.84 120.00 0 2 3.055555582046509
79086.48 47890.04 120.00 0 2 3.055555582046509
79311.97 48089.36 120.00 0 4 3.055555582046509
79300.00 48300.00 20.00
79300.00 51300.00 20.00
79283.38 51556.63 120.00
[14_Chief_Road]
79101.23 46080.36 120.00 0 4 3.055555582046509
79100.00 46300.00 20.00
79100.00 47700.00 20.00
79096.04 47888.31 120.00 0 2 3.055555582046509
79294.49 48098.27 120.00 0 4 3.055555582046509
79300.00 48300.00 20.00
79300.00 51700.00 20.00
79296.75 51980.02 120.00
[15_Chief_Road]
79103.32 46065.74 120.00 0 4 3.055555582046509
79100.00 46300.00 20.00
79100.00 47700.00 20.00
79090.22 47864.60 120.00 0 2 3.055555582046509
79294.41 48086.29 120.00 0 4 3.055555582046509
79300.00 48300.00 20.00
79300.00 51900.00 20.00
79320.99 52030.51 120.00
[16_Chief_Road]
78881.09 46099.93 120.00 0 2 3.055555582046509
78859.53 46402.50 120.00 0 2 3.055555582046509
78982.09 46482.25 120.00 0 2 3.055555582046509
79298.84 46509.98 120.00 0 2 3.055555582046509
79264.58 46781.13 120.00 0 2 3.055555582046509
79339.18 47184.21 120.00
[17_Chief_Road]
78882.05 46072.86 120.00 0 2 3.055555582046509
78856.47 46374.87 120.00 0 2 3.055555582046509
78972.91 46473.05 120.00 0 2 3.055555582046509
79289.73 46519.13 120.00 0 2 3.055555582046509
79276.70 46771.95 120.00 0 2 3.055555582046509
79330.12 47196.42 120.00
[19_Chief_Road]
79100.75 46131.40 120.00 0 4 2.6388890743255615
79100.00 46300.00 20.00
79100.00 47700.00 20.00
79090.59 47874.89 120.00 0 2 2.6388890743255615
79284.76 48083.69 120.00 0 4 2.6388890743255615
79300.00 48300.00 20.00
79300.00 50500.00 20.00
79287.01 50648.75 120.00 0 4 2.6388890743255615
79300.00 50900.00 20.00
79300.00 51700.00 20.00
79294.45 51926.64 120.00
[20_Chief_Road]
78777.85 47277.98 120.00 0 2 2.6388890743255615
78667.48 47406.24 120.00 0 2 2.6388890743255615
78455.01 47488.15 120.00 0 2 2.6388890743255615
78266.66 47530.39 120.00 0 2 2.6388890743255615
77949.41 47685.86 120.00 0 2 2.6388890743255615
77687.11 48228.58 120.00 0 2 2.6388890743255615
77184.67 48889.15 120.00 0 2 2.6388890743255615
76908.51 49341.57 120.00 0 2 2.6388890743255615
76666.85 50386.28 120.00 0 2 2.6388890743255615
75966.51 51297.19 120.00 0 2 2.6388890743255615
75790.97 51282.73 120.00 0 2 2.6388890743255615
75358.15 51739.50 120.00 0 2 2.6388890743255615
75111.88 52139.17 120.00 0 2 2.6388890743255615
74702.33 52535.71 120.00 0 5 2.6388890743255615
74700.00 52700.00 -177.00
74700.00 53100.00 -177.00
74700.00 53300.00 20.00
74702.33 53400.84 120.00 0 2 2.6388890743255615
74769.38 53733.63 120.00 0 2 2.6388890743255615
74856.64 53783.48 120.00 0 2 2.6388890743255615
74842.98 54095.89 120.00 0 2 2.6388890743255615
74838.95 54394.77 120.00
[21_Chief_Road]
78530.30 46338.87 120.00 0 2 1.9444445371627808
78717.63 46497.72 120.00 0 2 1.9444445371627808
78745.10 46635.77 120.00 0 2 1.9444445371627808
78915.13 47422.90 120.00 0 2 1.9444445371627808
78849.38 47722.62 120.00 0 2 1.9444445371627808
78953.24 47843.40 120.00 0 2 1.9444445371627808
78921.60 47980.89 120.00 0 2 1.9444445371627808
78951.95 48152.60 120.00 0 2 1.9444445371627808
78957.23 48309.39 120.00 0 2 1.9444445371627808
79130.15 48444.43 120.00 0 2 1.9444445371627808
79095.30 48523.05 120.00 0 2 1.9444445371627808
79158.04 48644.31 120.00 0 2 1.9444445371627808
79077.77 48800.62 120.00
[22_Chief_Road]
78410.10 46341.80 120.00 0 2 1.9444445371627808
78602.63 46506.16 120.00 0 2 1.9444445371627808
78670.68 46686.68 120.00 0 2 1.9444445371627808
78639.49 47138.68 120.00 0 2 1.9444445371627808
78453.34 47373.32 120.00 0 2 1.9444445371627808
78012.29 47562.45 120.00 0 2 1.9444445371627808
76895.09 47741.93 120.00 0 2 1.9444445371627808
76727.95 48182.25 120.00 0 2 1.9444445371627808
76764.55 48597.61 120.00 0 2 1.9444445371627808
76661.18 48874.20 120.00 0 2 1.9444445371627808
76335.52 49851.68 120.00 0 2 1.9444445371627808
76301.16 50511.88 120.00 0 2 1.9444445371627808
75492.10 51274.36 120.00 0 2 1.9444445371627808
75162.33 51624.15 120.00 0 2 1.9444445371627808
74734.48 52080.68 120.00 0 2 1.9444445371627808
74694.17 52386.80 120.00 0 7 1.9444445371627808
74700.00 52500.00 20.00
74700.00 52700.00 -177.00
74700.00 53100.00 -177.00
74700.00 53300.00 20.00
74700.00 53500.00 20.00
74692.02 53620.59 120.00 0 2 1.9444445371627808
74456.32 53755.77 120.00 0 2 1.9444445371627808
74407.03 53858.02 120.00 0 2 1.9444445371627808
74410.51 54016.16 120.00 0 2 1.9444445371627808
74421.02 54096.87 120.00 0 2 1.9444445371627808
74442.05 54163.51 120.00 0 2 1.9444445371627808
74505.19 54223.13 120.00 0 2 1.9444445371627808
74494.52 54499.71 120.00
[23_Chief_Road]
79168.18 47360.82 120.00 0 2 1.9444445371627808
79185.31 47671.25 120.00 0 2 1.9444445371627808
79340.19 47981.41 120.00 0 2 1.9444445371627808
79436.63 48394.61 120.00 0 2 1.9444445371627808
79412.42 48831.54 120.00 0 2 1.9444445371627808
79388.30 49113.85 120.00 0 2 1.9444445371627808
79395.83 49402.12 120.00 0 2 1.9444445371627808
79388.90 49815.37 120.00 0 2 1.9444445371627808
79430.20 50302.95 120.00 0 2 1.9444445371627808
79502.27 50437.13 120.00 0 2 1.9444445371627808
79416.42 50512.97 120.00 0 2 1.9444445371627808
79468.12 50585.31 120.00 0 2 1.9444445371627808
79512.77 50678.20 120.00 0 2 1.9444445371627808
79464.69 50781.59 120.00 0 2 1.9444445371627808
79478.69 50905.78 120.00 0 2 1.9444445371627808
79465.09 51043.77 120.00 0 2 1.9444445371627808
79483.08 51226.62 120.00 0 2 1.9444445371627808
79441.94 51385.31 120.00 0 2 1.9444445371627808
79532.44 51513.30 120.00 0 2 1.9444445371627808
79675.96 51811.46 120.00 0 2 1.9444445371627808
79616.03 52017.50 120.00 0 2 1.9444445371627808
79617.74 52188.39 120.00
[24_Chief_Road]
77500.47 47850.01 120.00 0 2 1.9444445371627808
77708.25 47711.48 120.00 0 2 1.9444445371627808
77972.34 47443.97 120.00 0 2 1.9444445371627808
78326.84 47307.25 120.00 0 2 1.9444445371627808
78674.91 47333.91 120.00 0 2 1.9444445371627808
78995.27 47208.20 120.00 0 2 1.9444445371627808
79426.86 46970.03 120.00
[25_Chief_Road]
77334.25 47846.25 120.00 0 2 1.9444445371627808
77452.05 47853.36 120.00 0 2 1.9444445371627808
77504.16 47704.11 120.00 0 2 1.9444445371627808
77708.74 47607.01 120.00 0 2 1.9444445371627808
78007.30 47370.87 120.00 0 2 1.9444445371627808
78198.02 47204.43 120.00 0 2 1.9444445371627808
78352.20 47109.07 120.00 0 2 1.9444445371627808
78646.63 46962.93 120.00
[26_Chief_Road]
76709.21 48596.05 120.00 0 2 1.9444445371627808
76733.13 48453.94 120.00 0 2 1.9444445371627808
76694.31 48339.57 120.00 0 2 1.9444445371627808
76735.92 48200.50 120.00
[27_Chief_Road]
77251.81 48759.46 120.00 0 2 1.9444445371627808
77344.71 48594.09 120.00 0 2 1.9444445371627808
77461.68 48408.46 120.00 0 2 1.9444445371627808
77655.25 47964.48 120.00 0 2 1.9444445371627808
77814.73 47777.73 120.00 0 2 1.9444445371627808
78054.49 47503.73 120.00 0 2 1.9444445371627808
78778.76 47440.56 120.00
[28_Chief_Road]
76574.69 49625.65 120.00 0 2 1.9444445371627808
76930.55 48789.49 120.00 0 2 1.9444445371627808
77473.62 47931.35 120.00 0 2 1.9444445371627808
77924.69 47424.29 120.00 0 2 1.9444445371627808
78160.81 47188.11 120.00 0 2 1.9444445371627808
78333.15 47002.20 120.00 0 2 1.9444445371627808
78328.44 46950.51 120.00 0 2 1.9444445371627808
78446.05 46906.37 120.00 0 2 1.9444445371627808
78504.80 46847.86 120.00 0 2 1.9444445371627808
78740.12 46792.62 120.00 0 2 1.9444445371627808
78940.23 46917.98 120.00
[29_Chief_Road]
74695.22 52275.41 120.00 0 2 1.9444445371627808
75051.34 51986.67 120.00 0 2 1.9444445371627808
75532.70 51569.31 120.00 0 2 1.9444445371627808
75786.52 51286.05 120.00 0 2 1.9444445371627808
76181.52 51319.85 120.00 0 2 1.9444445371627808
76428.63 51197.91 120.00 0 2 1.9444445371627808
76609.35 51190.05 120.00 0 2 1.9444445371627808
76735.34 51060.09 120.00 0 2 1.9444445371627808
76818.28 50966.88 120.00 0 2 1.9444445371627808
76865.64 50830.00 120.00 0 2 1.9444445371627808
76738.71 50664.42 120.00 0 2 1.9444445371627808
76628.93 50591.53 120.00 0 2 1.9444445371627808
76383.54 50084.87 120.00 0 2 1.9444445371627808
76390.75 49450.86 120.00 0 2 1.9444445371627808
76610.41 48831.61 120.00
[30_Chief_Road]
76005.28 50296.57 120.00 0 2 2.0833334922790527
76203.36 50082.40 120.00 0 2 2.0833334922790527
76357.73 49928.93 120.00 0 2 2.0833334922790527
76531.52 49738.97 120.00 0 2 2.0833334922790527
76501.05 49370.68 120.00 0 2 2.0833334922790527
76938.61 48414.79 120.00
[31_Chief_Road]
74293.96 61889.83 120.00 0 2 3.472222328186035
74382.44 61895.93 120.00 0 2 3.472222328186035
74480.08 61892.88 120.00 0 2 3.472222328186035
74568.52 61874.59 120.00 0 2 3.472222328186035
74614.33 61978.32 120.00 0 2 3.472222328186035
74675.35 62106.46 120.00 0 2 3.472222328186035
74669.25 62216.30 120.00 0 2 3.472222328186035
74632.63 62295.63 120.00 0 2 3.472222328186035
