Me-410 Hornisse Campaign
#16

A couple of problems I've found:

1) Mission #4: Bump the altitude of the first waypoint for the A-9's up to 300 m, unless you wanted #2 in the formation to impact the ridgeline they start out above. 100 m isn't enough altitude for the Ai to get itself sorted out.

2) Mission #5: When loading, I get the error:

Mission loading failed: Landscape
Ardennes/tab_wload.ini loading error

The map loaded correctly for the previous mission, so I'm not sure what the fix is here. The only map mods I'm running are The Slot (which shouldn't be a factor) and the standard AAA pack of texture upgrades/changes.

3) Not really a problem, but a suggestion. If you want/need to have the player start at a specific rank, go ahead and include that in the ReadMe. I haven't had the weapons load error mentioned above, but the first time I started, I went with the lowest rank and couldn't change loadouts anyway, so it wasn't a factor. Manually changing the load in FMB didn't produce any problems, either.

Keep at it. It's good to see mission makers step up to the plate and give us off-liners something immersive to do with the new aircraft.
Reply
#17

hey dude, just download this, had the same prob for the Ardennes map but download this at it should work already.

go here: viewtopic.php?t=4548&highlight=ardennes+winter

hope this helps!

---BIG FIG
Reply
#18

Thanks exxon, I'll give that a try.
Reply
#19

Fix the 2 missions reported as follows. Sorry haven't answered earlier, been in hospital. Also, as Exxon said in above post, you will need that map, or edit to MAP Ardennes/wload.ini


Fix mission 2 = the loadout calling for weapons 12xsc50 bombs to weapons 2xsc500

[I_KG51a10]
Planes 4
Skill 2
skin0 IKG51.bmp
skin1 IKG51.bmp
skin2 IKG51.bmp
skin3 IKG51.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.ME_410B
Fuel 100
weapons 2x250SC
[I_KG51a10_Way]
TAKEOFF 26664.88 36384.88 0 0
NORMFLY 30369.94 33063.10 500.00 300.00
NORMFLY 31402.72 29462.57 1000.00 450.00
NORMFLY 30273.95 25318.56 1000.00 450.00
NORMFLY 18541.82 17681.59 1000.00 450.00
NORMFLY 8009.96 7494.37 120.00 600.00
GATTACK 7493.88 6495.62 50.00 550.00
NORMFLY 6937.79 5351.60 400.00 550.00
NORMFLY 7095.92 3549.70 450.00 550.00
NORMFLY 9598.21 2397.72 450.00 550.00
NORMFLY 14856.48 3562.34 120.00 600.00
NORMFLY 28045.27 12828.17 120.00 600.00
NORMFLY 33706.68 28536.14 120.00 350.00
NORMFLY 30859.61 33117.63 100.00 300.00
LANDING 26664.88 36384.88 0 0


____________________________________________________________________

Fix mission 4 (stop 2 Fw-190s crashing at start of mission) = PASTE ALL BELOW

including [MAIN] to the bottom into Me410.mis, overwriting current text, OR just

change the first line in [14Jabo_JG501_Way] as below

[14Jabo_JG501_Way]
NORMFLY 29751.43 39745.68 100.00 300.00

to

[14Jabo_JG501_Way]
NORMFLY 29751.43 39745.68 300.00 300.00



[MAIN]
MAP Ardennes/wload.ini
TIME 15.0
CloudType 2
CloudHeight 500.0
player I_KG51a10
army 2
playerNum 0
[Wing]
14Jabo_JG501
I_KG51a10
8AF_004FG_0HQ00
[I_KG51a10]
Planes 4
Skill 2
skin0 IKG51.bmp
skin1 IKG51.bmp
skin2 IKG51.bmp
skin3 IKG51.bmp
numberOn0 0
numberOn1 0
numberOn2 0
numberOn3 0
Class air.ME_410B
Fuel 100
weapons 2x250SC
[I_KG51a10_Way]
TAKEOFF 26664.88 36384.88 0 0
NORMFLY 30369.94 33063.10 500.00 300.00
NORMFLY 31402.72 29462.57 1000.00 450.00
NORMFLY 30273.95 25318.56 1000.00 450.00
NORMFLY 18541.82 17681.59 1000.00 450.00
NORMFLY 8009.96 7494.37 120.00 600.00
GATTACK 7493.88 6495.62 50.00 550.00
NORMFLY 6937.79 5351.60 400.00 550.00
NORMFLY 7095.92 3549.70 450.00 550.00
NORMFLY 9598.21 2397.72 450.00 550.00
NORMFLY 14856.48 3562.34 120.00 600.00
NORMFLY 28045.27 12828.17 120.00 600.00
NORMFLY 33706.68 28536.14 120.00 350.00
NORMFLY 30859.61 33117.63 100.00 300.00
LANDING 26664.88 36384.88 0 0
[14Jabo_JG501]
Planes 4
OnlyAI 1
Skill 1
Class air.FW_190A9
Fuel 100
weapons 1sc500
[14Jabo_JG501_Way]
NORMFLY 29751.43 39745.68 300.00 300.00
NORMFLY 29246.53 28634.52 300.00 400.00
NORMFLY 12198.54 15776.12 500.00 400.00
NORMFLY 9200.42 7711.48 450.00 550.00
GATTACK 8549.90 5839.42 50.00 550.00 16_Chief 0
GATTACK 8761.79 3969.37 300.00 400.00 7_Chief 2
NORMFLY 12100.32 293.93 300.00 400.00
NORMFLY 20863.73 2784.37 300.00 400.00
NORMFLY 29523.11 13893.61 300.00 400.00
NORMFLY 33851.51 31255.08 300.00 400.00
NORMFLY 33810.03 38922.24 300.00 400.00
[8AF_004FG_0HQ00]
Planes 3
OnlyAI 1
Skill 1
Class air.P_51D5NT
Fuel 100
weapons default
StartTime 6
[8AF_004FG_0HQ00_Way]
NORMFLY 4749.38 5057.66 300.00 400.00
NORMFLY 5945.86 5670.76 300.00 400.00
NORMFLY 7538.83 6138.17 300.00 400.00
NORMFLY 14171.35 6426.54 300.00 400.00
NORMFLY 17137.44 4861.10 300.00 400.00
NORMFLY 16666.01 339.76 300.00 400.00
NORMFLY 9039.19 0.79 300.00 400.00
NORMFLY 4576.09 226.77 300.00 400.00
[Chiefs]
0_Chief Armor.4-M4A2_76W_US 1
1_Chief Armor.4-M4A2_76W_US 1
2_Chief Armor.4-M4A2_76W_US 1
3_Chief Armor.4-M4A2_76W_US 1
4_Chief Vehicles.WillisMB 1
5_Chief Vehicles.WillisMB 1
6_Chief Vehicles.WillisMB 1
7_Chief Vehicles.WillisMB 1
8_Chief Vehicles.WillisMB_US 1
9_Chief Vehicles.DiamondT_US 1
10_Chief Vehicles.DiamondT_US 1
11_Chief Vehicles.DiamondT_US 1
12_Chief Vehicles.DiamondT_US 1
13_Chief Vehicles.DiamondT_US 1
14_Chief Vehicles.DiamondT_US 1
15_Chief Vehicles.DiamondT_US 1
16_Chief Vehicles.WillisMBt_US 1
17_Chief Vehicles.Chevrolet_flatbed_US 1
[0_Chief_Road]
5972.61 7834.17 120.00 0 4 1.9444445371627808
6100.00 7700.00 20.00
6900.00 6900.00 20.00
7169.69 6603.22 120.00
[1_Chief_Road]
5734.10 8062.91 120.00 0 9 1.9444445371627808
5900.00 7900.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
8700.00 5500.00 20.00
8875.61 5483.51 120.00
[2_Chief_Road]
5863.92 7935.46 120.00 0 9 1.9444445371627808
6100.00 7700.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
8500.00 5500.00 20.00
8668.69 5492.97 120.00
[3_Chief_Road]
5553.66 8093.09 120.00 0 8 1.9444445371627808
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8100.00 5700.00 20.00
8385.21 5501.94 120.00
[4_Chief_Road]
4837.42 8103.21 120.00 0 8 3.055555582046509
5100.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8190.12 5608.64 120.00
[5_Chief_Road]
4668.88 8109.92 120.00 0 8 3.055555582046509
4900.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8035.05 5772.20 120.00
[6_Chief_Road]
4495.72 8099.01 120.00 0 7 3.055555582046509
4700.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7895.27 5911.02 120.00
[7_Chief_Road]
5309.00 8121.57 120.00 0 10 3.055555582046509
5500.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
9300.00 5500.00 20.00
9523.43 5496.89 120.00 0 2 3.055555582046509
9622.20 5378.95 120.00
[8_Chief_Road]
4316.11 8114.05 120.00 0 8 3.055555582046509
4500.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
7881.65 5390.34 120.00
[9_Chief_Road]
4101.14 8106.42 120.00 0 11 3.055555582046509
4300.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
9500.00 5500.00 20.00
9900.00 5100.00 20.00
10197.93 4809.94 120.00
[10_Chief_Road]
3849.67 8085.58 120.00 0 11 3.055555582046509
4100.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
9500.00 5500.00 20.00
9900.00 5100.00 20.00
10028.63 4991.63 120.00
[11_Chief_Road]
3674.34 8087.91 120.00 0 11 3.055555582046509
3900.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
9500.00 5500.00 20.00
9700.00 5300.00 20.00
9932.75 5085.03 120.00
[12_Chief_Road]
3320.14 8091.84 120.00 0 11 3.055555582046509
3500.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
9500.00 5500.00 20.00
9700.00 5300.00 20.00
9805.43 5201.99 120.00
[13_Chief_Road]
6511.66 7278.53 120.00 0 10 3.055555582046509
6700.00 7100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
9500.00 5500.00 20.00
10300.00 4700.00 20.00
10345.56 4594.21 120.00
[14_Chief_Road]
3467.10 8078.23 120.00 0 11 3.055555582046509
3700.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
9500.00 5500.00 20.00
11100.00 3900.00 20.00
11298.48 3729.19 120.00
[15_Chief_Road]
5060.17 8110.52 120.00 0 11 3.055555582046509
5300.00 8100.00 20.00
5700.00 8100.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
9500.00 5500.00 20.00
10700.00 4300.00 20.00
10803.71 4177.99 120.00
[16_Chief_Road]
6325.91 7500.44 120.00 0 9 3.055555582046509
6500.00 7300.00 20.00
7100.00 6700.00 20.00
7300.00 6500.00 -1.00
7700.00 6100.00 -1.00
7900.00 5900.00 20.00
8300.00 5500.00 20.00
9500.00 5500.00 20.00
9719.74 5283.62 120.00
[17_Chief_Road]
7927.05 5883.38 120.00 0 5 3.055555582046509
8100.00 5700.00 20.00
8300.00 5500.00 20.00
10500.00 5500.00 20.00
10662.75 5299.68 120.00 0 2 3.055555582046509
10794.22 4857.23 120.00 0 2 3.055555582046509
10782.39 4437.50 120.00 0 2 3.055555582046509
10778.22 4225.36 120.00 0 4 3.055555582046509
10900.00 4100.00 20.00
11100.00 3900.00 20.00
11224.54 3786.58 120.00
[NStationary]
0_Static vehicles.artillery.Artillery$Flak18_88mm 2 25901.95 37088.71 360.00 0.0
1_Static vehicles.artillery.Artillery$Flak18_88mm 2 25960.43 37153.28 360.00 0.0
2_Static vehicles.artillery.Artillery$Flak18_88mm 2 25120.82 37933.08 360.00 0.0
3_Static vehicles.artillery.Artillery$Flak18_88mm 2 26863.69 36199.55 360.00 0.0
4_Static vehicles.artillery.Artillery$Flak18_88mm 2 26921.20 36705.92 360.00 0.0
5_Static vehicles.artillery.Artillery$Flak18_88mm 2 26323.04 36160.10 360.00 0.0
6_Static vehicles.artillery.Artillery$Flak18_88mm 2 25209.55 37238.52 360.00 0.0
7_Static vehicles.artillery.Artillery$Flak18_88mm 2 25814.36 37849.29 360.00 0.0
8_Static vehicles.artillery.Artillery$Flak18_88mm 2 25658.10 37448.64 360.00 0.0
9_Static vehicles.artillery.Artillery$Flak18_88mm 2 25608.35 37384.18 360.00 0.0
10_Static vehicles.artillery.Artillery$Wirbelwind 2 25608.35 37134.02 360.00 0.0
11_Static vehicles.artillery.Artillery$Wirbelwind 2 25797.12 37189.27 360.00 0.0
12_Static vehicles.artillery.Artillery$Wirbelwind 2 25864.65 37250.66 360.00 0.0
13_Static vehicles.artillery.Artillery$Wirbelwind 2 25471.76 37421.02 360.00 0.0
14_Static vehicles.artillery.Artillery$Wirbelwind 2 25611.42 37577.56 360.00 0.0
15_Static vehicles.artillery.Artillery$Wirbelwind 2 26036.58 36826.36 360.00 0.0
16_Static vehicles.artillery.Artillery$Wirbelwind 2 26116.38 36887.75 360.00 0.0
17_Static vehicles.artillery.Artillery$Wirbelwind 2 26173.17 36943.00 360.00 0.0
18_Static vehicles.artillery.Artillery$Wirbelwind 2 26287.95 37070.38 360.00 0.0
19_Static vehicles.planes.Plane$FW_190A8 2 25689.94 36677.50 359.10 0.0
20_Static vehicles.planes.Plane$FW_190A8 2 26809.62 36987.64 359.37 0.0
21_Static vehicles.planes.Plane$FW_190A8 2 25642.22 36803.18 359.10 0.0
22_Static vehicles.planes.Plane$FW_190A8 2 26804.58 36827.80 359.37 0.0
23_Static vehicles.planes.Plane$FW_190A8 2 26751.96 36741.95 359.10 0.0
25_Static vehicles.planes.Plane$FW_190A8 2 27056.70 36854.30 358.01 0.0
26_Static vehicles.planes.Plane$FW_190A8 2 27046.81 36731.73 357.81 0.0
27_Static vehicles.planes.Plane$FW_190A8 2 26993.35 36598.37 359.65 0.0
28_Static vehicles.planes.Plane$FW_190A8 2 26903.44 36587.42 359.66 0.0
29_Static vehicles.planes.Plane$FW_190A8 2 26153.42 36685.17 359.57 0.0
30_Static vehicles.planes.Plane$FW_190A8 2 26177.98 36660.61 359.57 0.0
31_Static vehicles.planes.Plane$BF_109K4 2 26408.19 37274.50 359.57 0.0
32_Static vehicles.planes.Plane$BF_109K4 2 26481.85 37276.04 359.57 0.0
33_Static vehicles.planes.Plane$FW_190D9LATE 2 26537.10 37094.94 359.57 0.0
34_Static vehicles.planes.Plane$FW_190D9LATE 2 26402.05 37024.34 359.57 0.0
35_Static vehicles.planes.Plane$FW_190D9LATE 2 26322.24 37047.36 359.57 0.0
36_Static vehicles.planes.Plane$FW_190D9LATE 2 26168.77 37142.52 359.57 0.0
37_Static vehicles.planes.Plane$FW_190D9LATE 2 26296.15 37001.32 359.57 0.0
38_Static vehicles.planes.Plane$FW_190D9LATE 2 26351.40 36956.82 359.57 0.0
24_Static vehicles.planes.Plane$ME_262A2A 2 25732.91 36591.55 359.10 0.0
39_Static vehicles.planes.Plane$ME_262A2A 2 25638.27 37012.07 359.10 0.0
40_Static vehicles.planes.Plane$ME_262A2A 2 25636.73 36907.70 359.10 0.0
41_Static vehicles.planes.Plane$ME_262A2A 2 25638.27 36849.39 359.10 0.0
42_Static vehicles.planes.Plane$ME_262A2A 2 25546.18 36918.45 359.10 0.0
43_Static vehicles.planes.Plane$ME_262A2A 2 25590.69 37033.55 359.10 0.0
44_Static vehicles.planes.Plane$ME_262A2A 2 25619.85 37191.63 359.10 0.0
45_Static vehicles.planes.Plane$ME_262A2A 2 25515.65 37093.46 359.10 0.0
46_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 26133.64 36971.23

719.10 0.0
47_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 26071.88 36930.06

719.10 0.0
48_Static vehicles.stationary.Stationary$OpelBlitz6700A_medic 2 26100.09 36804.24

719.10 0.0
49_Static vehicles.stationary.Stationary$OpelBlitz6700A_radio 2 26249.54 36849.99

719.10 0.0
50_Static vehicles.stationary.Stationary$Kettenkrad 2 26223.62 36882.78 719.10 0.0
[Buildings]
0_bld House$FurnitureTreeLineW 1 25546.68 36953.75 360.00
1_bld House$FurnitureTreeLineW 1 25578.91 36992.11 360.00
2_bld House$FurnitureTreeLineW 1 25632.63 37055.04 360.00
3_bld House$FurnitureTreeLineW 1 25690.95 36978.30 360.00
4_bld House$FurnitureTreeLineW 1 25698.62 36949.14 360.00
5_bld House$FurnitureTreeLineW 1 25700.15 36921.52 360.00
6_bld House$FurnitureTreeLineW 1 25704.76 36861.66 360.00
7_bld House$FurnitureTreeLineW 1 25603.47 36855.52 360.00
8_bld House$FurnitureTreeLineW 1 25603.47 36875.48 360.00
9_bld House$FurnitureTreeLineW 1 25603.47 36910.77 360.00
10_bld House$FurnitureTreeLineW 1 25608.07 36947.61 360.00
11_bld House$FurnitureTreeLineW 1 25621.88 36969.09 360.00
12_bld House$FurnitureTreeLineW 1 25635.70 36975.23 360.00
13_bld House$FurnitureTreeLineW 1 25658.72 36953.75 360.00
14_bld House$FurnitureTreeLineW 1 25658.72 36943.00 360.00
15_bld House$FurnitureTreeLineW 1 25660.25 36913.84 360.00
16_bld House$FurnitureTreeLineW 1 25660.25 36895.43 360.00
17_bld House$FurnitureTreeLineW 1 25698.62 36840.18 360.00
18_bld House$FurnitureTreeLineW 1 25813.72 36784.93 360.00
19_bld House$FurnitureTreeLineW 1 25847.49 36806.41 360.00
20_bld House$FurnitureTreeLineW 1 25872.04 36841.71 360.00
21_bld House$FurnitureTreeLineW 1 25856.70 36900.03 360.00
22_bld House$FurnitureTreeLineW 1 25839.81 36973.70 360.00
23_bld House$FurnitureTreeLineW 1 25813.72 37001.32 360.00
24_bld House$FurnitureTreeLineW 1 25773.82 37028.95 360.00
25_bld House$FurnitureTreeLineW 1 25760.01 37028.95 360.00
26_bld House$FurnitureTreeLineW 1 25763.08 37015.13 360.00
27_bld House$FurnitureTreeLineW 1 25775.36 36956.82 360.00
28_bld House$FurnitureTreeLineW 1 25775.36 36935.33 360.00
29_bld House$FurnitureTreeLineW 1 25779.96 36886.22 360.00
30_bld House$FurnitureTreeLineW 1 25781.49 36869.34 360.00
31_bld House$FurnitureTreeLineW 1 25783.03 36821.76 360.00
32_bld House$FurnitureTreeLineW 1 25720.11 36798.74 360.00
33_bld House$FurnitureTreeLineW 1 25629.56 36780.32 360.00
34_bld House$FurnitureTreeLineW 1 25606.54 37079.59 360.00
35_bld House$FurnitureTreeLineW 1 25396.30 37059.63 360.00
36_bld House$FurnitureTreeLineW 1 25428.51 37219.25 360.00
37_bld House$FurnitureTreeLineW 1 25457.67 37239.20 360.00
38_bld House$FurnitureTreeLineW 1 25519.06 37266.83 360.00
39_bld House$FurnitureTreeLineW 1 25549.75 37237.67 360.00
40_bld House$FurnitureTreeLineW 1 25545.15 37134.84 360.00
41_bld House$FurnitureTreeLineW 1 25545.15 37078.06 360.00
42_bld House$FurnitureTreeLineW 1 25545.15 37038.16 360.00
43_bld House$FurnitureTreeLineW 1 25545.15 36978.30 360.00
44_bld House$FurnitureTreeLineW 1 25546.68 36835.57 360.00
45_bld House$FurnitureTreeLineW 1 25733.92 36959.89 360.00
46_bld House$FurnitureTreeLineW 1 25715.50 37099.54 360.00
47_bld House$FurnitureTreeLineW 1 25689.41 37067.32 360.00
48_bld House$FurnitureTreeLineW 1 25704.76 37038.16 360.00
49_bld House$FurnitureTreeLineW 1 25727.78 37035.09 360.00
50_bld House$FurnitureTreeLineW 1 25729.31 37035.09 360.00
51_bld House$FurnitureTreeLineW 1 25752.34 37061.18 360.00
52_bld House$FurnitureTreeLineW 1 25801.45 36941.47 360.00
53_bld House$FurnitureTreeLineW 1 25827.54 36898.50 360.00
54_bld House$FurnitureTreeLineW 1 25850.56 36853.99 360.00
55_bld House$FurnitureTreeLineW 1 25824.47 37025.88 360.00
56_bld House$FurnitureTreeLineW 1 25893.53 36929.19 360.00
57_bld House$FurnitureTreeLineW 1 25922.69 36853.99 360.00
58_bld House$FurnitureTreeLineW 1 25908.88 36795.67 360.00
59_bld House$FurnitureTreeLineW 1 25845.95 36725.07 360.00
60_bld House$FurnitureTreeLineW 1 26042.40 37208.51 360.00
61_bld House$FurnitureTreeLineW 1 26086.90 37193.16 360.00
62_bld House$FurnitureTreeLineW 1 26119.13 37177.82 360.00
63_bld House$FurnitureTreeLineW 1 26120.67 37153.26 360.00
64_bld House$FurnitureTreeLineW 1 26119.13 37148.66 360.00
65_bld House$FurnitureTreeLineW 1 25971.80 37022.81 360.00
66_bld House$FurnitureTreeLineW 1 25873.58 37127.17 360.00
67_bld House$FurnitureTreeLineW 1 25944.18 37055.04 360.00
68_bld House$FurnitureTreeLineW 1 25988.68 36998.25 360.00
69_bld House$FurnitureTreeLineW 1 26017.84 36982.91 360.00
70_bld House$FurnitureTreeLineW 1 25385.54 37174.75 360.00
71_bld House$FurnitureTreeLineW 1 25431.58 37282.18 360.00
72_bld House$FurnitureTreeLineW 1 25690.95 37160.93 360.00
73_bld House$FurnitureTreeLineW 1 25690.95 37110.29 360.00
74_bld House$FurnitureTreeLineW 1 25414.70 37150.19 360.00
75_bld House$FurnitureTreeLineW 1 25460.74 37179.35 360.00
76_bld House$FurnitureTreeLineW 1 25473.02 37200.84 360.00
77_bld House$FurnitureTreeLineW 1 25520.59 37222.32 360.00
78_bld House$FurnitureTreeLineW 1 25520.59 37182.42 360.00
79_bld House$FurnitureTreeLineW 1 25519.06 37153.26 360.00
80_bld House$FurnitureTreeLineW 1 25511.38 37130.24 360.00
81_bld House$FurnitureTreeLineW 1 25511.38 37124.10 360.00
82_bld House$FurnitureTreeLineW 1 25511.38 37061.18 360.00
83_bld House$FurnitureTreeLineW 1 25511.38 37058.11 360.00
84_bld House$FurnitureTreeLineW 1 25511.38 37004.39 360.00
85_bld House$FurnitureTreeLineW 1 25511.38 36989.04 360.00
86_bld House$FurnitureTreeLineW 1 25515.99 36932.26 360.00
87_bld House$FurnitureTreeLineW 1 25515.99 36869.34 360.00
88_bld House$FurnitureTreeLineW 1 25588.12 36780.32 360.00
89_bld House$FurnitureTreeLineW 1 25694.02 36734.28 360.00
90_bld House$FurnitureTreeLineW 1 25750.80 36703.59 360.00
91_bld House$FurnitureTreeLineW 1 25901.20 36602.30 360.00
92_bld House$FurnitureTreeLineW 1 25987.15 36596.16 360.00
93_bld House$FurnitureTreeLineW 1 25904.27 36674.43 360.00
94_bld House$FurnitureTreeLineW 1 26353.95 37220.79 360.00
95_bld House$FurnitureTreeLineW 1 26353.95 37167.07 360.00
96_bld House$FurnitureTreeLineW 1 26361.62 37128.70 360.00
97_bld House$FurnitureTreeLineW 1 26378.50 37068.85 360.00
98_bld House$FurnitureTreeLineW 1 26386.17 37010.53 360.00
99_bld House$FurnitureTreeLineW 1 26330.92 36930.73 360.00
100_bld House$FurnitureTreeLineW 1 26326.32 36985.98 360.00
101_bld House$FurnitureTreeLineW 1 26350.88 36999.79 360.00
102_bld House$FurnitureTreeLineW 1 26195.87 37394.21 360.00
103_bld House$FurnitureTreeLineW 1 26109.93 37423.37 360.00
104_bld House$FurnitureTreeLineW 1 25954.92 37408.02 360.00
105_bld House$FurnitureTreeLineW 1 25864.37 37408.02 360.00
106_bld House$FurnitureTreeLineW 1 26031.65 37385.00 360.00
107_bld House$FurnitureTreeLineW 1 26082.30 37365.05 360.00
108_bld House$FurnitureTreeLineW 1 26145.22 37377.33 360.00
109_bld House$FurnitureTreeLineW 1 26284.88 37369.66 360.00
110_bld House$FurnitureTreeLineW 1 26323.25 37443.32 360.00
111_bld House$FurnitureTreeLineW 1 26738.15 37173.21 360.00
112_bld House$FurnitureTreeLineW 1 26483.39 37131.77 360.00
113_bld House$FurnitureTreeLineW 1 26544.78 37197.77 360.00
114_bld House$FurnitureTreeLineW 1 26547.84 37140.98 360.00
115_bld House$FurnitureTreeLineW 1 26512.55 37073.45 360.00
116_bld House$FurnitureTreeLineW 1 26435.81 36889.29 360.00
117_bld House$FurnitureTreeLineW 1 26392.84 36849.39 360.00
118_bld House$FurnitureTreeLineW 1 26423.53 36975.23 360.00
119_bld House$FurnitureTreeLineW 1 26468.04 37081.13 360.00
120_bld House$FurnitureTreeLineW 1 26423.53 37096.48 360.00
121_bld House$FurnitureTreeLineW 1 26421.10 36887.75 360.00
122_bld House$FurnitureTreeLineW 1 26460.37 36966.02 360.00
123_bld House$FurnitureTreeLineW 1 26530.96 36952.21 360.00
124_bld House$FurnitureTreeLineW 1 26564.73 37010.53 360.00
125_bld House$FurnitureTreeLineW 1 25661.29 37174.75 719.10
126_bld House$FurnitureTreeLineW 1 25566.13 37182.42 719.10
127_bld House$FurnitureTreeLineW 1 25575.34 37144.05 719.10
128_bld House$FurnitureTreeLineW 1 25567.67 37076.52 719.10
129_bld House$FurnitureTreeLineW 1 25645.94 36740.42 719.10
130_bld House$FurnitureTreeLineW 1 25662.82 36663.68 719.10
131_bld House$FurnitureTreeLineW 1 25704.26 36646.80 719.10
132_bld House$FurnitureTreeLineW 1 25751.83 36648.34 719.10
133_bld House$FurnitureTreeLineW 1 25773.32 36611.50 719.10
134_bld House$FurnitureTreeLineW 1 25773.32 36562.39 719.10
135_bld House$FurnitureTreeLineW 1 25713.47 36522.49 719.10
136_bld House$FurnitureTreeLineW 1 25701.19 36562.39 719.10
137_bld House$FurnitureTreeLineW 1 25701.19 36611.50 719.10
138_bld House$FurnitureTreeLineW 1 25625.99 36628.39 719.10
139_bld House$FurnitureTreeLineW 1 25616.78 36694.38 719.10
140_bld House$FurnitureTreeLineW 1 25676.63 36757.30 719.10
141_bld House$FurnitureTreeLineW 1 25678.17 36800.27 719.10
142_bld House$FurnitureTreeLineW 1 25719.61 36766.51 719.10
143_bld House$FurnitureTreeLineW 1 25761.04 36749.63 719.10
144_bld House$FurnitureTreeLineW 1 25762.58 36792.60 719.10
145_bld House$FurnitureTreeLineW 1 25745.70 36835.57 719.10
146_bld House$FurnitureTreeLineW 1 25788.67 36740.42 719.10
147_bld House$FurnitureTreeLineW 1 25810.15 36682.10 719.10
148_bld House$FurnitureTreeLineW 1 25839.31 36617.64 719.10
149_bld House$FurnitureTreeLineW 1 25860.80 36714.33 719.10
150_bld House$FurnitureTreeLineW 1 25860.80 36774.18 719.10
151_bld House$FurnitureTreeLineW 1 25902.24 36754.23 719.10
152_bld House$FurnitureTreeLineW 1 25954.42 36714.33 719.10
153_bld House$FurnitureTreeLineW 1 25957.49 36702.05 719.10
154_bld House$FurnitureTreeLineW 1 25957.49 36700.52 719.10
155_bld House$FurnitureTreeLineW 1 25962.09 36628.39 719.10
156_bld House$FurnitureTreeLineW 1 25963.63 36573.14 719.10
157_bld House$FurnitureTreeLineW 1 25896.10 36568.53 719.10
158_bld House$FurnitureTreeLineW 1 25894.56 36573.14 719.10
159_bld House$FurnitureTreeLineW 1 25850.06 36556.25 719.10
160_bld House$FurnitureTreeLineW 1 25823.97 36540.91 719.10
161_bld House$FurnitureTreeLineW 1 25823.97 36501.00 719.10
162_bld House$FurnitureTreeLineW 1 25823.97 36494.86 719.10
163_bld House$FurnitureTreeLineW 1 25754.90 36471.84 719.10
